Scoring Summary |
Albright (3-2,2-2) vs. FDU-Florham (1-3,0-3)
Date: Oct 05, 2013 Site: Madison, N.J. Stadium: Robert Shields Field Attendance: 2344
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albright | 7 | 14 | 24 | 7 | 52 |
| FDU-Florham | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | ALBFB -FDU | |||
| 1st | 12:11 | ALBFB | Ty Hughes 5 yd run (Dan Sobolewski kick) | |
| 5 plays, 54 yards, TOP 2:49 | 7 - 0 | |||
| 2nd | 11:34 | ALBFB | Daniel McNair 21 yd pass from TJ Luddy (Dan Sobolewski kick) | |
| 11 plays, 95 yards, TOP 5:54 | 14 - 0 | |||
| 00:21 | ALBFB | TJ Luddy 1 yd run (Dan Sobolewski kick) | ||
| 10 plays, 60 yards, TOP 4:23 | 21 - 0 | |||
| 3rd | 12:38 | ALBFB | Drew Peterson 60 yd interception return (Dan Sobolewski kick) | |
| 28 - 0 | ||||
| 10:38 | ALBFB | Eric Wade 30 yd pass from TJ Luddy (Dan Sobolewski kick) | ||
| 3 plays, 35 yards, TOP 0:55 | 35 - 0 | |||
| 02:29 | ALBFB | U. Brickhouse 10 yd run (Dan Sobolewski kick) | ||
| 5 plays, 55 yards, TOP 2:43 | 42 - 0 | |||
| 00:03 | ALBFB | Dan Sobolewski 32 yd field goal | ||
| 4 plays, -7 yards, TOP 1:30 | 45 - 0 | |||
| 4th | 08:56 | FDU | Mike Brown 0 yd blocked punt return (Sean Gavin kick) | |
| 45 - 7 | ||||
| 05:21 | ALBFB | Darin Kline 29 yd pass from Patrick Wise (Dan Sobolewski kick) | ||
| 6 plays, 53 yards, TOP 3:23 | 52 - 7 | |||
|
Kickoff time: 1:00 End of Game: 3:36 Total elapsed time: 2:36 Referee: Andrew Keenan Umpire: James Kauffman Linesman: Andy Solimine Line judge: Richard Lutz Back judge: Jared Fullmer Field judge: John Svorinich Side judge: Doug Donelly Temperature: 66 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | ALBFB | FDU |
| FIRST DOWNS | 23 | 18 |
| Rushing | 10 | 6 |
| Passing | 13 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 228 | 97 |
| Rushing Attempts | 38 | 33 |
| Average Per Rush | 6.0 | 2.9 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 228 | 114 |
| Yards Lost Rushing | 0 | 17 |
| NET YARDS PASSING | 244 | 157 |
| Completions-Attempts-Int | 19-27-0 | 15-30-3 |
| Average Per Attempt | 9.0 | 5.2 |
| Average Per Completion | 12.8 | 10.5 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 472 | 254 |
| Total offense plays | 65 | 63 |
| Average Gain Per Play | 7.3 | 4.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 11-97 | 4-37 |
| PUNTS-YARDS | 4-91 | 5-170 |
| Average Yards Per Punt | 22.8 | 34.0 |
| Net Yards Per Punt | 19.5 | 30.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-576 | 2-102 |
| Average Yards Per Kickoff | 64.0 | 51.0 |
| Net Yards Per Kickoff | 46.1 | 18.5 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 4-19-0 | 1-13-1 |
| Average Per Return | 4.8 | 13.0 |
| Kickoff returns: Number-Yds-TD | 2-65-0 | 5-61-0 |
| Average Per Return | 32.5 | 12.2 |
| Interceptions: Number-Yds-TD | 3-60-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 34:28 | 25:32 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 11:14 | 3:46 |
| 3rd Quarter | 8:08 | 6:52 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 5 of 10 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albright-None. FDU-Florham-Michael Santos 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBFB | 1st | A46 | 15:00 | Kickoff | F00 | 12:11 | * | TOUCHDOWN | 5-54 | 2:49 | # |
| ALBFB | 1st | A22 | 07:05 | Missed FG | A20 | 04:59 | Punt | 3--2 | 2:06 | ||
| ALBFB | 1st | A05 | 02:28 | Missed FG | F00 | 11:34 | * | TOUCHDOWN | 11-95 | 5:54 | |
| ALBFB | 2nd | A33 | 09:06 | Punt | F44 | 05:41 | Punt | 5-23 | 3:25 | ||
| ALBFB | 2nd | A40 | 04:44 | Interception | F00 | 00:21 | * | TOUCHDOWN | 10-60 | 4:23 | # |
| ALBFB | 3rd | F00 | 12:38 | Interception | F00 | 12:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBFB | 3rd | F35 | 11:33 | Punt | F00 | 10:38 | * | TOUCHDOWN | 3-35 | 0:55 | |
| ALBFB | 3rd | A28 | 09:04 | Punt | F45 | 06:04 | Punt | 6-27 | 3:00 | ||
| ALBFB | 3rd | A45 | 05:12 | Interception | F00 | 02:29 | * | TOUCHDOWN | 5-55 | 2:43 | # |
| ALBFB | 3rd | F08 | 01:33 | Fumble | F15 | 00:03 | * | FIELD GOAL | 4--7 | 1:30 | # |
| ALBFB | 4th | A05 | 11:13 | Punt | A13 | 08:56 | Punt | 3-8 | 2:17 | ||
| ALBFB | 4th | A47 | 08:44 | Kickoff | F00 | 05:21 | * | TOUCHDOWN | 6-53 | 3:23 | |
| ALBFB | 4th | A25 | 01:51 | Punt | F45 | 00:00 | End of half | 5-30 | 1:51 | ||
| FDU | 1st | F20 | 12:03 | Kickoff | A22 | 07:05 | Missed FG | 12-58 | 4:58 | # | |
| FDU | 1st | A39 | 04:59 | Punt | A07 | 02:28 | Missed FG | 7-32 | 2:31 | # | |
| FDU | 2nd | F11 | 11:25 | Kickoff | F45 | 09:06 | Punt | 6-34 | 2:19 | ||
| FDU | 2nd | F08 | 05:41 | Punt | F40 | 04:44 | Interception | 3-32 | 0:57 | ||
| FDU | 2nd | F25 | 00:21 | Kickoff | F24 | 00:00 | End of half | 1--1 | 0:21 | ||
| FDU | 3rd | F09 | 14:56 | Kickoff | A39 | 12:38 | Interception | 10-52 | 2:18 | ||
| FDU | 3rd | F25 | 12:38 | Kickoff | F31 | 11:33 | Punt | 3-6 | 1:05 | ||
| FDU | 3rd | F25 | 10:38 | Kickoff | F42 | 09:04 | Punt | 4-17 | 1:34 | ||
| FDU | 3rd | F09 | 06:04 | Punt | F20 | 05:12 | Interception | 3-11 | 0:52 | ||
| FDU | 3rd | F02 | 02:25 | Kickoff | F08 | 01:33 | Fumble | 3-6 | 0:52 | ||
| FDU | 3rd | F18 | 00:00 | Kickoff | F47 | 11:13 | Punt | 7-29 | 3:47 | ||
| FDU | 4th | A00 | 08:56 | Punt | A00 | 08:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FDU | 4th | F25 | 05:21 | Kickoff | F39 | 01:51 | Punt | 6-14 | 3:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 11:14 | 08:08 | 07:43 | 18:37 | 15:51 | 34:28 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 3/5 | 0/1 | 2/4 | 3/6 | 5/10 | ||
| Average field position | A24 | A36 | F43 | A25 | A29 | A43 | A37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 03:46 | 06:52 | 07:17 | 11:23 | 14:09 | 25:32 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 2/5 | 2/4 | 1/4 | 4/9 | 5/13 | ||
| Average field position | F40 | F14 | F14 | F25 | F25 | F16 | F19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBFB | 1st | A46 | 15:00 | Kickoff | F00 | 12:11 | * | TOUCHDOWN | 5-54 | 2:49 | # |
| FDU | 1st | F20 | 12:03 | Kickoff | A22 | 07:05 | Missed FG | 12-58 | 4:58 | # | |
| ALBFB | 1st | A22 | 07:05 | Missed FG | A20 | 04:59 | Punt | 3--2 | 2:06 | ||
| FDU | 1st | A39 | 04:59 | Punt | A07 | 02:28 | Missed FG | 7-32 | 2:31 | # | |
| ALBFB | 1st | A05 | 02:28 | Missed FG | F00 | 11:34 | * | TOUCHDOWN | 11-95 | 5:54 | |
| FDU | 2nd | F11 | 11:25 | Kickoff | F45 | 09:06 | Punt | 6-34 | 2:19 | ||
| ALBFB | 2nd | A33 | 09:06 | Punt | F44 | 05:41 | Punt | 5-23 | 3:25 | ||
| FDU | 2nd | F08 | 05:41 | Punt | F40 | 04:44 | Interception | 3-32 | 0:57 | ||
| ALBFB | 2nd | A40 | 04:44 | Interception | F00 | 00:21 | * | TOUCHDOWN | 10-60 | 4:23 | # |
| FDU | 2nd | F25 | 00:21 | Kickoff | F24 | 00:00 | End of half | 1--1 | 0:21 | ||
| FDU | 3rd | F09 | 14:56 | Kickoff | A39 | 12:38 | Interception | 10-52 | 2:18 | ||
| ALBFB | 3rd | F00 | 12:38 | Interception | F00 | 12:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FDU | 3rd | F25 | 12:38 | Kickoff | F31 | 11:33 | Punt | 3-6 | 1:05 | ||
| ALBFB | 3rd | F35 | 11:33 | Punt | F00 | 10:38 | * | TOUCHDOWN | 3-35 | 0:55 | |
| FDU | 3rd | F25 | 10:38 | Kickoff | F42 | 09:04 | Punt | 4-17 | 1:34 | ||
| ALBFB | 3rd | A28 | 09:04 | Punt | F45 | 06:04 | Punt | 6-27 | 3:00 | ||
| FDU | 3rd | F09 | 06:04 | Punt | F20 | 05:12 | Interception | 3-11 | 0:52 | ||
| ALBFB | 3rd | A45 | 05:12 | Interception | F00 | 02:29 | * | TOUCHDOWN | 5-55 | 2:43 | # |
| FDU | 3rd | F02 | 02:25 | Kickoff | F08 | 01:33 | Fumble | 3-6 | 0:52 | ||
| ALBFB | 3rd | F08 | 01:33 | Fumble | F15 | 00:03 | * | FIELD GOAL | 4--7 | 1:30 | # |
| FDU | 3rd | F18 | 00:00 | Kickoff | F47 | 11:13 | Punt | 7-29 | 3:47 | ||
| ALBFB | 4th | A05 | 11:13 | Punt | A13 | 08:56 | Punt | 3-8 | 2:17 | ||
| FDU | 4th | A00 | 08:56 | Punt | A00 | 08:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBFB | 4th | A47 | 08:44 | Kickoff | F00 | 05:21 | * | TOUCHDOWN | 6-53 | 3:23 | |
| FDU | 4th | F25 | 05:21 | Kickoff | F39 | 01:51 | Punt | 6-14 | 3:30 | ||
| ALBFB | 4th | A25 | 01:51 | Punt | F45 | 00:00 | End of half | 5-30 | 1:51 | ||
Defensive Statistics |
| ## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Matt Hnatiuk | 5 | 1 | 6 | . | . | . | . | . | 1 | . | . |
| 94 | Matt Pattison | 5 | 1 | 6 | 0.5/2 | 1 | . | . | . | . | . | . |
| 26 | Levi Myers | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Drew Peterson | 4 | 1 | 5 | 1.0/4 | . | . | 2-60 | 1 | . | . | . |
| 52 | Paul Hobbs | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 43 | Mike Walsh | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 37 | Donte Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Demonya Womack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Kevin Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | J. Patterson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Joe Magosin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Sean Cunningham | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 54 | Jake Deitzler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | JT Harding | 1 | . | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 72 | Quashon Mayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Tyler Hamlet | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 10 | Chris Stephens | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 19 | Jason Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Adam Dayke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Steve Olenski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Matt Filosa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Mark Capetola | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Mike Mancino | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 28 | Anthony Alecci | 7 | 1 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 24 | Mickey Weiks | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 18 | Jaleel Tyson | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 94 | Robert Loneker | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Nick Barber | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Rob Savacool | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | Alex Kwapis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Ryan Rodriguez | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | DJ Jack | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | Nick Galletta | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Stephen Bick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | C.Fitzgerald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Nick DeFeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | A.Venturine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Sean Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Steven Bassin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Quaron Rowe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Giovanni Ocampo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Louis Zwaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | C.Mattera | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Rico Mora | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Phil Kresefski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Mike Brown | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 59 | N.Ferrandino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | John Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Joe LeBlanc | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright: 2-G. Eldridge, 3-Patrick Wise, 8-Mark Krisak, 11-Jamal Hayden, 15-David Gavrilov, 19-Jason Rice, 21-Danny Tighe, 23-U. Brickhouse, 24-Joe Magosin, 27-Chris Oliphant, 29-Adam Dayke, 30-Demonya Womack, 32-Brian Wickkiser, 33-Tyler Hamlet, 34-Nate Hall, 36-J. Patterson, 37-Donte Thomas, 39-A. Franklin, 43-Mike Walsh, 47-Ethan Martin, 48-Kevin Mason, 49-Teddy Ramsey, 54-Jake Deitzler, 56-Steve Olenski, 58-Rich Kuhn, 61-Joel Hertzog, 65-J. FitzGerald, 66-Jonni Cassano, 69-Jeff Lima, 72-Quashon Mayes, 74-Matt Betz, 76-Devon Rose, 82-Vaughn White, 86-Josh Marshall, 88-Kent Mertens, 89-Darin Kline, 93-Donny Guido, 99-Dan Sobolewski. |
| FDU-Florham: 1-Edwin Lara, 4-Nick Fano, 5-A.Ognibene, 6-Esaun Mobley, 10-Bryan Soletto, 12-Rico Mora, 14-Alex Kwapis, 15-DJ Jack, 16-Khyleef Moore, 25-James Ognibene, 27-Nick Barber, 29-John Edwards, 30-Daidyn Stewart, 31-Zach Schmaltz, 34-Giovanni Ocampo, 36-Tyler Lucas, 38-Mike Brown, 39-Sean Gavin, 40-Mike Columbo, 42-Leon Cromer, 43-Nick Galletta, 45-Mark Camphor, 47-Brandon Barlow, 53-W.Whitfield, 55-Stephen Bick, 56-Michael Manos, 57-Evan Rosenberg, 58-Steven Bassin, 59-N.Ferrandino, 62-Matt Marcazo, 71-Brian Pisano, 74-JiVaughn Jones, 75-Nick Leonte, 76-Jason DeBalso, 79-Ryan Sullivan, 80-Trey Smith, 82-Dan DiProfio, 84-Cristian Paez, 85-C.Fitzgerald, 87-Eric Swankoski, 88-A.Venturine, 89-Quaron Rowe, 91-Oscar Torres, 92-Joe LeBlanc, 93-Ryan Vasquez, 96-Giovann Achurra. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albright............ 7 14 24 7 - 52 Record: (3-2,2-2)
FDU-Florham......... 0 0 0 7 - 7 Record: (1-3,0-3)
Scoring Summary:
1st 12:11 ALBFB - Ty Hughes 5 yd run (Dan Sobolewski kick), 5-54 2:49, ALBFB 7 - FDU 0
2nd 11:34 ALBFB - Daniel McNair 21 yd pass from TJ Luddy (Dan Sobolewski kick), 11-95 5:54, ALBFB 14 - FDU 0
00:21 ALBFB - TJ Luddy 1 yd run (Dan Sobolewski kick), 10-60 4:23, ALBFB 21 - FDU 0
3rd 12:38 ALBFB - Drew Peterson 60 yd interception return (Dan Sobolewski kick), , ALBFB 28 - FDU 0
10:38 ALBFB - Eric Wade 30 yd pass from TJ Luddy (Dan Sobolewski kick), 3-35 0:55, ALBFB 35 - FDU 0
02:29 ALBFB - U. Brickhouse 10 yd run (Dan Sobolewski kick), 5-55 2:43, ALBFB 42 - FDU 0
00:03 ALBFB - Dan Sobolewski 32 yd field goal, 4--7 1:30, ALBFB 45 - FDU 0
4th 08:56 FDU - Mike Brown 0 yd blocked punt return (Sean Gavin kick), , ALBFB 45 - FDU 7
05:21 ALBFB - Darin Kline 29 yd pass from Patrick Wise (Dan Sobolewski kick), 6-53 3:23, ALBFB 52 - FDU 7
ALBFB FDU
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 38-228 33-97
PASSING YDS (NET)............. 244 157
Passes Att-Comp-Int........... 27-19-0 30-15-3
TOTAL OFFENSE PLAYS-YARDS..... 65-472 63-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-19 1-13
Kickoff Returns-Yards......... 2-65 5-61
Interception Returns-Yards.... 3-60 0-0
Punts (Number-Avg)............ 4-22.8 5-34.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 11-97 4-37
Possession Time............... 34:28 25:32
Third-Down Conversions........ 5 of 10 5 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Albright-Ty Hughes 16-76; U. Brickhouse 8-67; Brian Wickkiser
7-45; TJ Luddy 2-16; Kevin Mason 3-13; Patrick Wise 1-6; Josh Macleod 1-5.
FDU-Florham-Craig Kimbrough 11-50; A.Ognibene 3-23; Michael Santos 6-11; Khyleef
Moore 4-5; James Ognibene 2-3; Nick DeFeo 1-3; Daidyn Stewart 4-2; A.Fruncillo
1-1; TEAM 1-minus 1.
PASSING: Albright-TJ Luddy 17-23-0-212; Patrick Wise 2-4-0-32.
FDU-Florham-Michael Santos 12-26-3-132; A.Ognibene 3-3-0-25; A.Fruncillo
0-1-0-0.
RECEIVING: Albright-Daniel McNair 8-81; Eric Wade 3-72; Devron Clark
3-32; G. Eldridge 2-24; Darin Kline 1-29; Mark Krisak 1-3; Kent Mertens 1-3.
FDU-Florham-Craig Kimbrough 5-44; Doug Van Orden 2-39; A.Fruncillo 2-28; Esaun
Mobley 2-21; Edwin Lara 1-10; Joe Tauriello 1-8; Bryan Soletto 1-4; James
Ognibene 1-3.
INTERCEPTIONS: Albright-Drew Peterson 2-60; Chris Stephens 1-0.
FDU-Florham-None.
FUMBLES: Albright-None. FDU-Florham-Michael Santos 1-1.
Stadium: Robert Shields Field Attendance: 2344
Kickoff time: 1:00 End of Game: 3:36 Total elapsed time: 2:36
Officials: Referee: Andrew Keenan; Umpire: James Kauffman; Linesman: Andy Solimine;
Line judge: Richard Lutz; Back judge: Jared Fullmer; Field judge: John Svorinich;
Side judge: Doug Donelly;
Temperature: 66 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| FDU wins toss, defers, Albright will receive | |||
| Albfb | 1-10 | at Albfb35 | FDU ball on FDU35. |
| Sean Gavin kickoff 51 yards to the ALBFB14, Daniel McNair return 32 yards to the ALBFB46 (Mike Brown;Nick Barber). | |||
| Albfb | 1-10 | at Albfb46 | TJ Luddy pass complete to Devron Clark for 9 yards to the FDU45, out-of-bounds (Mickey Weiks). |
| Albfb | 2-1 | at Fdu45 | TJ Luddy pass complete to Daniel McNair for 17 yards to the FDU28, 1ST DOWN ALBFB (Anthony Alecci). |
| Albfb | 1-10 | at Fdu28 | Ty Hughes rush for 9 yards to the FDU19 (Jaleel Tyson). |
| Albfb | 2-1 | at Fdu19 | TJ Luddy pass complete to Daniel McNair for 14 yards to the FDU5, 1ST DOWN ALBFB (Jaleel Tyson). |
| Albfb | 1-G | at Fdu05 | Ty Hughes rush for 5 yards to the FDU0, TOUCHDOWN, clock 12:11. |
| Dan Sobolewski kick attempt good. | |||
| Albright 7, FDU-Florham 0 | |||
| Drive: 5 plays, 54 yards, TOP 02:57 | |||
| Dan Sobolewski kickoff 64 yards to the FDU1, James Ognibene return 19 yards to the FDU20 (Steve Olenski). | |||
| Fdu | 1-10 | at Fdu20 | FDU-FLORHAM drive start at 12:03. |
| Fdu | 1-10 | at Fdu20 | Michael Santos pass complete to Craig Kimbrough for 6 yards to the FDU26, out-of-bounds (Matt Hnatiuk). |
| Fdu | 2-4 | at Fdu26 | Craig Kimbrough rush for 4 yards to the FDU30, 1ST DOWN FDU (Chris Stephens). |
| Fdu | 1-10 | at Fdu30 | Michael Santos rush for 5 yards to the FDU35 (Paul Hobbs). |
| Fdu | 2-5 | at Fdu35 | James Ognibene rush for no gain to the FDU35 (Paul Hobbs). |
| Fdu | 3-5 | at Fdu35 | Michael Santos pass complete to Joe Tauriello for 8 yards to the FDU43, 1ST DOWN FDU (Sean Cunningham). |
| Fdu | 1-10 | at Fdu43 | Michael Santos pass complete to Doug Van Orden for 19 yards to the ALBFB38, 1ST DOWN FDU (Matt Hnatiuk;Matt Filosa). |
| Fdu | 1-10 | at Albfb38 | A.Fruncillo pass incomplete (Chris Stephens). |
| Fdu | 2-10 | at Albfb38 | Michael Santos pass complete to A.Fruncillo for 12 yards to the ALBFB26, 1ST DOWN FDU (Levi Myers). |
| Fdu | 1-10 | at Albfb26 | Michael Santos rush for 6 yards to the ALBFB20 (Paul Hobbs), PENALTY ALBFB offside (Don Gould) 5 yards to the ALBFB21, NO PLAY. |
| Fdu | 1-5 | at Albfb21 | James Ognibene rush for 3 yards to the ALBFB18 (Matt Pattison). |
| Fdu | 2-2 | at Albfb18 | Michael Santos rush for 1 yard to the ALBFB17 (Levi Myers). |
| Fdu | 3-1 | at Albfb17 | Craig Kimbrough rush for no gain to the ALBFB17 (Levi Myers). |
| Fdu | 4-1 | at Albfb17 | PENALTY FDU false start (Anthony Spadaro) 5 yards to the ALBFB22. |
| Fdu | 4-6 | at Albfb22 | Sean Gavin field goal attempt from 40 MISSED - wide left, spot at ALBFB22, clock 07:05. |
| Drive: 12 plays, 58 yards, TOP 04:58 | |||
| Albfb | 1-10 | at Albfb22 | ALBRIGHT drive start at 07:05. |
| Albfb | 1-10 | at Albfb22 | TJ Luddy pass complete to Daniel McNair for loss of 1 yard to the ALBFB21 (Anthony Alecci). |
| Albfb | 2-11 | at Albfb21 | Ty Hughes rush for 1 yard to the ALBFB22 (Mike Mancino). |
