Games Played |
| ## | Player | gp/gs | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| 0A | Rashad Adams | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 20 | R. Applegate | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 51 | Josh Barndt | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 71 | Jake Bentsen | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 74 | Matt Betz | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 32 | Jacob Bingham | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 38 | Andre Bounds | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 64 | Matt Bracho | 6/2 | ... | XXX | START | START | XXX | ... | XXX | ... | XXX | ... | ... |
| 82 | Darryl Branch | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 11 | Troy Brennan | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 23 | U. Brickhouse | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 55 | Mark Capetola | 10/7 | XXX | XXX | XXX | START | START | START | START | ... | START | START | START |
| 67 | Shane Catts | 3/1 | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | T. Chambliss | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 38 | Christodoylakis | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 7 | Devron Clark | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 19 | Malik Compton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 89 | Taasheim Crum | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 22 | Sean Cunningham | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 66 | Peter Cwalina | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 29 | Adam Dayke | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 53 | C. DeAngelo | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Matt DiGiacomo | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 2 | G. Eldridge | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 57 | Ivan Figueroa | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 5 | Matt Filosa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Adam Galczynski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jim Gallagher | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 90 | Nick Gjoni | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 68 | Nick Glass | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 81 | Joshua Grey | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | Zach Groff | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Donny Guido | 10/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 33 | Tyler Hamlet | 8/6 | START | START | START | XXX | XXX | START | START | START | ... | ... | ... |
| 92 | JT Harding | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Miller Hinds | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 25 | Matthew Hnatiuk | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Paul Hobbs | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 12 | Ty Hughes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Darius Johnson | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 42 | Zach Kenny | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 89 | Darin Kline | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 78 | Trent Koch | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 8 | Mark Krisak | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 27 | Ed Leech | 9/3 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 13 | Jordan Loiodice | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4 | TJ Luddy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| 41 | Josh Macleod | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 24 | Joe Magosin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Josh Marshall | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Ethan Martin | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 1B | Nick Martin | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Quashon Mayes | 6/2 | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | START | START |
| 46 | Tim McCaffrey | 6/3 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | ... |
| 58 | Dylan McKenzie | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 17 | Daniel McNair | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 9 | Darian Meador | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 77 | Kent Mertens | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 70 | Tyler Metauro | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 48 | Jaishon Moore | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 26 | Levi Myers | 9/6 | XXX | XXX | XXX | START | START | START | START | START | ... | START | ... |
| 79 | Jake O'Brien | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 6 | Ryan Ott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | J. Patterson | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 94 | Matt Pattison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Drew Peterson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Scott Pillar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Armando Ramos | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2B | Dwayne Randall | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 63 | John Reimer | 8/7 | START | ... | ... | XXX | START | START | START | ... | START | START | START |
| 40 | Marty Reinhardt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Ryan Richards | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Hunter Riggs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 76 | Devon Rose | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 49 | Colton Ryan | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 75 | Matt Sands | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 2A | Levar Shannon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 84 | Caleb Shilko | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 99 | Dan Sobolewski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Chris Stephens | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Eric Wade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Ryan Wade | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 43 | Mike Walsh | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 72 | Dan Wenclewicz | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 31 | Steffen Wilkens | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 85 | Brandon Winston | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 14 | Patrick Wise | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 30 | Demonya Womack | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 56 | Chris Zaorski | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| Matthew Hnatiuk | 44-21 | 65 | 3-2 | 3-2 | 5-5 | 9-1 | 4-3 | 4-0 | 3-1 | 5-2 | 2-0 | 1-3 | 5-2 |
| Ryan Ott | 35-26 | 61 | 2-1 | 4-2 | 2-4 | 7-1 | 3-0 | 1-1 | 2-4 | 3-2 | 3-4 | 6-6 | 2-1 |
| Levi Myers | 39-9 | 48 | 2-0 | 1-0 | 6-4 | 11-0 | 6-2 | 2-1 | - | 7-1 | DNP | 4-1 | DNP |
| Nick Gjoni | 28-14 | 42 | 0-1 | 6-0 | 1-5 | 6-0 | - | 4-0 | 0-1 | 5-1 | 3-3 | 1-3 | 2-0 |
| Matt Filosa | 21-19 | 40 | 1-2 | 3-2 | 1-5 | 0-1 | 1-2 | - | 5-0 | 6-1 | 1-2 | 2-2 | 1-2 |
| Chris Stephens | 34-4 | 38 | 4-0 | 3-1 | 4-1 | 1-0 | 2-1 | 1-0 | 7-0 | 10-0 | 0-1 | 2-0 | - |
| Drew Peterson | 31-7 | 38 | 1-0 | 5-0 | 7-3 | 2-0 | 3-1 | 1-0 | 0-1 | 4-0 | 2-0 | 2-1 | 4-1 |
| Paul Hobbs | 24-13 | 37 | 3-0 | 11-5 | 1-7 | 5-0 | 0-1 | 3-0 | DNP | DNP | DNP | DNP | 1-0 |
| Mark Capetola | 28-8 | 36 | 1-0 | 4-1 | 3-4 | 1-0 | 2-0 | 2-0 | - | DNP | 5-0 | 8-3 | 2-0 |
| Matt Pattison | 23-11 | 34 | 3-3 | 4-1 | 3-2 | 2-0 | 0-1 | 2-0 | 2-0 | 2-1 | 1-2 | 1-1 | 3-0 |
| Sean Cunningham | 17-16 | 33 | DNP | 2-1 | 0-2 | 3-1 | 1-2 | - | 1-2 | 3-2 | 2-3 | 2-1 | 3-2 |
| Tim McCaffrey | 23-10 | 33 | DNP | DNP | DNP | DNP | 6-1 | 2-0 | 6-1 | 3-0 | 1-5 | 5-3 | DNP |
| Joe Magosin | 20-6 | 26 | 1-0 | - | 0-2 | 1-0 | - | 4-0 | 0-2 | 4-2 | - | 4-0 | 6-0 |
| Donny Guido | 11-2 | 13 | - | 3-0 | 2-1 | 3-0 | - | 1-0 | 0-1 | 1-0 | - | DNP | 1-0 |
| Ed Leech | 8-4 | 12 | 2-0 | 0-1 | - | - | 1-0 | - | 0-1 | DNP | 2-2 | DNP | 3-0 |
| Tyler Hamlet | 9-2 | 11 | 3-1 | 1-0 | 1-0 | - | 0-1 | 2-0 | - | 2-0 | DNP | DNP | DNP |
| Quashon Mayes | 6-4 | 10 | DNP | DNP | 1-0 | 1-0 | 1-1 | DNP | DNP | DNP | 2-2 | 1-1 | - |
| Hunter Riggs | 9-1 | 10 | 1-0 | - | - | - | 3-0 | 3-0 | - | DNP | - | 0-1 | 2-0 |
| Demonya Womack | 5-3 | 8 | DNP | - | - | 2-0 | 1-0 | 1-1 | 0-2 | 1-0 | DNP | DNP | DNP |
| Josh Marshall | 3-3 | 6 | DNP | - | - | - | 1-0 | 0-1 | - | 1-1 | - | 0-1 | 1-0 |
| Mike Walsh | 5-1 | 6 | DNP | DNP | DNP | DNP | DNP | - | 3-1 | DNP | 2-0 | DNP | DNP |
| Ivan Figueroa | 3-2 | 5 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | 2-1 | DNP | DNP |
| Steffen Wilkens | 3-2 | 5 | DNP | DNP | DNP | DNP | - | - | 3-2 | DNP | DNP | DNP | DNP |
| Zach Groff | 3-2 | 5 | 1-0 | 1-0 | - | 1-0 | - | - | - | 0-1 | - | - | 0-1 |
| Malik Compton | 3-2 | 5 | 2-1 | 1-0 | 0-1 | - | - | - | - | DNP | - | DNP | - |
| JT Harding | 4-0 | 4 | 1-0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TJ Luddy | 3-0 | 3 | - | - | - | 1-0 | - | - | - | - | - | - | 2-0 |
| Ethan Martin | 2-1 | 3 | - | DNP | - | - | - | 2-0 | - | DNP | - | DNP | 0-1 |
| Scott Pillar | 1-2 | 3 | 0-1 | - | - | - | 1-0 | - | 0-1 | - | - | - | - |
| Dylan McKenzie | 1-2 | 3 | DNP | DNP | DNP | - | 0-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
| Christodoylakis | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | 1-0 |
| Colton Ryan | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 0-1 | - |
| R. Applegate | 2-1 | 3 | - | - | 1-0 | - | - | - | - | 1-0 | 0-1 | DNP | DNP |
| Dan Sobolewski | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
| Matt Sands | 1-1 | 2 | - | 1-0 | - | - | - | - | 0-1 | DNP | - | - | - |
| Josh Macleod | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | - | - | DNP | - | DNP | DNP |
| J. Patterson | 2-0 | 2 | DNP | DNP | 1-0 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Chris Zaorski | 1-1 | 2 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | - | DNP | - | DNP | DNP |
| Devon Rose | 1-0 | 1 | DNP | DNP | - | DNP | - | 1-0 | - | DNP | DNP | - | - |
| Jacob Bingham | 0-1 | 1 | DNP | DNP | - | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Miller Hinds | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Devron Clark | 1-0 | 1 | DNP | - | - | - | - | - | - | DNP | - | 1-0 | - |
| G. Eldridge | 1-0 | 1 | DNP | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Rashad Adams | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 |
| Josh Barndt | 0-1 | 1 | - | - | - | - | - | - | 0-1 | DNP | - | - | - |
| Jordan Loiodice | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| TOTAL TACKLES | ua-a | total | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| Darius Johnson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Darian Meador | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | DNP | - | DNP | DNP |
| T. Chambliss | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Glass | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| Taasheim Crum | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| Mark Capetola | 5-2 | 6.0 | - | 3.0-20 | 0.5-1 | - | - | - | - | DNP | - | 2.5-18 | - |
| Matt Pattison | 3-3 | 4.5 | 0.5-4 | - | 0.5-3 | - | 0.5-1 | - | 1.0-3 | - | - | 1.0-9 | 1.0-4 |
| Nick Gjoni | 3-2 | 4.0 | 0.5-3 | 2.0-12 | 0.5-4 | 1.0-3 | - | - | - | - | - | - | - |
| Ryan Ott | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-7 | - | - |
| Mike Walsh | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | 2.0-17 | DNP | - | DNP | DNP |
| Levi Myers | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | 1.0-3 | DNP |
| JT Harding | 1-0 | 1.0 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quashon Mayes | 0-1 | 0.5 | DNP | DNP | - | - | - | DNP | DNP | DNP | - | 0.5-3 | - |
| Tyler Hamlet | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP |
| Donny Guido | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| Mark Capetola | 16-3 | 17.5 | - | 4.0-21 | 2.0-4 | - | - | - | - | DNP | 4.0-9 | 6.5-32 | 1.0-1 |
| Nick Gjoni | 11-4 | 13.0 | 0.5-3 | 2.0-12 | 0.5-4 | 4.0-9 | - | - | - | 2.0-4 | 4.0-5 | - | - |
| Ryan Ott | 9-3 | 10.5 | - | 2.0-9 | 2.0-3 | - | - | 1.0-1 | - | 1.0-4 | 2.5-12 | 2.0-2 | - |
| Matt Pattison | 6-6 | 9.0 | 3.0-12 | 0.5-1 | 0.5-3 | - | 0.5-1 | 1.0-2 | 1.0-3 | - | 0.5-0 | 1.0-9 | 1.0-4 |
| Tim McCaffrey | 7-1 | 7.5 | DNP | DNP | DNP | DNP | 3.0-9 | 1.0-3 | 1.0-1 | - | 1.5-3 | 1.0-3 | DNP |
| Donny Guido | 4-1 | 4.5 | - | 2.0-6 | 1.5-2 | - | - | - | - | - | - | DNP | 1.0-2 |
| Levi Myers | 4-0 | 4.0 | 1.0-1 | - | - | 1.0-1 | - | 1.0-1 | - | - | DNP | 1.0-3 | DNP |
| Tyler Hamlet | 3-1 | 3.5 | 1.0-9 | - | - | - | 0.5-1 | 1.0-3 | - | 1.0-3 | DNP | DNP | DNP |
| Drew Peterson | 3-0 | 3.0 | - | - | 2.0-6 | - | - | - | - | - | - | - | 1.0-4 |
| Ivan Figueroa | 2-1 | 2.5 | DNP | DNP | - | DNP | 1.0-1 | DNP | DNP | DNP | 1.5-2 | DNP | DNP |
| Chris Stephens | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-5 | - | - | - |
| Mike Walsh | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | 2.0-17 | DNP | - | DNP | DNP |
| JT Harding | 2-0 | 2.0 | 1.0-9 | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matthew Hnatiuk | 2-0 | 2.0 | - | 1.0-6 | - | 1.0-1 | - | - | - | - | - | - | - |
| Quashon Mayes | 1-2 | 2.0 | DNP | DNP | - | - | - | DNP | DNP | DNP | 1.5-2 | 0.5-3 | - |
| Matt Filosa | 1-2 | 2.0 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-2 | - | - | - | - |
| Joe Magosin | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | 1.0-4 |
| Chris Zaorski | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | 1.0-3 | - | DNP | - | DNP | DNP |
| Hunter Riggs | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | DNP | - | - | - |
| Sean Cunningham | 0-1 | 0.5 | DNP | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Paul Hobbs | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | - |
| Nick Glass | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0.5-0 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kean | ste | wufb | lycotr | dvc | fdu12fb | kings | wid | mifb | lvc | f&m |
| Scott Pillar | 1254 | 23 | 94 | 156 | 77 | 109 | 134 | 151 | 224 | 95 | 93 | 98 |
| Daniel McNair | 798 | 68 | 53 | 70 | 26 | 43 | 75 | 84 | 82 | 25 | 83 | 189 |
| Ty Hughes | 777 | 142 | 103 | 40 | 5 | 100 | 86 | 58 | 27 | 127 | 22 | 67 |
| Caleb Shilko | 483 | 24 | 58 | 61 | 69 | 20 | - | 44 | 65 | 46 | 12 | 84 |
| Zach Groff | 373 | 6 | 55 | 20 | 21 | 50 | 40 | 22 | -1 | 33 | 105 | 22 |
| Marty Reinhardt | 307 | 3 | 18 | 43 | 11 | - | 67 | 34 | 35 | 38 | 24 | 34 |
| Drew Peterson | 305 | 35 | - | 6 | 4 | 27 | 19 | 32 | 95 | 52 | 19 | 16 |
| Devron Clark | 176 | DNP | 47 | - | 40 | 65 | 15 | 9 | DNP | - | - | - |
| Eric Wade | 170 | 23 | - | 20 | 11 | 41 | - | 6 | 3 | - | 53 | 13 |
| G. Eldridge | 133 | DNP | 34 | 4 | 21 | 16 | 14 | DNP | 30 | - | 14 | - |
| T. Chambliss | 130 | 54 | 38 | 31 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| U. Brickhouse | 84 | DNP | DNP | DNP | DNP | 8 | 38 | 4 | DNP | 34 | DNP | DNP |
| Matthew Hnatiuk | 62 | - | - | - | - | - | - | - | - | - | 51 | 11 |
| Joe Magosin | 50 | - | - | - | - | - | - | - | 50 | - | - | - |
| Chris Stephens | 30 | 5 | - | - | - | - | - | - | - | 25 | - | - |
| Jacob Bingham | 26 | DNP | DNP | - | - | DNP | 26 | - | DNP | DNP | DNP | DNP |
| Adam Galczynski | 23 | 13 | - | 9 | 2 | 3 | 7 | - | 11 | -21 | 5 | -6 |
| Josh Macleod | 16 | DNP | DNP | DNP | DNP | - | 3 | 4 | DNP | 9 | DNP | DNP |
| Josh Marshall | 13 | DNP | - | - | - | - | 13 | - | - | - | - | - |
| Jim Gallagher | 12 | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | - | DNP | DNP |
| Dwayne Randall | 11 | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP |
| TJ Luddy | 11 | -18 | -18 | -13 | 4 | 8 | - | 14 | 12 | - | 23 | -1 |
| Troy Brennan | 10 | DNP | DNP | DNP | DNP | - | - | 10 | DNP | - | DNP | DNP |
| Mark Krisak | 6 | DNP | DNP | DNP | 6 | - | - | DNP | DNP | DNP | DNP | DNP |
| Jaishon Moore | 6 | DNP | DNP | DNP | DNP | DNP | - | 6 | DNP | - | DNP | DNP |
| Levar Shannon | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP |
| Ryan Wade | -6 | DNP | DNP | DNP | DNP | - | - | - | DNP | -6 | DNP | - |
| TEAM | -8 | -2 | - | - | - | - | -3 | - | - | - | -1 | -2 |