Games Played |
| ## | Player | gp/gs | uc | gen | wufb | kings | lyco | lvc | dvc | fdu11fb | wid | ste | cortland |
| 1 | Josh Bakala | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Josh Barndt | 10/9 | ... | START | START | XXX | START | START | START | START | START | START | START |
| 48 | Darren Barnett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Jake Bentsen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Mark Bergery | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Matt Betz | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 2A | Cam Blackwell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Troy Brennan | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 30 | U. Brickhouse | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 10 | Keith Bruno | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Brennan Candito | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 55 | Mark Capetola | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Adam Carey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Shane Catts | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 98 | Nigel Christian | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Dan Cieniewicz | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 83 | Devron Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Malik Compton | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 22 | Jose Correa | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 90 | Sean Cunningham | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 31 | Adam Dayke | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Kevin Deal | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 53 | C. DeAngelo | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 46 | Nelson Delgado | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Nick Devine | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Alex Dienner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 73 | Matt DiGiacomo | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | G. Eldridge | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 5 | Matt Filosa | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Adam Galczynski | 11/7 | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 36 | Landon Gaugler | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 69 | Nick Gjoni | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Don Gould | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Joshua Grey | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 3 | Zach Groff | 8/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 78 | Stu Grogan | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 93 | Donny Guido | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 99 | Francis Hall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Tyler Hamlet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | JT Harding | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 57 | Jamal Hayden | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 25 | Matthew Hnatiuk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Paul Hobbs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Josan Holmes | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 68 | Taylor Howes | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 6A | Eric Fifer IV | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Quadir Johnson | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| ## | Player | gp/gs | uc | gen | wufb | kings | lyco | lvc | dvc | fdu11fb | wid | ste | cortland |
| 34 | Dave Coleman Jr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Zach Kenny | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 61 | Tyler Krug | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | JP Lacey | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Ed Leech | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 95 | Jordan Loiodice | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | TJ Luddy | 11/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 86 | Josh Marshall | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Ethan Martin | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 54 | Josh McCoun | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 13 | Mark McHugh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 58 | Dylan McKenzie | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 17 | Daniel McNair | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5A | Kent Mertens | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | B. Mitzkewich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Paul Muller | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 91 | Jordan Murray | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Levi Myers | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 98 | Jake O'Brien | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Ryan Ott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Matt Pattison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Drew Peterson | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 15 | Scott Pillar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Justin Price | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | John Reimer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Marty Reinhardt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Michael Rice | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Ryan Richards | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Hunter Riggs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Matt Sands | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 45 | N. Shackleford | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Caleb Shilko | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1A | Chris Stephens | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Jim Trainor | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | Eric Wade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | David Webb | 10/7 | START | XXX | XXX | START | START | START | START | START | START | ... | XXX |
| 72 | Dan Wenclewicz | 9/1 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2B | A. Williams | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Chris Zaorski | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uc | gen | wufb | kings | lyco | lvc | dvc | fdu11fb | wid | ste | cortland |
| Ryan Ott | 47-35 | 82 | 2-0 | 6-3 | 8-1 | 1-2 | 4-10 | 4-0 | 6-2 | 9-3 | 3-3 | 0-8 | 4-3 |
| Mark Bergery | 41-14 | 55 | 8-2 | 2-0 | 7-0 | 5-1 | 3-2 | 2-2 | 7-0 | 3-2 | 2-1 | 1-3 | 1-1 |
| Darren Barnett | 31-21 | 52 | 2-0 | 2-1 | 5-1 | 1-2 | 3-3 | 5-1 | 2-1 | 2-3 | 3-4 | 3-5 | 3-0 |
| Drew Peterson | 33-12 | 45 | 4-0 | 4-2 | 2-1 | 5-2 | 3-1 | 1-2 | 6-0 | - | 3-0 | - | 5-4 |
| Matt Pattison | 22-19 | 41 | 1-1 | 2-1 | - | 0-1 | 3-8 | 5-0 | 6-0 | 0-1 | 1-2 | 3-3 | 1-2 |
| Keith Bruno | 28-11 | 39 | 2-0 | 2-0 | 2-0 | - | 1-2 | 2-2 | 6-0 | 3-1 | 6-3 | 3-2 | 1-1 |
| Nelson Delgado | 21-17 | 38 | 4-3 | 3-1 | 4-2 | 1-2 | 0-2 | - | 3-0 | 0-1 | - | 5-5 | 1-1 |
| Sean Cunningham | 24-11 | 35 | - | 1-2 | - | 2-0 | 4-1 | 2-3 | 3-1 | 6-1 | 1-1 | 3-2 | 2-0 |
| Francis Hall | 16-18 | 34 | 1-0 | 0-3 | 2-0 | 1-2 | 2-6 | 2-0 | 2-2 | 1-0 | 2-2 | - | 3-3 |
| Don Gould | 18-13 | 31 | 3-0 | 1-0 | 2-0 | 0-2 | 2-3 | 1-1 | 1-2 | 6-2 | - | 1-2 | 1-1 |
| David Webb | 23-4 | 27 | 3-1 | - | 1-0 | 5-1 | 3-2 | 6-0 | 5-0 | - | - | DNP | - |
| Matt Filosa | 18-7 | 25 | 4-0 | 2-1 | 4-0 | 2-1 | 1-0 | - | - | 1-0 | - | 2-3 | 2-2 |
| JT Harding | 13-11 | 24 | DNP | 0-1 | 2-0 | 2-0 | 3-5 | 2-1 | 2-1 | 1-1 | 0-1 | - | 1-1 |
| Matthew Hnatiuk | 19-5 | 24 | 1-0 | 1-1 | 0-1 | 1-0 | - | 2-0 | 1-1 | 2-0 | 1-0 | 3-0 | 7-2 |
| Paul Hobbs | 10-9 | 19 | 1-0 | 1-1 | 2-2 | 2-0 | - | 1-0 | - | 2-0 | 0-2 | 1-3 | 0-1 |
| Ed Leech | 11-7 | 18 | DNP | 1-0 | - | - | - | - | - | 3-1 | 3-0 | 1-4 | 3-2 |
| Adam Carey | 11-5 | 16 | 2-1 | 2-0 | 3-2 | 2-0 | - | - | - | - | 2-0 | 0-1 | 0-1 |
| Zach Kenny | 7-7 | 14 | - | 1-1 | 1-3 | 2-1 | - | - | DNP | 1-0 | 2-0 | 0-1 | 0-1 |
| Tyler Hamlet | 8-6 | 14 | - | 1-0 | 1-1 | 1-0 | 2-0 | - | 1-0 | - | - | 1-4 | 1-1 |
| Malik Compton | 6-0 | 6 | DNP | - | - | DNP | - | 1-0 | 2-0 | 3-0 | - | DNP | - |
| Hunter Riggs | 4-1 | 5 | 1-0 | 1-0 | 1-0 | - | - | - | - | 1-0 | - | 0-1 | - |
| Donny Guido | 2-2 | 4 | DNP | 1-0 | 1-0 | - | DNP | - | - | DNP | - | 0-2 | DNP |
| Marty Reinhardt | 1-3 | 4 | - | - | 0-1 | - | 0-1 | - | - | - | 1-0 | 0-1 | - |
| Jose Correa | 3-1 | 4 | - | 2-1 | - | 1-0 | DNP | - | - | DNP | - | - | DNP |
| B. Mitzkewich | 2-1 | 3 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | 0-1 |
| Mark Capetola | 2-1 | 3 | - | 1-1 | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Paul Muller | 2-1 | 3 | 1-0 | DNP | - | DNP | - | - | - | - | 1-1 | DNP | - |
| Chris Zaorski | 2-0 | 2 | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | 1-0 | DNP |
| Ethan Martin | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jamal Hayden | 2-0 | 2 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TJ Luddy | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - |
| Josh McCoun | 2-0 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 2-0 | DNP | DNP |
| Brennan Candito | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP |
| Kevin Deal | 0-1 | 1 | DNP | - | 0-1 | - | DNP | - | DNP | - | - | DNP | - |
| Josh Bakala | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Jake O'Brien | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Scott Pillar | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Michael Rice | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Groff | 0-1 | 1 | DNP | - | 0-1 | - | - | - | - | - | - | DNP | DNP |
| Daniel McNair | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Josh Barndt | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
| C. DeAngelo | 1-0 | 1 | DNP | - | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP |
| Ryan Richards | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stu Grogan | 1-0 | 1 | DNP | - | - | - | - | - | - | - | 1-0 | - | - |
| Jake Bentsen | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uc | gen | wufb | kings | lyco | lvc | dvc | fdu11fb | wid | ste | cortland |
| Don Gould | 4-1 | 4.5 | 1.0-1 | 1.0-7 | - | 0.5-4 | 1.0-9 | - | - | 1.0-11 | - | - | - |
| Matt Pattison | 4-1 | 4.5 | - | - | - | - | 1.0-1 | 2.0-14 | 1.0-10 | 0.5-2 | - | - | - |
| Tyler Hamlet | 2-0 | 2.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | 1.0-1 |
| Francis Hall | 1-2 | 2.0 | - | 0.5-2 | 1.0-8 | 0.5-5 | - | - | - | - | - | - | - |
| Sean Cunningham | 2-0 | 2.0 | - | 1.0-6 | - | - | - | - | - | 1.0-4 | - | - | - |
| Darren Barnett | 1-1 | 1.5 | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-1 | - |
| Nelson Delgado | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-12 | - | - | 0.5-1 | - |
| Matt Filosa | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| Ryan Ott | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| JT Harding | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Jose Correa | 0-1 | 0.5 | - | 0.5-3 | - | - | DNP | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uc | gen | wufb | kings | lyco | lvc | dvc | fdu11fb | wid | ste | cortland |
| Matt Pattison | 10-4 | 12.0 | 1.0-3 | 1.5-4 | - | 0.5-0 | 2.0-2 | 2.0-14 | 1.0-10 | 0.5-2 | 1.0-6 | 2.5-6 | - |
| Ryan Ott | 8-3 | 9.5 | 1.0-1 | 0.5-1 | 3.0-10 | - | - | 1.0-3 | 0.5-2 | 3.0-15 | - | 0.5-0 | - |
| Francis Hall | 5-6 | 8.0 | 1.0-1 | 0.5-2 | 1.0-8 | 2.0-7 | - | - | 1.0-4 | 1.0-1 | 1.0-1 | - | 0.5-1 |
| Don Gould | 6-1 | 6.5 | 1.0-1 | 1.0-7 | - | 0.5-4 | 1.0-9 | - | - | 3.0-17 | - | - | - |
| Darren Barnett | 4-2 | 5.0 | 1.0-1 | - | - | - | - | 2.0-3 | - | - | 0.5-1 | 0.5-1 | 1.0-1 |
| Sean Cunningham | 4-1 | 4.5 | - | 1.0-6 | - | - | - | - | 1.5-4 | 1.0-4 | - | 1.0-4 | - |
| Mark Bergery | 2-2 | 3.0 | - | - | - | 1.0-3 | - | - | 1.0-5 | - | - | 1.0-1 | - |
| Nelson Delgado | 2-2 | 3.0 | - | 1.0-1 | - | - | - | - | 1.0-12 | - | - | 0.5-1 | 0.5-0 |
| JT Harding | 2-1 | 2.5 | DNP | - | 1.0-1 | 1.0-2 | - | - | - | 0.5-1 | - | - | - |
| Tyler Hamlet | 2-0 | 2.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | 1.0-1 |
| Ed Leech | 2-0 | 2.0 | DNP | 1.0-2 | - | - | - | - | - | 1.0-4 | - | - | - |
| Keith Bruno | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-2 | - | - |
| David Webb | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | DNP | - |
| Zach Kenny | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-10 | - | - |
| Drew Peterson | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Matthew Hnatiuk | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Brennan Candito | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-4 | - | DNP | DNP | DNP |
| C. DeAngelo | 1-0 | 1.0 | DNP | - | - | 1.0-1 | DNP | - | - | DNP | DNP | DNP | DNP |
| Jose Correa | 0-1 | 0.5 | - | 0.5-3 | - | - | DNP | - | - | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uc | gen | wufb | kings | lyco | lvc | dvc | fdu11fb | wid | ste | cortland |
| Scott Pillar | 1141 | 18 | 127 | 220 | 157 | 77 | 32 | 92 | 142 | 71 | 115 | 90 |
| Josan Holmes | 984 | 179 | 105 | 136 | 57 | 20 | 107 | 14 | 85 | 64 | 114 | 103 |
| Devron Clark | 465 | - | 43 | - | 17 | 117 | 87 | 15 | 36 | 69 | 60 | 21 |
| Drew Peterson | 461 | 66 | 33 | 70 | 144 | 20 | - | 9 | 1 | 19 | 37 | 62 |
| Josh Bakala | 407 | 39 | 71 | 70 | 30 | 43 | 32 | 27 | 44 | 8 | 25 | 18 |
| Caleb Shilko | 402 | 36 | 11 | 73 | 39 | - | 12 | 57 | 23 | 6 | 117 | 28 |
| Zach Groff | 312 | DNP | 29 | 73 | 78 | 8 | 95 | 6 | 20 | 3 | DNP | DNP |
| Marty Reinhardt | 258 | 21 | 16 | 16 | 52 | 4 | 20 | 31 | 24 | 7 | 36 | 31 |
| Daniel McNair | 232 | 42 | 77 | 63 | 39 | - | - | 5 | - | - | 6 | - |
| Adam Galczynski | 145 | 13 | 34 | 14 | 10 | 34 | 38 | 3 | 4 | 1 | - | -6 |
| Eric Wade | 139 | - | - | 18 | - | - | 18 | - | 5 | 31 | 67 | - |
| U. Brickhouse | 98 | 4 | - | DNP | 13 | 5 | DNP | DNP | 45 | DNP | 28 | 3 |
| TJ Luddy | 92 | -6 | -10 | -21 | 10 | 29 | 6 | 23 | - | 59 | -2 | 4 |
| Chris Stephens | 45 | DNP | 13 | - | 24 | DNP | DNP | DNP | 8 | DNP | DNP | DNP |
| N. Shackleford | 38 | DNP | - | - | 23 | - | - | - | 11 | - | 4 | DNP |
| Sean Cunningham | 37 | - | - | 37 | - | - | - | - | - | - | - | - |
| Quadir Johnson | 33 | DNP | - | 26 | - | DNP | DNP | DNP | - | DNP | 7 | DNP |
| Dan Cieniewicz | 32 | 13 | - | - | 19 | - | - | DNP | - | - | - | DNP |
| Michael Rice | 23 | 23 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Troy Brennan | 21 | DNP | - | 21 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| David Webb | 18 | 18 | - | - | - | - | - | - | - | - | DNP | - |
| Keith Bruno | 17 | - | - | - | - | - | - | - | - | - | 17 | - |
| Nelson Delgado | 8 | - | - | - | - | 8 | - | - | - | - | - | - |
| Nick Devine | 7 | DNP | - | - | 7 | DNP | - | - | - | - | - | DNP |
| Taylor Howes | 4 | DNP | - | - | - | - | - | - | - | - | 4 | - |
| JP Lacey | 3 | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Dayke | -2 | DNP | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -14 | -2 | - | -9 | -1 | -2 | - | - | - | - | - | - |
| G. Eldridge | -16 | DNP | -2 | 1 | - | DNP | DNP | DNP | -6 | DNP | -9 | DNP |