Scoring Summary |
FDU-Florham (1-7,0-5) vs. Albright College (8-0,5-0)
Date: Oct 31, 2009 Site: Reading, Pa. Stadium: Shirk Stadium Attendance: 1789
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 7 | 7 | 0 | 14 | 28 |
| Albright College | 20 | 15 | 7 | 7 | 49 |
| SCORING SUMMARY | FDUFB09 -ALBFB | |||
| 1st | 13:30 | ALBFB | Jesse Henderson 17 yd blocked punt return (Patrick Subers rush failed) | |
| 0 - 6 | ||||
| 10:38 | ALBFB | Tanner Kelly 5 yd run (John Whelan kick) | ||
| 6 plays, 59 yards, TOP 2:52 | 0 - 13 | |||
| 06:28 | ALBFB | Andrew Castano 53 yd pass from Tanner Kelly (John Whelan kick) | ||
| 3 plays, 69 yards, TOP 1:25 | 0 - 20 | |||
| 02:23 | FDUFB09 | Kyle Bukowiec 16 yd pass from Matt Jeffers (Travis Mullen kick) | ||
| 8 plays, 62 yards, TOP 3:58 | 7 - 20 | |||
| 2nd | 13:48 | ALBFB | Tyrell Drumgo 12 yd pass from Tanner Kelly (Sean Caldwell Jr. pass from Kelly) | |
| 7 plays, 49 yards, TOP 3:26 | 7 - 28 | |||
| 06:17 | ALBFB | Josan Holmes 14 yd run (John Whelan kick) | ||
| 8 plays, 74 yards, TOP 4:25 | 7 - 35 | |||
| 03:43 | FDUFB09 | Beau Reed 18 yd pass from Matt Jeffers (Travis Mullen kick) | ||
| 7 plays, 56 yards, TOP 2:26 | 14 - 35 | |||
| 3rd | 00:30 | ALBFB | Bob Harper 6 yd interception return (John Whelan kick) | |
| 14 - 42 | ||||
| 4th | 07:38 | ALBFB | Josan Holmes 11 yd pass from Tanner Kelly (John Whelan kick) | |
| 5 plays, 60 yards, TOP 2:20 | 14 - 49 | |||
| 04:17 | FDUFB09 | Matt Jeffers 12 yd run (Travis Mullen kick) | ||
| 5 plays, 55 yards, TOP 3:12 | 21 - 49 | |||
| 00:02 | FDUFB09 | Brendon Griffin 11 yd run (Travis Mullen kick) | ||
| 7 plays, 60 yards, TOP 2:36 | 28 - 49 | |||
|
Kickoff time: 1 p.m. End of Game: 3:42 pm Total elapsed time: 2h 42m Referee: Russ Lickfield Umpire: Chris Iles Linesman: Joe Falcone Line judge: David Truffa Back judge: Mike Serach Field judge: Steve Picirillo Side judge: Dan Boyle Scorer: Dave Walberg Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FDUFB09 | ALBFB |
| FIRST DOWNS | 22 | 20 |
| Rushing | 11 | 10 |
| Passing | 8 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 186 | 194 |
| Rushing Attempts | 27 | 37 |
| Average Per Rush | 6.9 | 5.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 196 | 212 |
| Yards Lost Rushing | 10 | 18 |
| NET YARDS PASSING | 200 | 229 |
| Completions-Attempts-Int | 19-38-2 | 15-20-1 |
| Average Per Attempt | 5.3 | 11.4 |
| Average Per Completion | 10.5 | 15.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 386 | 423 |
| Total offense plays | 65 | 57 |
| Average Gain Per Play | 5.9 | 7.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-48 | 12-97 |
| PUNTS-YARDS | 1-0 | 4-134 |
| Average Yards Per Punt | 0.0 | 33.5 |
| Net Yards Per Punt | -34.0 | 33.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-273 | 7-382 |
| Average Yards Per Kickoff | 54.6 | 54.6 |
| Net Yards Per Kickoff | 35.8 | 33.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-34-1 |
| Average Per Return | -1.0 | 17.0 |
| Kickoff returns: Number-Yds-TD | 6-128-0 | 5-94-0 |
| Average Per Return | 21.3 | 18.8 |
| Interceptions: Number-Yds-TD | 1-5-0 | 2-6-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:06 | 30:54 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 6:44 | 8:16 |
| 3rd Quarter | 5:38 | 9:22 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 6 of 12 | 5 of 10 |
| Fourth-Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 4-5 | 4-4 |
| Field goals | 0-5 | 0-4 |
| Sacks By: Number-Yards | 4-14 | 0-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-None. Albright College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDUFB09 | 1st | F31 | 15:00 | Kickoff | F34 | 13:30 | Punt | 3-3 | 1:30 | ||
| FDUFB09 | 1st | F20 | 10:38 | Kickoff | A31 | 07:53 | Downs | 6-49 | 2:45 | ||
| FDUFB09 | 1st | F38 | 06:21 | Kickoff | A00 | 02:23 | * | TOUCHDOWN | 8-62 | 3:58 | |
| FDUFB09 | 2nd | F37 | 13:43 | Kickoff | A26 | 10:42 | Downs | 8-37 | 3:01 | ||
| FDUFB09 | 2nd | F44 | 06:09 | Kickoff | A00 | 03:43 | * | TOUCHDOWN | 7-56 | 2:26 | |
| FDUFB09 | 2nd | F12 | 01:04 | Punt | F27 | 00:00 | End of half | 4-15 | 1:04 | ||
| FDUFB09 | 3rd | A43 | 11:45 | Interception | A17 | 06:43 | Downs | 9-26 | 5:02 | ||
| FDUFB09 | 3rd | F04 | 00:36 | Punt | F04 | 00:30 | Interception | 1-0 | 0:06 | ||
| FDUFB09 | 3rd | F41 | 00:22 | Kickoff | A39 | 13:17 | Downs | 5-20 | 2:05 | ||
| FDUFB09 | 4th | F27 | 10:42 | Punt | F35 | 09:58 | Interception | 2-8 | 0:44 | ||
| FDUFB09 | 4th | F45 | 07:29 | Kickoff | A00 | 04:17 | * | TOUCHDOWN | 5-55 | 3:12 | |
| FDUFB09 | 4th | F40 | 02:38 | Punt | A00 | 00:02 | * | TOUCHDOWN | 7-60 | 2:36 | |
| ALBFB | 1st | F00 | 13:30 | Punt | F00 | 13:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBFB | 1st | A41 | 13:30 | Kickoff | F00 | 10:38 | * | TOUCHDOWN | 6-59 | 2:52 | |
| ALBFB | 1st | A31 | 07:53 | Downs | F00 | 06:28 | * | TOUCHDOWN | 3-69 | 1:25 | |
| ALBFB | 1st | F49 | 02:14 | Kickoff | F00 | 13:48 | * | TOUCHDOWN | 7-49 | 3:26 | |
| ALBFB | 2nd | A26 | 10:42 | Downs | F00 | 06:17 | * | TOUCHDOWN | 8-74 | 4:25 | |
| ALBFB | 2nd | A21 | 03:33 | Kickoff | A50 | 01:04 | Punt | 6-29 | 2:29 | ||
| ALBFB | 3rd | A30 | 14:53 | Kickoff | A37 | 11:45 | Interception | 6-7 | 3:08 | ||
| ALBFB | 3rd | A17 | 06:43 | Downs | F47 | 00:36 | Punt | 10-36 | 6:07 | ||
| ALBFB | 3rd | F00 | 00:30 | Interception | F00 | 00:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBFB | 4th | A39 | 13:17 | Downs | A46 | 10:42 | Punt | 3-7 | 2:35 | ||
| ALBFB | 4th | A40 | 09:58 | Interception | F00 | 07:38 | * | TOUCHDOWN | 5-60 | 2:20 | |
| ALBFB | 4th | A25 | 04:14 | Kickoff | A30 | 02:38 | Punt | 3-5 | 1:36 | ||
| ALBFB | 4th | A25 | 00:00 | Kickoff | A25 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 06:44 | 05:38 | 08:24 | 15:04 | 14:02 | 29:06 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 3/4 | 2/6 | 4/6 | 6/12 | ||
| Average field position | F29 | F31 | F34 | F37 | F30 | F35 | F33 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 08:16 | 09:22 | 06:36 | 14:56 | 15:58 | 30:54 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 2/4 | 0/2 | 3/4 | 2/6 | 5/10 | ||
| Average field position | A41 | A23 | A23 | A32 | A34 | A29 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDUFB09 | 1st | F31 | 15:00 | Kickoff | F34 | 13:30 | Punt | 3-3 | 1:30 | ||
| ALBFB | 1st | F00 | 13:30 | Punt | F00 | 13:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBFB | 1st | A41 | 13:30 | Kickoff | F00 | 10:38 | * | TOUCHDOWN | 6-59 | 2:52 | |
| FDUFB09 | 1st | F20 | 10:38 | Kickoff | A31 | 07:53 | Downs | 6-49 | 2:45 | ||
| ALBFB | 1st | A31 | 07:53 | Downs | F00 | 06:28 | * | TOUCHDOWN | 3-69 | 1:25 | |
| FDUFB09 | 1st | F38 | 06:21 | Kickoff | A00 | 02:23 | * | TOUCHDOWN | 8-62 | 3:58 | |
| ALBFB | 1st | F49 | 02:14 | Kickoff | F00 | 13:48 | * | TOUCHDOWN | 7-49 | 3:26 | |
| FDUFB09 | 2nd | F37 | 13:43 | Kickoff | A26 | 10:42 | Downs | 8-37 | 3:01 | ||
| ALBFB | 2nd | A26 | 10:42 | Downs | F00 | 06:17 | * | TOUCHDOWN | 8-74 | 4:25 | |
| FDUFB09 | 2nd | F44 | 06:09 | Kickoff | A00 | 03:43 | * | TOUCHDOWN | 7-56 | 2:26 | |
| ALBFB | 2nd | A21 | 03:33 | Kickoff | A50 | 01:04 | Punt | 6-29 | 2:29 | ||
| FDUFB09 | 2nd | F12 | 01:04 | Punt | F27 | 00:00 | End of half | 4-15 | 1:04 | ||
| ALBFB | 3rd | A30 | 14:53 | Kickoff | A37 | 11:45 | Interception | 6-7 | 3:08 | ||
| FDUFB09 | 3rd | A43 | 11:45 | Interception | A17 | 06:43 | Downs | 9-26 | 5:02 | ||
| ALBFB | 3rd | A17 | 06:43 | Downs | F47 | 00:36 | Punt | 10-36 | 6:07 | ||
| FDUFB09 | 3rd | F04 | 00:36 | Punt | F04 | 00:30 | Interception | 1-0 | 0:06 | ||
| ALBFB | 3rd | F00 | 00:30 | Interception | F00 | 00:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FDUFB09 | 3rd | F41 | 00:22 | Kickoff | A39 | 13:17 | Downs | 5-20 | 2:05 | ||
| ALBFB | 4th | A39 | 13:17 | Downs | A46 | 10:42 | Punt | 3-7 | 2:35 | ||
| FDUFB09 | 4th | F27 | 10:42 | Punt | F35 | 09:58 | Interception | 2-8 | 0:44 | ||
| ALBFB | 4th | A40 | 09:58 | Interception | F00 | 07:38 | * | TOUCHDOWN | 5-60 | 2:20 | |
| FDUFB09 | 4th | F45 | 07:29 | Kickoff | A00 | 04:17 | * | TOUCHDOWN | 5-55 | 3:12 | |
| ALBFB | 4th | A25 | 04:14 | Kickoff | A30 | 02:38 | Punt | 3-5 | 1:36 | ||
| FDUFB09 | 4th | F40 | 02:38 | Punt | A00 | 00:02 | * | TOUCHDOWN | 7-60 | 2:36 | |
| ALBFB | 4th | A25 | 00:00 | Kickoff | A25 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Steve Hoverson | 8 | 4 | 12 | 1/1 | . | . | . | . | . | 1/1 | . |
| 45 | A. DelConte | 5 | 5 | 10 | 1/1 | . | . | . | . | . | . | . |
| 62 | Gilbert Taylor | 6 | 3 | 9 | 1/2 | . | . | . | . | . | 2/2 | . |
| 53 | Ian Moore | 5 | . | 5 | 1/2 | . | . | . | . | . | 1/2 | . |
| 21 | Jason Glezman | 2 | 3 | 5 | . | . | . | 1-5 | . | . | . | . |
| 54 | George Gibson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | Dan Labrutto | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 18 | Matt Porricelli | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Mike Franchino | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Gino Abbate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Tim Poss | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | James Gartland | 2 | 1 | 3 | 2/3 | . | . | . | . | . | . | . |
| 44 | Ryan Daly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Brent Struble | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Charles Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Sean Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Kyle Bukowiec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Ken Ricketts | 1 | . | 1 | 1/9 | . | . | . | . | . | 1/9 | . |
| 49 | Fred Luchetti | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | John DiIorio | . | 1 | 1 | . | . | . | . | . | . | 1/0 | . |
| ## | Albright College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Brendan Bresnahan | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 31 | Josh Hare | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 34 | Bob Harper | 5 | 1 | 6 | 2/2 | . | . | 1-6 | . | . | . | . |
| 9 | Mark Bergery | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 21 | Brett Gaul | 4 | . | 4 | 1/3 | . | . | 1-0 | . | 1 | . | . |
| 6 | Ryan Ott | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Chris Meccariello | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 94 | Jon Linn | 3 | . | 3 | 1/6 | . | . | . | . | . | . | . |
| 30 | Ryan McAdams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Andrew Kibler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Francis Hall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Adam Carey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Sean Caldwell Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Michael Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5X | Compton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Dave Harig | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 69 | Eddie Mitchem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7X | Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Rob Mancinelli | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 1 | Jesse Henderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Nick Goodling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Frank Maggio | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 1-Marcus Brooks, 2-Tim Poss, 3-Steven Margolin, 6-Sean McPherson, 7-Ryan Cushman, 10-Matt Jeffers, 12-Lou Pietrangelo, 17-Don Fisher, 23-Mike Winters, 24-Deon Stokes, 25-Shane Roland, 26-John Hancock, 27-Gino Abbate, 29-Jon Bennett, 30-Mike Salvatore, 32-Travis Mullen, 34-Brendon Griffin, 37-Kyle Molitoris, 38-Frank Trivigno, 39-Joe Mancini, 41-AJ Trentini, 42-M. Hedgemond, 43-Ken Ricketts, 44-Ryan Daly, 49-Fred Luchetti, 50-Charles Thomas, 60-Derek Cyran, 61-Anthony Barzyz, 70-Tim Leathem, 73-Chris Hamilton, 76-Jim Rizzolo, 82-Dan Hicks, 83-Greg Watson, 84-A. Molitoris, 93-John DiIorio, 98-Brent Struble. |
| Albright College: 1-Henderson, 5X-Compton, 5-Caldwell Jr., 6-Ott, 7X-Price, 9-Bergery, 10-Bruno, 13-Whelan, 14-Subers, 15-Pillar, 17-Czarnecki, 18-Rice, 22-Lewis, 23-Legrand, 26-Carey, 29-Hughes, 30-Mcadams, 33-Jantzen Linn, 45-Goodling, 47-Brice, 48-Barnett, 53-Emmons, 55-Schackelford, 61-Mccarthy, 62-Muller, 72-Wenclewicz, 80-Bakala, 82-Cieniewicz, 83-Harding, 84-Pattison, 86-Hettinger, 89-Cerkez, 90-Robinson, 91-Hall, 93-Maggio, 94-Jon Linn, 96-Mitzkewich. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 7 7 0 14 - 28 Record: (1-7,0-5)
Albright College.... 20 15 7 7 - 49 Record: (8-0,5-0)
Scoring Summary:
1st 13:30 ALBFB - Jesse Henderson 17 yd blocked punt return (Patrick Subers rush failed), , FDUFB09 0 - ALBFB 6
10:38 ALBFB - Tanner Kelly 5 yd run (John Whelan kick), 6-59 2:52, FDUFB09 0 - ALBFB 13
06:28 ALBFB - Andrew Castano 53 yd pass from Tanner Kelly (John Whelan kick), 3-69 1:25, FDUFB09 0 - ALBFB 20
02:23 FDUFB09 - Kyle Bukowiec 16 yd pass from Matt Jeffers (Travis Mullen kick), 8-62 3:58, FDUFB09 7 - ALBFB 20
2nd 13:48 ALBFB - Tyrell Drumgo 12 yd pass from Tanner Kelly (Sean Caldwell Jr. pass from Kelly), 7-49 3:26, FDUFB09 7 - ALBFB 28
06:17 ALBFB - Josan Holmes 14 yd run (John Whelan kick), 8-74 4:25, FDUFB09 7 - ALBFB 35
03:43 FDUFB09 - Beau Reed 18 yd pass from Matt Jeffers (Travis Mullen kick), 7-56 2:26, FDUFB09 14 - ALBFB 35
3rd 00:30 ALBFB - Bob Harper 6 yd interception return (John Whelan kick), , FDUFB09 14 - ALBFB 42
4th 07:38 ALBFB - Josan Holmes 11 yd pass from Tanner Kelly (John Whelan kick), 5-60 2:20, FDUFB09 14 - ALBFB 49
04:17 FDUFB09 - Matt Jeffers 12 yd run (Travis Mullen kick), 5-55 3:12, FDUFB09 21 - ALBFB 49
00:02 FDUFB09 - Brendon Griffin 11 yd run (Travis Mullen kick), 7-60 2:36, FDUFB09 28 - ALBFB 49
FDUFB09 ALBFB
FIRST DOWNS................... 22 20
RUSHES-YARDS (NET)............ 27-186 37-194
PASSING YDS (NET)............. 200 229
Passes Att-Comp-Int........... 38-19-2 20-15-1
TOTAL OFFENSE PLAYS-YARDS..... 65-386 57-423
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 2-34
Kickoff Returns-Yards......... 6-128 5-94
Interception Returns-Yards.... 1-5 2-6
Punts (Number-Avg)............ 1-0.0 4-33.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-48 12-97
Possession Time............... 29:06 30:54
Third-Down Conversions........ 6 of 12 5 of 10
Fourth-Down Conversions....... 0 of 4 0 of 0
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 4-14 0-0
RUSHING: FDU-Florham-Matt Jeffers 10-76; Brendon Griffin 8-50; Bill
Winters 2-46; Ryan Cushman 1-11; Bayshawn Wells 5-3; TEAM 1-0. Albright
College-Tanner Kelly 14-62; Josan Holmes 10-41; Ty Hughes 7-40; Patrick Subers
1-27; Clif LeGrand 2-14; Nate Romig 1-8; Jantzen Linn 1-1; Tyrell Drumgo 1-1.
PASSING: FDU-Florham-Matt Jeffers 18-36-2-203; Bill Winters 1-2-0-minus
3. Albright College-Tanner Kelly 12-15-1-204; Patrick Subers 3-5-0-25.
RECEIVING: FDU-Florham-Kyle Bukowiec 8-68; Lou Pietrangelo 4-69; Beau
Reed 2-27; A. Molitoris 2-18; A. Scamporino 2-15; Bayshawn Wells 1-3. Albright
College-Andrew Castano 3-91; Luke Wallace 3-47; Josan Holmes 3-29; Nate Romig
2-25; Tyrell Drumgo 2-21; Scott Pillar 1-12; Danny Cieniewicz 1-4.
INTERCEPTIONS: FDU-Florham-Jason Glezman 1-5. Albright College-Bob Harper
1-6; Brett Gaul 1-0.
FUMBLES: FDU-Florham-None. Albright College-None.
Stadium: Shirk Stadium Attendance: 1789
Kickoff time: 1 p.m. End of Game: 3:42 pm Total elapsed time: 2h 42m
Officials: Referee: Russ Lickfield; Umpire: Chris Iles; Linesman: Joe Falcone;
Line judge: David Truffa; Back judge: Mike Serach; Field judge: Steve Picirillo;
Side judge: Dan Boyle; Scorer: Dave Walberg;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Fdufb09 | 1-10 | at Fdufb0930 | ALBFB ball on ALBFB30. |
| Whelan kickoff 62 yards to the FDUFB098, Bayshawn Wells return 23 yards to the FDUFB0931 (Hare). | |||
| Fdufb09 | 1-10 | at Fdufb0931 | Bill Winters rush for 6 yards to the FDUFB0937 (Bresnahan;Hare). |
| Fdufb09 | 2-4 | at Fdufb0937 | Bill Winters pass complete to Kyle Bukowiec for loss of 3 yards to the FDUFB0934 (Gaul). |
| Fdufb09 | 3-7 | at Fdufb0934 | Bill Winters pass incomplete to A. Molitoris. |
| Fdufb09 | 4-7 | at Fdufb0934 | John Hancock punt BLOCKED, recovered by ALBFB Henderson at FDUFB0917 (blocked by Gaul), Henderson return 17 yards to the FDUFB090, TOUCHDOWN. |
| Drive: 3 plays, 3 yards, TOP 01:30 | |||
| Albfb | 1-G | at Fdufb0903 | ALBRIGHT COLLEGE drive start at 13:30, ALBFB ball on FDUFB090. |
| Subers rush attempt failed. | |||
| Albright College 6, FDU-Florham 0 | |||
| Albfb | 1-G | at Albfb30 | ALBFB ball on ALBFB30. |
| Whelan kickoff 11 yards to the ALBFB41, on-side kick, recovered by ALBFB on ALBFB41. | |||
| Albfb | 1-10 | at Albfb41 | ALBRIGHT COLLEGE drive start at 13:30. |
| Albfb | 1-10 | at Albfb41 | Kelly pass incomplete to Holmes. |
| Albfb | 2-10 | at Albfb41 | Kelly pass complete to Castano for 14 yards to the FDUFB0945, 1ST DOWN ALBFB (A. DelConte). |
| Albfb | 1-10 | at Fdufb0945 | Holmes rush for 1 yard to the FDUFB0944 (Ian Moore;James Gartland). |
| Albfb | 2-9 | at Fdufb0944 | Kelly pass complete to Wallace for 34 yards to the FDUFB0910, 1ST DOWN ALBFB (Matt Porricelli). |
| Albfb | 1-G | at Fdufb0910 | PENALTY ALBFB false start 5 yards to the FDUFB0915. |
| Albfb | 1-G | at Fdufb0915 | Kelly rush for 10 yards to the FDUFB095 (Matt Porricelli;Dan Labrutto). |
| Albfb | 2-G | at Fdufb0905 | Kelly rush for 5 yards to the FDUFB090, TOUCHDOWN, clock 10:38. |
| Whelan kick attempt good. | |||
| Albright College 13, FDU-Florham 0 | |||
| Albfb | 1-G | at Albfb30 | ALBFB ball on ALBFB30. |
| Drive: 6 plays, 59 yards, TOP 02:52 | |||
| Whelan kickoff 70 yards to the FDUFB090, touchback. | |||
| Fdufb09 | 1-10 | at Fdufb0920 | FDU-FLORHAM drive start at 10:38. |
| Fdufb09 | 1-10 | at Fdufb0920 | Brendon Griffin rush for 1 yard to the FDUFB0921 (Jon Linn;Meccariello). |
| Fdufb09 | 2-9 | at Fdufb0921 | Bill Winters rush for 40 yards to the ALBFB39, 1ST DOWN FDUFB09 (Harig). |
| Fdufb09 | 1-10 | at Albfb39 | Brendon Griffin rush for loss of 6 yards to the ALBFB45 (Jon Linn). |
| Fdufb09 | 2-16 | at Albfb45 | Timeout FDU-Florham, clock 08:55. |
| Fdufb09 | 2-16 | at Albfb45 | Matt Jeffers pass complete to Kyle Bukowiec for 10 yards to the ALBFB35. |
| Fdufb09 | 3-6 | at Albfb35 | Matt Jeffers pass complete to A. Molitoris for 5 yards to the ALBFB30 (Mcadams). |
| Fdufb09 | 4-1 | at Albfb30 | Matt Jeffers rush for loss of 1 yard to the ALBFB31 (Harper). |
| Drive: 6 plays, 49 yards, TOP 02:45 | |||
| Albfb | 1-10 | at Albfb31 | ALBRIGHT COLLEGE drive start at 07:53. |
| Albfb | 1-10 | at Albfb31 | Holmes rush for 7 yards to the ALBFB38 (Gilbert Taylor;A. DelConte). |
| Albfb | 2-3 | at Albfb38 | Kelly pass complete to Holmes for 9 yards to the ALBFB47, 1ST DOWN ALBFB (Ian Moore;George Gibson;Steve Hoverson). |
