Scoring Summary |
UC (1-2) vs. Albright (2-0)
Date: Sep 18, 2004 Site: Reading, PA Stadium: Kelchner Field Attendance: 748
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UC | 20 | 0 | 6 | 8 | 34 |
Albright | 13 | 35 | 3 | 0 | 51 |
SCORING SUMMARY | UC -ALB | |||
1st | 07:23 | UC | Josh Hannum 9 yd pass from Vince Gallagher (James Texeira kick failed) | |
5 plays, 36 yards, TOP 2:38 | 6 - 0 | |||
04:34 | ALB | Adam Hubley 3 yd run (Dustin Kaplan kick failed) | ||
9 plays, 68 yards, TOP 2:43 | 6 - 6 | |||
02:41 | UC | Michael Trio 25 yd pass from Vince Gallagher (James Texeira kick) | ||
4 plays, 61 yards, TOP 1:48 | 13 - 6 | |||
00:50 | ALB | Nick Cushman 13 yd pass from John Port (Dustin Kaplan kick) | ||
6 plays, 51 yards, TOP 1:42 | 13 - 13 | |||
00:35 | UC | Josh Hannum 59 yd pass from Justin Ziegler (James Texeira kick) | ||
1 play, 59 yards, TOP 0:10 | 20 - 13 | |||
2nd | 13:49 | ALB | Nick Cushman 30 yd pass from John Port (Dustin Kaplan kick) | |
7 plays, 57 yards, TOP 1:37 | 20 - 20 | |||
09:11 | ALB | Adam Hubley 2 yd run (Dustin Kaplan kick) | ||
5 plays, 34 yards, TOP 1:36 | 20 - 27 | |||
06:25 | ALB | Nick Cushman 35 yd pass from John Port (Dustin Kaplan kick) | ||
3 plays, 36 yards, TOP 1:20 | 20 - 34 | |||
00:58 | ALB | Darnell Hayes 4 yd run (Dustin Kaplan kick) | ||
10 plays, 56 yards, TOP 3:01 | 20 - 41 | |||
00:08 | ALB | Stephen Asay 30 yd blocked punt return (Dustin Kaplan kick) | ||
20 - 48 | ||||
3rd | 08:08 | ALB | Tom Fitzpatrick 37 yd field goal | |
10 plays, 54 yards, TOP 3:03 | 20 - 51 | |||
01:07 | UC | David Ashworth 19 yd run (James Texeira kick failed) | ||
14 plays, 73 yards, TOP 6:54 | 26 - 51 | |||
4th | 02:35 | UC | Derek Talley 30 yd pass from Vince Gallagher (Kieran Gorman pass from Vince Gallagher) | |
7 plays, 87 yards, TOP 2:52 | 34 - 51 |
Kickoff time: 6:00 pm End of Game: 09:10 Total elapsed time: 3:10 Referee: Charles Haddick Umpire: Chris Isles Linesman: N.J. Cogliati Line judge: Kenneth Broome Back judge: James Reif Field judge: William Schoen Side judge: Phil DiDomenico Temperature: Wind: Weather: not any more John Port moved into second place on the Albright career passing yards list. |
Team Statistics |
Team Totals | UC | ALB |
FIRST DOWNS | 20 | 26 |
Rushing | 11 | 9 |
Passing | 7 | 14 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 197 | 183 |
Rushing Attempts | 34 | 51 |
Average Per Rush | 5.8 | 3.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 211 | 206 |
Yards Lost Rushing | 14 | 23 |
NET YARDS PASSING | 231 | 283 |
Completions-Attempts-Int | 16-27-0 | 19-31-1 |
Average Per Attempt | 8.6 | 9.1 |
Average Per Completion | 14.4 | 14.9 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 428 | 466 |
Total offense plays | 61 | 82 |
Average Gain Per Play | 7.0 | 5.7 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 8-71 | 8-51 |
PUNTS-YARDS | 6-120 | 3-51 |
Average Yards Per Punt | 20.0 | 17.0 |
Net Yards Per Punt | 11.2 | 17.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-247 | 9-470 |
Average Yards Per Kickoff | 49.4 | 52.2 |
Net Yards Per Kickoff | 33.2 | 35.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-53-1 |
Average Per Return | 0.0 | 17.7 |
Kickoff returns: Number-Yds-TD | 7-127-0 | 5-81-0 |
Average Per Return | 18.1 | 16.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:37 | 30:23 |
1st Quarter | 5:54 | 9:06 |
2nd Quarter | 7:52 | 7:08 |
3rd Quarter | 10:50 | 4:10 |
4th Quarter | 5:01 | 9:59 |
Third-Down Conversions | 4 of 12 | 8 of 15 |
Fourth-Down Conversions | 1 of 2 | 3 of 3 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Sacks By: Number-Yards | 1-7 | 2-13 |
PAT Kicks | 2-4 | 6-7 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UC-David Ashworth 2-1; Vince Gallagher 1-0. Albright-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UC | 1st | U03 | 12:46 | Interception | U09 | 11:38 | Punt | 3-6 | 1:08 | ||
UC | 1st | A36 | 10:01 | Punt | A00 | 07:23 | * | TOUCHDOWN | 5-36 | 2:38 | |
UC | 1st | U39 | 04:29 | Kickoff | A00 | 02:41 | * | TOUCHDOWN | 4-61 | 1:48 | |
UC | 1st | U41 | 00:45 | Kickoff | A00 | 00:35 | * | TOUCHDOWN | 1-59 | 0:10 | |
UC | 2nd | U23 | 13:39 | Kickoff | U35 | 10:47 | Punt | 4-12 | 2:52 | ||
UC | 2nd | U20 | 09:11 | Kickoff | U22 | 07:45 | Punt | 3-2 | 1:26 | ||
UC | 2nd | U40 | 06:15 | Kickoff | U38 | 03:59 | Punt | 3--2 | 2:16 | ||
UC | 2nd | U35 | 00:57 | Kickoff | U39 | 00:08 | Punt | 3-4 | 0:49 | ||
UC | 2nd | U31 | 00:00 | Kickoff | U31 | 15:00 | End of half | 0-0 | 0:00 | ||
UC | 3rd | U36 | 14:52 | Kickoff | U48 | 11:11 | Punt | 6-12 | 3:41 | ||
UC | 3rd | U27 | 08:01 | Kickoff | A00 | 01:07 | * | TOUCHDOWN | 14-73 | 6:54 | |
UC | 4th | U20 | 09:01 | Missed FG | U39 | 07:35 | Downs | 5-19 | 1:26 | ||
UC | 4th | U13 | 05:27 | Punt | A00 | 02:35 | * | TOUCHDOWN | 7-87 | 2:52 | |
UC | 4th | U40 | 01:28 | Punt | A21 | 00:45 | Fumble | 3-39 | 0:43 | ||
ALB | 1st | A37 | 15:00 | Kickoff | U33 | 12:46 | Interception | 7-30 | 2:14 | ||
ALB | 1st | A40 | 11:38 | Punt | A36 | 10:01 | Punt | 3--4 | 1:37 | ||
ALB | 1st | A32 | 07:17 | Kickoff | U00 | 04:34 | * | TOUCHDOWN | 9-68 | 2:43 | |
ALB | 1st | A49 | 02:32 | Kickoff | U00 | 00:50 | * | TOUCHDOWN | 6-51 | 1:42 | |
ALB | 1st | A43 | 00:26 | Kickoff | U00 | 13:49 | * | TOUCHDOWN | 7-57 | 1:37 | |
ALB | 2nd | U34 | 10:47 | Punt | U00 | 09:11 | * | TOUCHDOWN | 5-34 | 1:36 | |
ALB | 2nd | U36 | 07:45 | Punt | U00 | 06:25 | * | TOUCHDOWN | 3-36 | 1:20 | |
ALB | 2nd | A44 | 03:59 | Punt | U00 | 00:58 | * | TOUCHDOWN | 10-56 | 3:01 | |
ALB | 2nd | U30 | 00:08 | Punt | U30 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALB | 3rd | A28 | 11:11 | Punt | U18 | 08:08 | * | FIELD GOAL | 10-54 | 3:03 | |
ALB | 3rd | A18 | 01:01 | Kickoff | U09 | 09:01 | Missed FG | 16-73 | 7:00 | ||
ALB | 4th | U39 | 07:35 | Downs | U38 | 05:27 | Punt | 3-1 | 2:08 | ||
ALB | 4th | A44 | 02:33 | Kickoff | A49 | 01:28 | Punt | 3-5 | 1:05 | ||
ALB | 4th | A21 | 00:45 | Fumble | A26 | 00:00 | End of half | 2-5 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 07:52 | 10:50 | 05:01 | 13:46 | 15:51 | 29:37 | ||
3rd Down Conversions | 0/1 | 0/4 | 4/6 | 0/1 | 0/5 | 4/7 | 4/12 | ||
Average field position | U36 | U29 | U31 | U24 | U32 | U27 | U30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:06 | 07:08 | 04:10 | 09:59 | 16:14 | 14:09 | 30:23 | ||
3rd Down Conversions | 4/6 | 2/4 | 1/2 | 1/3 | 6/10 | 2/5 | 8/15 | ||
Average field position | A40 | U42 | A23 | A42 | A46 | A34 | A42 | ||
4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALB | 1st | A37 | 15:00 | Kickoff | U33 | 12:46 | Interception | 7-30 | 2:14 | ||
UC | 1st | U03 | 12:46 | Interception | U09 | 11:38 | Punt | 3-6 | 1:08 | ||
ALB | 1st | A40 | 11:38 | Punt | A36 | 10:01 | Punt | 3--4 | 1:37 | ||
UC | 1st | A36 | 10:01 | Punt | A00 | 07:23 | * | TOUCHDOWN | 5-36 | 2:38 | |
ALB | 1st | A32 | 07:17 | Kickoff | U00 | 04:34 | * | TOUCHDOWN | 9-68 | 2:43 | |
UC | 1st | U39 | 04:29 | Kickoff | A00 | 02:41 | * | TOUCHDOWN | 4-61 | 1:48 | |
ALB | 1st | A49 | 02:32 | Kickoff | U00 | 00:50 | * | TOUCHDOWN | 6-51 | 1:42 | |
UC | 1st | U41 | 00:45 | Kickoff | A00 | 00:35 | * | TOUCHDOWN | 1-59 | 0:10 | |
ALB | 1st | A43 | 00:26 | Kickoff | U00 | 13:49 | * | TOUCHDOWN | 7-57 | 1:37 | |
UC | 2nd | U23 | 13:39 | Kickoff | U35 | 10:47 | Punt | 4-12 | 2:52 | ||
ALB | 2nd | U34 | 10:47 | Punt | U00 | 09:11 | * | TOUCHDOWN | 5-34 | 1:36 | |
UC | 2nd | U20 | 09:11 | Kickoff | U22 | 07:45 | Punt | 3-2 | 1:26 | ||
ALB | 2nd | U36 | 07:45 | Punt | U00 | 06:25 | * | TOUCHDOWN | 3-36 | 1:20 | |
UC | 2nd | U40 | 06:15 | Kickoff | U38 | 03:59 | Punt | 3--2 | 2:16 | ||
ALB | 2nd | A44 | 03:59 | Punt | U00 | 00:58 | * | TOUCHDOWN | 10-56 | 3:01 | |
UC | 2nd | U35 | 00:57 | Kickoff | U39 | 00:08 | Punt | 3-4 | 0:49 | ||
ALB | 2nd | U30 | 00:08 | Punt | U30 | 00:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UC | 2nd | U31 | 00:00 | Kickoff | U31 | 15:00 | End of half | 0-0 | 0:00 | ||
UC | 3rd | U36 | 14:52 | Kickoff | U48 | 11:11 | Punt | 6-12 | 3:41 | ||
ALB | 3rd | A28 | 11:11 | Punt | U18 | 08:08 | * | FIELD GOAL | 10-54 | 3:03 | |
UC | 3rd | U27 | 08:01 | Kickoff | A00 | 01:07 | * | TOUCHDOWN | 14-73 | 6:54 | |
ALB | 3rd | A18 | 01:01 | Kickoff | U09 | 09:01 | Missed FG | 16-73 | 7:00 | ||
UC | 4th | U20 | 09:01 | Missed FG | U39 | 07:35 | Downs | 5-19 | 1:26 | ||
ALB | 4th | U39 | 07:35 | Downs | U38 | 05:27 | Punt | 3-1 | 2:08 | ||
UC | 4th | U13 | 05:27 | Punt | A00 | 02:35 | * | TOUCHDOWN | 7-87 | 2:52 | |
ALB | 4th | A44 | 02:33 | Kickoff | A49 | 01:28 | Punt | 3-5 | 1:05 | ||
UC | 4th | U40 | 01:28 | Punt | A21 | 00:45 | Fumble | 3-39 | 0:43 | ||
ALB | 4th | A21 | 00:45 | Fumble | A26 | 00:00 | End of half | 2-5 | 0:45 |
Defensive Statistics |
## | UC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Matt Duppel | 7 | 4 | 11 | 2.5/5 | . | . | . | . | . | . | . |
6 | Adam Schmidt | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
51 | Stephen Ordog | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
41 | Dan Scafidi | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
24 | Ryan VanWright | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
53 | Matt Crowley | 3 | 3 | 6 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
42 | Austin Jones | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Andrew Amaro | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
48 | Nate Wagner | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Robert Gibson | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
55 | K. Cavanagh | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | Justin Edwards | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Steve Wallace | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
21 | Josh Kemp | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
59 | Zakary Arnhold | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Justin Ellis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Ian Bell | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
99 | Mike Kimpel | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Robert Graham | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Josh Hannum | . | . | . | . | . | . | . | 1 | . | . | . |
## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Muhammed Siddiq | 5 | 3 | 8 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
47 | Matt Gill | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
42 | Steve Butler | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
5 | Paul Mohr | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
88 | Mike Boles | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
38 | Zack Finley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Pete Manotti | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Bill Holden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Marc Shoemaker | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
22 | Josh Madkins | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
48 | Brian Weiser | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Sean Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Justin Grohoski | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
91 | Joe O'Neill | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
6 | Bryan Morgan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Alfred Ngauja | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Stephen Asay | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Julius Davis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
1 | Josh Benson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
12 | Joe Breymeier | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jeremy Matozzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | James Rowland | . | . | . | . | . | . | . | 1 | . | . | . |
69 | Mitch Morrell | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
UC: 3-Randy Taylor, 4-Matt Duppel, 10-Daniel Duffy, 13-Robert Graham, 15-Kieran Gorman, 18-Justin Ziegler, 21-Josh Kemp, 24-Ryan VanWright, 25-Ryan Peterson, 29-Dan Silvestri, 31-James Texeira, 32-Brendon Evans, 40-Ian Bell, 44-Andrew Amaro, 45-John Gantner, 46-Ryan Tole, 47-Josh Wissler, 48-Nate Wagner, 49-James Sproule, 51-Stephen Ordog, 59-Zakary Arnhold, 62-R. Iacobucci, 63-Matt Jones, 64-Will McRae, 66-David Marcheski, 69-Michael Curran, 70-Carmen Gentile, 80-Derek Talley, 84-Michael Trio, 85-Corey Greco, 90-Robert Gibson, 93-Brian Devlin, 95-Matt Lebo, 99-Mike Kimpel. |
Albright: 2-Gainet Mata, 5-Paul Mohr, 7-Angelo Raga, 12-Joe Breymeier, 13-Dustin Kaplan, 17-Seth Kaplan, 18-Scott Shepherd, 19-Alfred Ngauja, 22-Josh Madkins, 23-Julius Davis, 24-Darnell Hayes, 26-Vincent Andrews, 27-Nick Detoro, 28-John Bokosky, 33-Drew Schiller, 34-Justin Grohoski, 37-Alex Louro, 38-Zack Finley, 40-Kevin Jroski, 43-James Rowland, 45-Daniel Schaffer, 48-Brian Weiser, 49-Rich Sbarra, 50-Robert Hunt, 62-Steve Lacoe, 63-David Santilli, 68-Ed Wilgucki, 69-Mitch Morrell, 71-David Kline, 74-Matt Hoelscher, 80-Andrew Sorice, 83-Josh Kosinski, 84-Jordan Mccauley, 85-Stephen Asay, 87-Dan Ivancich, 89-Jeff Beach, 90-Jesse Bloom, 96-Tim Keller, 98-Jeremy Matozzo, 99-Tom Fitzpatrick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UC.................. 20 0 6 8 - 34 Record: (1-2) Albright............ 13 35 3 0 - 51 Record: (2-0) Scoring Summary: 1st 07:23 UC - Josh Hannum 9 yd pass from Vince Gallagher (James Texeira kick failed), 5-36 2:38, UC 6 - ALB 0 04:34 ALB - Adam Hubley 3 yd run (Dustin Kaplan kick failed), 9-68 2:43, UC 6 - ALB 6 02:41 UC - Michael Trio 25 yd pass from Vince Gallagher (James Texeira kick), 4-61 1:48, UC 13 - ALB 6 00:50 ALB - Nick Cushman 13 yd pass from John Port (Dustin Kaplan kick), 6-51 1:42, UC 13 - ALB 13 00:35 UC - Josh Hannum 59 yd pass from Justin Ziegler (James Texeira kick), 1-59 0:10, UC 20 - ALB 13 2nd 13:49 ALB - Nick Cushman 30 yd pass from John Port (Dustin Kaplan kick), 7-57 1:37, UC 20 - ALB 20 09:11 ALB - Adam Hubley 2 yd run (Dustin Kaplan kick), 5-34 1:36, UC 20 - ALB 27 06:25 ALB - Nick Cushman 35 yd pass from John Port (Dustin Kaplan kick), 3-36 1:20, UC 20 - ALB 34 00:58 ALB - Darnell Hayes 4 yd run (Dustin Kaplan kick), 10-56 3:01, UC 20 - ALB 41 00:08 ALB - Stephen Asay 30 yd blocked punt return (Dustin Kaplan kick), , UC 20 - ALB 48 3rd 08:08 ALB - Tom Fitzpatrick 37 yd field goal, 10-54 3:03, UC 20 - ALB 51 01:07 UC - David Ashworth 19 yd run (James Texeira kick failed), 14-73 6:54, UC 26 - ALB 51 4th 02:35 UC - Derek Talley 30 yd pass from Vince Gallagher (Kieran Gorman pass from Vince Gallagher), 7-87 2:52, UC 34 - ALB 51 UC ALB FIRST DOWNS................... 20 26 RUSHES-YARDS (NET)............ 34-197 51-183 PASSING YDS (NET)............. 231 283 Passes Att-Comp-Int........... 27-16-0 31-19-1 TOTAL OFFENSE PLAYS-YARDS..... 61-428 82-466 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-53 Kickoff Returns-Yards......... 7-127 5-81 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-20.0 3-17.0 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 8-71 8-51 Possession Time............... 29:37 30:23 Third-Down Conversions........ 4 of 12 8 of 15 Fourth-Down Conversions....... 1 of 2 3 of 3 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 1-7 2-13 RUSHING: UC-David Ashworth 22-142; Vince Gallagher 6-24; Josh Hannum 1-17; Dan Scafidi 1-6; Frank Hales 2-4; Daniel Duffy 1-2; Josh Wissler 1-2. Albright-Adam Hubley 22-95; Darnell Hayes 17-51; Vincent Andrews 8-30; Drew Schiller 2-5; John Port 2-2. PASSING: UC-Vince Gallagher 15-26-0-172; Justin Ziegler 1-1-0-59. Albright-John Port 19-30-1-283; Angelo Raga 0-1-0-0. RECEIVING: UC-Josh Hannum 3-82; David Ashworth 3-31; Justin Ziegler 3-24; Derek Talley 2-36; Michael Trio 1-25; Kieran Gorman 1-16; Tom Pugh 1-10; Randy Taylor 1-6; Evan DiBlassio 1-1. Albright-Nick Cushman 9-155; Justin Holland 5-64; Steve Mocey 4-63; Scott Shepherd 1-1. INTERCEPTIONS: UC-Andrew Amaro 1-0. Albright-None. FUMBLES: UC-David Ashworth 2-1; Vince Gallagher 1-0. Albright-None. Stadium: Kelchner Field Attendance: 748 Kickoff time: 6:00 pm End of Game: 09:10 Total elapsed time: 3:10 Officials: Referee: Charles Haddick; Umpire: Chris Isles; Linesman: N.J. Cogliati; Line judge: Kenneth Broome; Back judge: James Reif; Field judge: William Schoen; Side judge: Phil DiDomenico; Temperature: Wind: Weather: not any more John Port moved into second place on the Albright career passing yards list. |
Play-by-Play Summary |
Uc | 1-10 | at Uc35 | UC ball on UC35. |
John Gantner kickoff 45 yards to the ALB20, Bill Holden return 17 yards to the ALB37 (Andrew Amaro). | |||
Alb | 1-10 | at Alb37 | ALB ball on ALB37. |
Alb | 1-10 | at Alb37 | John Port pass incomplete to Nick Cushman (Josh Hannum). |
Alb | 2-10 | at Alb37 | Adam Hubley rush for 8 yards to the ALB45 (K. Cavanagh). |
Alb | 3-2 | at Alb45 | Adam Hubley rush for 9 yards to the UC46, 1ST DOWN ALB (Andrew Amaro). |
Alb | 1-10 | at Uc46 | John Port pass complete to Justin Holland for 7 yards to the UC39 (Ryan VanWright). |
Alb | 2-3 | at Uc39 | PENALTY ALB illegal motion 5 yards to the UC44. |
Alb | 2-8 | at Uc44 | Adam Hubley rush for 2 yards to the UC42 (Dan Scafidi;Matt Crowley). |
Alb | 3-6 | at Uc42 | John Port rush for 9 yards to the UC33, 1ST DOWN ALB (Ryan VanWright). |
Alb | 1-10 | at Uc33 | John Port pass intercepted by Andrew Amaro at the UC3, Andrew Amaro return 0 yards to the UC3. |
Drive: 7 plays, 30 yards, TOP 02:14 | |||
Uc | 1-10 | at Uc03 | UC drive start at 12:46. |
Uc | 1-10 | at Uc03 | Vince Gallagher pass incomplete to Josh Hannum. |
Uc | 2-10 | at Uc03 | Vince Gallagher pass incomplete to Kieran Gorman (Steve Butler). |
Uc | 3-10 | at Uc03 | Dan Scafidi rush for 6 yards to the UC9 (Sean Andrew). |
Uc | 4-4 | at Uc09 | Josh Hannum punt 61 yards to the ALB30, Nick Cushman return 10 yards to the ALB40 (Andrew Amaro). |
Drive: 3 plays, 6 yards, TOP 01:08 | |||
Alb | 1-10 | at Alb40 | ALBRIGHT drive start at 11:38. |
Alb | 1-10 | at Alb40 | Adam Hubley rush for 1 yard to the ALB41 (Stephen Ordog;Adam Schmidt). |
Alb | 2-9 | at Alb41 | Vincent Andrews rush for no gain to the ALB41 (Steve Wallace). |
Alb | 3-9 | at Alb41 | John Port pass complete to Justin Holland for 17 yards to the UC42 (Justin Edwards), PENALTY ALB illegal shift 5 yards to the ALB36, NO PLAY. |
Alb | 3-14 | at Alb36 | John Port pass incomplete to Steve Mocey. |
Alb | 4-14 | at Alb36 | Seth Kaplan punt 15 yards to the UC49, downed, PENALTY ALB personal foul 15 yards to the ALB36, 1ST DOWN UC, 1st and 10, UC ball on ALB36. |
Drive: 3 plays, minus 4 yards, TOP 01:37 | |||
Uc | 1-10 | at Alb36 | UC drive start at 10:01. |
Uc | 1-10 | at Alb36 | Vince Gallagher pass complete to David Ashworth for 2 yards to the ALB34 (Mike Boles). |
Uc | 2-8 | at Alb34 | Vince Gallagher pass complete to Josh Hannum for 14 yards to the ALB20, 1ST DOWN UC (Josh Benson). |
Uc | 1-10 | at Alb20 | Vince Gallagher rush for 11 yards to the ALB9, 1ST DOWN UC (Muhammed Siddiq). |
Uc | 1-G | at Alb09 | David Ashworth rush for no gain to the ALB9 (Mike Boles). |
Uc | 2-G | at Alb09 | Vince Gallagher pass complete to Josh Hannum for 9 yards to the ALB0, TOUCHDOWN, clock 07:23. |
James Texeira kick attempt failed. | |||
UC 6, Albright 0 | |||
Drive: 5 plays, 36 yards, TOP 02:38 | |||
John Gantner kickoff 51 yards to the ALB14, Gainet Mata return 18 yards to the ALB32 (Andrew Amaro). | |||
Alb | 1-10 | at Alb32 | ALBRIGHT drive start at 07:17. |
Alb | 1-10 | at Alb32 | John Port pass incomplete to Justin Holland. |
Alb | 2-10 | at Alb32 | Adam Hubley rush for 4 yards to the ALB36 (Dan Scafidi;Justin Ellis). |
Alb | 3-6 | at Alb36 | John Port pass complete to Nick Cushman for 12 yards to the ALB48, 1ST DOWN ALB (Adam Schmidt). |
Alb | 1-10 | at Alb48 | Adam Hubley rush for 24 yards to the UC28, 1ST DOWN ALB (Adam Schmidt;Dan Scafidi). |
Alb | 1-10 | at Uc28 | Adam Hubley rush for 4 yards to the UC24 (Stephen Ordog). |
Alb | 2-6 | at Uc24 | Vincent Andrews rush for 4 yards to the UC20 (Stephen Ordog;Zakary Arnhold). |
Alb | 3-2 | at Uc20 | Adam Hubley rush for no gain to the UC20 (K. Cavanagh). |
