Scoring Summary |
Lycoming (1-2,1-2) vs. Albright (3-0,2-0)
Date: Sep 25, 2004 • Site: Reading, PA • Stadium: Shirk Stadium • Attendance: 2126
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lycoming | 16 | 0 | 6 | 10 | 32 |
Albright | 7 | 14 | 14 | 14 | 49 |
SCORING SUMMARY | LYCO -ALB | |||
1st | 10:17 | LYCO | Tim Brown 22 yd pass from Phil Mann (Chris Schrader kick) | |
9 plays, 65 yards, TOP 4:43 | 7 - 0 | |||
07:22 | LYCO | Tony Kopp 0 yd fumble recovery (Chris Schrader kick) | ||
4 plays, 27 yards, TOP 1:36 | 14 - 0 | |||
06:25 | LYCO | Team safety | ||
16 - 0 | ||||
02:38 | ALB | Adam Hubley 1 yd run (Dustin Kaplan kick) | ||
7 plays, 69 yards, TOP 2:08 | 16 - 7 | |||
2nd | 10:21 | ALB | Nick Cushman 6 yd pass from John Port (Dustin Kaplan kick) | |
7 plays, 71 yards, TOP 2:19 | 16 - 14 | |||
02:35 | ALB | Muhammed Siddiq 27 yd interception return (Dustin Kaplan kick) | ||
16 - 21 | ||||
3rd | 08:02 | ALB | Nick Cushman 51 yd pass from John Port (Dustin Kaplan kick) | |
10 plays, 98 yards, TOP 3:36 | 16 - 28 | |||
06:58 | ALB | Adam Hubley 12 yd run (Dustin Kaplan kick) | ||
3 plays, 31 yards, TOP 0:39 | 16 - 35 | |||
03:05 | LYCO | Chris Beissel 15 yd pass from Phil Mann (Phil Mann rush failed) | ||
7 plays, 51 yards, TOP 2:00 | 22 - 35 | |||
4th | 14:10 | LYCO | Chris Schrader 33 yd field goal | |
8 plays, 12 yards, TOP 3:36 | 25 - 35 | |||
13:15 | ALB | Nick Cushman 71 yd pass from John Port (Dustin Kaplan kick) | ||
2 plays, 68 yards, TOP 0:44 | 25 - 42 | |||
11:32 | LYCO | Tim Brown 6 yd pass from Phil Mann (Chris Schrader kick) | ||
6 plays, 48 yards, TOP 1:35 | 32 - 42 | |||
07:30 | ALB | Bryon Haupt 17 yd pass from John Port (Dustin Kaplan kick) | ||
9 plays, 71 yards, TOP 3:56 | 32 - 49 |
Kickoff time: 1:30 • End of Game: 4:46 • Total elapsed time: 3:16 Temperature: 73 • Wind: no • Weather: yes |
Team Statistics |
Team Totals | LYCO | ALB |
FIRST DOWNS | 24 | 26 |
Rushing | 7 | 10 |
Passing | 14 | 15 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 128 | 140 |
Rushing Attempts | 39 | 45 |
Average Per Rush | 3.3 | 3.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 134 | 194 |
Yards Lost Rushing | 6 | 54 |
NET YARDS PASSING | 242 | 414 |
Completions-Attempts-Int | 24-38-3 | 20-30-1 |
Average Per Attempt | 6.4 | 13.8 |
Average Per Completion | 10.1 | 20.7 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 370 | 554 |
Total offense plays | 77 | 75 |
Average Gain Per Play | 4.8 | 7.4 |
Fumbles: Number-Lost | 2-0 | 5-2 |
Penalties: Number-Yards | 8-62 | 7-71 |
PUNTS-YARDS | 3-87 | 3-71 |
Average Yards Per Punt | 29.0 | 23.7 |
Net Yards Per Punt | 28.0 | 16.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-314 | 9-451 |
Average Yards Per Kickoff | 52.3 | 50.1 |
Net Yards Per Kickoff | 37.2 | 30.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-23-0 | 2-3-0 |
Average Per Return | 11.5 | 1.5 |
Kickoff returns: Number-Yds-TD | 8-177-0 | 6-91-0 |
Average Per Return | 22.1 | 15.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-39-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:37 | 28:23 |
1st Quarter | 10:36 | 4:24 |
2nd Quarter | 8:34 | 6:26 |
3rd Quarter | 7:54 | 7:06 |
4th Quarter | 4:33 | 10:27 |
Third-Down Conversions | 6 of 14 | 8 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Sacks By: Number-Yards | 2-4 | 0-0 |
PAT Kicks | 3-3 | 7-7 |
Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lycoming-R. Schiccatano 1-0; Tim Brown 1-0. Albright-Team 2-0; Steve Mocey 1-1; Gainet Mata 1-0; Vincent Andrews 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LYCO | 1st | L35 | 15:00 | Kickoff | A00 | 10:17 | * | TOUCHDOWN | 9-65 | 4:43 | |
LYCO | 1st | A27 | 08:58 | Punt | A00 | 07:22 | * | TOUCHDOWN | 4-27 | 1:36 | |
LYCO | 1st | L45 | 06:20 | Kickoff | A40 | 04:46 | Punt | 4-15 | 1:34 | ||
LYCO | 1st | L27 | 02:29 | Kickoff | A29 | 12:40 | Missed FG | 13-44 | 4:49 | ||
LYCO | 2nd | L46 | 10:15 | Kickoff | A17 | 05:31 | Missed FG | 9-37 | 4:44 | ||
LYCO | 2nd | L23 | 02:43 | Punt | L23 | 02:35 | Interception | 1-0 | 0:08 | ||
LYCO | 2nd | L35 | 02:35 | Kickoff | A27 | 01:40 | Interception | 4-38 | 0:55 | ||
LYCO | 2nd | L09 | 00:21 | Interception | L09 | 15:00 | End of half | 1-0 | 0:21 | ||
LYCO | 3rd | A46 | 13:46 | Fumble | A42 | 11:38 | Punt | 3-4 | 2:08 | ||
LYCO | 3rd | L40 | 07:55 | Kickoff | L27 | 07:37 | Interception | 1--13 | 0:18 | ||
LYCO | 3rd | L37 | 06:51 | Kickoff | L43 | 06:23 | Punt | 3-6 | 0:28 | ||
LYCO | 3rd | L49 | 05:05 | Punt | A00 | 03:05 | * | TOUCHDOWN | 7-51 | 2:00 | |
LYCO | 3rd | A28 | 02:46 | Fumble | A16 | 14:10 | * | FIELD GOAL | 8-12 | 3:36 | |
LYCO | 4th | A48 | 13:07 | Kickoff | A00 | 11:32 | * | TOUCHDOWN | 6-48 | 1:35 | |
LYCO | 4th | L47 | 07:20 | Kickoff | A22 | 05:30 | Downs | 7-31 | 1:50 | ||
ALB | 1st | A39 | 10:11 | Kickoff | A20 | 08:58 | Punt | 3--19 | 1:13 | ||
ALB | 1st | A29 | 07:12 | Kickoff | A00 | 06:25 | * | SAFETY | 4--29 | 0:47 | |
ALB | 1st | A31 | 04:46 | Punt | L00 | 02:38 | * | TOUCHDOWN | 7-69 | 2:08 | |
ALB | 2nd | A29 | 12:40 | Missed FG | L00 | 10:21 | * | TOUCHDOWN | 7-71 | 2:19 | |
ALB | 2nd | A20 | 05:31 | Missed FG | L42 | 02:43 | Punt | 8-38 | 2:48 | ||
ALB | 2nd | L00 | 02:35 | Interception | L00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
ALB | 2nd | A01 | 01:40 | Interception | A47 | 00:21 | Interception | 5-46 | 1:19 | ||
ALB | 3rd | A15 | 14:51 | Kickoff | A46 | 13:46 | Fumble | 5-31 | 1:05 | ||
ALB | 3rd | A02 | 11:38 | Punt | L00 | 08:02 | * | TOUCHDOWN | 10-98 | 3:36 | |
ALB | 3rd | L31 | 07:37 | Interception | L00 | 06:58 | * | TOUCHDOWN | 3-31 | 0:39 | |
ALB | 3rd | A22 | 06:23 | Punt | A29 | 05:05 | Punt | 3-7 | 1:18 | ||
ALB | 3rd | A11 | 02:56 | Kickoff | A28 | 02:46 | Fumble | 1-17 | 0:10 | ||
ALB | 4th | A32 | 13:59 | Kickoff | L00 | 13:15 | * | TOUCHDOWN | 2-68 | 0:44 | |
ALB | 4th | A29 | 11:26 | Kickoff | L00 | 07:30 | * | TOUCHDOWN | 9-71 | 3:56 | |
ALB | 4th | A22 | 05:30 | Downs | L23 | 00:00 | End of half | 8-55 | 5:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lycoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:36 | 08:34 | 07:54 | 04:33 | 19:10 | 12:27 | 31:37 | ||
3rd Down Conversions | 2/3 | 2/4 | 2/5 | 0/2 | 4/7 | 2/7 | 6/14 | ||
Average field position | L45 | L28 | L50 | L49 | L36 | L50 | L42 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:24 | 06:26 | 07:06 | 10:27 | 10:50 | 17:33 | 28:23 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/2 | 4/5 | 3/6 | 5/7 | 8/13 | ||
Average field position | A33 | A16 | A23 | A27 | A24 | A25 | A25 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LYCO | 1st | L35 | 15:00 | Kickoff | A00 | 10:17 | * | TOUCHDOWN | 9-65 | 4:43 | |
ALB | 1st | A39 | 10:11 | Kickoff | A20 | 08:58 | Punt | 3--19 | 1:13 | ||
LYCO | 1st | A27 | 08:58 | Punt | A00 | 07:22 | * | TOUCHDOWN | 4-27 | 1:36 | |
ALB | 1st | A29 | 07:12 | Kickoff | A00 | 06:25 | * | SAFETY | 4--29 | 0:47 | |
LYCO | 1st | L45 | 06:20 | Kickoff | A40 | 04:46 | Punt | 4-15 | 1:34 | ||
ALB | 1st | A31 | 04:46 | Punt | L00 | 02:38 | * | TOUCHDOWN | 7-69 | 2:08 | |
LYCO | 1st | L27 | 02:29 | Kickoff | A29 | 12:40 | Missed FG | 13-44 | 4:49 | ||
ALB | 2nd | A29 | 12:40 | Missed FG | L00 | 10:21 | * | TOUCHDOWN | 7-71 | 2:19 | |
LYCO | 2nd | L46 | 10:15 | Kickoff | A17 | 05:31 | Missed FG | 9-37 | 4:44 | ||
ALB | 2nd | A20 | 05:31 | Missed FG | L42 | 02:43 | Punt | 8-38 | 2:48 | ||
LYCO | 2nd | L23 | 02:43 | Punt | L23 | 02:35 | Interception | 1-0 | 0:08 | ||
ALB | 2nd | L00 | 02:35 | Interception | L00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
LYCO | 2nd | L35 | 02:35 | Kickoff | A27 | 01:40 | Interception | 4-38 | 0:55 | ||
ALB | 2nd | A01 | 01:40 | Interception | A47 | 00:21 | Interception | 5-46 | 1:19 | ||
LYCO | 2nd | L09 | 00:21 | Interception | L09 | 15:00 | End of half | 1-0 | 0:21 | ||
ALB | 3rd | A15 | 14:51 | Kickoff | A46 | 13:46 | Fumble | 5-31 | 1:05 | ||
LYCO | 3rd | A46 | 13:46 | Fumble | A42 | 11:38 | Punt | 3-4 | 2:08 | ||
ALB | 3rd | A02 | 11:38 | Punt | L00 | 08:02 | * | TOUCHDOWN | 10-98 | 3:36 | |
LYCO | 3rd | L40 | 07:55 | Kickoff | L27 | 07:37 | Interception | 1--13 | 0:18 | ||
ALB | 3rd | L31 | 07:37 | Interception | L00 | 06:58 | * | TOUCHDOWN | 3-31 | 0:39 | |
LYCO | 3rd | L37 | 06:51 | Kickoff | L43 | 06:23 | Punt | 3-6 | 0:28 | ||
ALB | 3rd | A22 | 06:23 | Punt | A29 | 05:05 | Punt | 3-7 | 1:18 | ||
LYCO | 3rd | L49 | 05:05 | Punt | A00 | 03:05 | * | TOUCHDOWN | 7-51 | 2:00 | |
ALB | 3rd | A11 | 02:56 | Kickoff | A28 | 02:46 | Fumble | 1-17 | 0:10 | ||
LYCO | 3rd | A28 | 02:46 | Fumble | A16 | 14:10 | * | FIELD GOAL | 8-12 | 3:36 | |
ALB | 4th | A32 | 13:59 | Kickoff | L00 | 13:15 | * | TOUCHDOWN | 2-68 | 0:44 | |
LYCO | 4th | A48 | 13:07 | Kickoff | A00 | 11:32 | * | TOUCHDOWN | 6-48 | 1:35 | |
ALB | 4th | A29 | 11:26 | Kickoff | L00 | 07:30 | * | TOUCHDOWN | 9-71 | 3:56 | |
LYCO | 4th | L47 | 07:20 | Kickoff | A22 | 05:30 | Downs | 7-31 | 1:50 | ||
ALB | 4th | A22 | 05:30 | Downs | L23 | 00:00 | End of half | 8-55 | 5:30 |
Defensive Statistics |
## | Lycoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Matt Murdock | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
54 | Mike Piotrowicz | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
16 | Jim Smith | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
8 | Ryan Repko | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
87 | Mike Winn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Luke Sterling | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
92 | Dave VanNort | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
22 | Kevin LeSage | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Damien Burton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Nick Pinto | 2 | 1 | 3 | . | . | 2-0 | . | 1 | . | . | . |
20 | Chris Sparks | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Tom Babbony | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Joe Dumas | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Leonard Loper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Greg Silenok | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Tim Mahoney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Nick Finn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Nick Tsirigotis | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Joe Cosmello | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
90 | Mike Atiyeh | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Brian Kaspick | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Mike Kozak | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
36 | Ryan Yaple | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Steve Kovitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Adam Mattis | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Jeff Roth | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Justin Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Pete Manotti | 9 | 5 | 14 | 1.0/1 | . | . | . | 1 | . | . | . |
5 | Paul Mohr | 9 | 1 | 10 | . | 1 | . | . | . | . | . | . |
42 | Steve Butler | 3 | 5 | 8 | 1.0/1 | 1 | . | 1-12 | . | . | . | . |
1 | Josh Benson | 4 | 2 | 6 | . | . | . | 1-0 | 2 | . | . | . |
8 | Bill Holden | 5 | . | 5 | . | . | . | . | . | . | . | . |
3 | Muhammed Siddiq | 4 | 1 | 5 | . | . | . | 1-27 | 1 | . | . | . |
47 | Matt Gill | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
91 | Joe O'Neill | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
85 | Stephen Asay | 3 | . | 3 | . | . | . | . | . | . | . | . |
88 | Mike Boles | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
49 | Rich Sbarra | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Justin Grohoski | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Josh Madkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Sean Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Julius Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Brian Weiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Josh Kosinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Zack Finley | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Nick Detoro | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Marc Shoemaker | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Drew Schiller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lycoming: 1-Nick Finn, 4-Dylan Dupuis, 5-Chris Schrader, 7-Glenn Smith, 8-Ryan Repko, 14-Matt Mizikoski, 15-Adam Mattis, 16-Jim Smith, 17-Chris Beissel, 20-Chris Sparks, 21-Jeff Roth, 27-D. Heintzelman, 28-Vreeland Wood, 30-Brian Mitchell, 31-Tim Mahoney, 32-R. Schiccatano, 34-Joe Cosmello, 35-Brandon Traugh, 36-Ryan Yaple, 39-Steve Kovitch, 40-Matt Mangold, 46-Nick Tsirigotis, 49-Garrett Golden, 51-Greg Silenok, 52-Tim Hartingh, 56-Mike DePasquale, 65-Jim Williams, 69-Greg Sago, 71-Justin Clark, 74-Sean Engelman, 75-Jim Crompton, 84-Jeff Jacavage, 85-Jeremy Ebert, 87-Mike Winn, 88-Tony Kopp, 90-Mike Atiyeh, 96-Tom Babbony. |
Albright: 2-Gainet Mata, 6-Bryan Morgan, 12-Joe Breymeier, 13-Dustin Kaplan, 17-Seth Kaplan, 18-Scott Shepherd, 19-Alfred Ngauja, 22-Josh Madkins, 23-Julius Davis, 24-Darnell Hayes, 26-Vincent Andrews, 27-Nick Detoro, 28-John Bokosky, 30-Nino Polimeni, 33-Drew Schiller, 34-Justin Grohoski, 37-Alex Louro, 38-Zack Finley, 40-Kevin Jroski, 43-James Rowland, 48-Brian Weiser, 49-Rich Sbarra, 62-Steve Lacoe, 63-David Santilli, 68-Ed Wilgucki, 74-Matt Hoelscher, 80-Andrew Sorice, 83-Josh Kosinski, 84-Jordan Mccauley, 85-Stephen Asay, 87-Dan Ivancich, 89-Jeff Beach, 98-Jeremy Matozzo, 99-Tom Fitzpatrick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lycoming............ 16 0 6 10 - 32 Record: (1-2,1-2) Albright............ 7 14 14 14 - 49 Record: (3-0,2-0) Scoring Summary: 1st 10:17 LYCO - Tim Brown 22 yd pass from Phil Mann (Chris Schrader kick), 9-65 4:43, LYCO 7 - ALB 0 07:22 LYCO - Tony Kopp 0 yd fumble recovery (Chris Schrader kick), 4-27 1:36, LYCO 14 - ALB 0 06:25 LYCO - Team safety, , LYCO 16 - ALB 0 02:38 ALB - Adam Hubley 1 yd run (Dustin Kaplan kick), 7-69 2:08, LYCO 16 - ALB 7 2nd 10:21 ALB - Nick Cushman 6 yd pass from John Port (Dustin Kaplan kick), 7-71 2:19, LYCO 16 - ALB 14 02:35 ALB - Muhammed Siddiq 27 yd interception return (Dustin Kaplan kick), , LYCO 16 - ALB 21 3rd 08:02 ALB - Nick Cushman 51 yd pass from John Port (Dustin Kaplan kick), 10-98 3:36, LYCO 16 - ALB 28 06:58 ALB - Adam Hubley 12 yd run (Dustin Kaplan kick), 3-31 0:39, LYCO 16 - ALB 35 03:05 LYCO - Chris Beissel 15 yd pass from Phil Mann (Phil Mann rush failed), 7-51 2:00, LYCO 22 - ALB 35 4th 14:10 LYCO - Chris Schrader 33 yd field goal, 8-12 3:36, LYCO 25 - ALB 35 13:15 ALB - Nick Cushman 71 yd pass from John Port (Dustin Kaplan kick), 2-68 0:44, LYCO 25 - ALB 42 11:32 LYCO - Tim Brown 6 yd pass from Phil Mann (Chris Schrader kick), 6-48 1:35, LYCO 32 - ALB 42 07:30 ALB - Bryon Haupt 17 yd pass from John Port (Dustin Kaplan kick), 9-71 3:56, LYCO 32 - ALB 49 LYCO ALB FIRST DOWNS................... 24 26 RUSHES-YARDS (NET)............ 39-128 45-140 PASSING YDS (NET)............. 242 414 Passes Att-Comp-Int........... 38-24-3 30-20-1 TOTAL OFFENSE PLAYS-YARDS..... 77-370 75-554 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-23 2-3 Kickoff Returns-Yards......... 8-177 6-91 Interception Returns-Yards.... 1-0 3-39 Punts (Number-Avg)............ 3-29.0 3-23.7 Fumbles-Lost.................. 2-0 5-2 Penalties-Yards............... 8-62 7-71 Possession Time............... 31:37 28:23 Third-Down Conversions........ 6 of 14 8 of 13 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 4-5 4-4 Sacks By: Number-Yards........ 2-4 0-0 RUSHING: Lycoming-Joe Cosmello 18-59; Phil Mann 8-45; Matt Mangold 4-11; Brandon Traugh 3-11; Dan Snee 2-2; Vreeland Wood 2-0; Team 1-0; R. Schiccatano 1-0. Albright-Adam Hubley 17-107; Darnell Hayes 16-63; Vincent Andrews 5-15; John Port 4-3; Drew Schiller 1-1; Team 2-minus 49. PASSING: Lycoming-Phil Mann 23-35-3-236; Glenn Smith 1-3-0-6. Albright-John Port 20-30-1-414. RECEIVING: Lycoming-Tim Brown 5-97; Tony Kopp 5-25; Chris Beissel 4-39; John Moor 4-38; Justin Grenoble 2-32; Matt Mangold 2-2; R. Schiccatano 1-11; Brandon Traugh 1-minus 2. Albright-Nick Cushman 7-172; Steve Mocey 6-148; Bryon Haupt 3-65; Justin Holland 3-24; Adam Hubley 1-5. INTERCEPTIONS: Lycoming-Matt Murdock 1-0. Albright-Muhammed Siddiq 1-27; Steve Butler 1-12; Josh Benson 1-0. FUMBLES: Lycoming-R. Schiccatano 1-0; Tim Brown 1-0. Albright-Team 2-0; Steve Mocey 1-1; Gainet Mata 1-0; Vincent Andrews 1-1. Stadium: Shirk Stadium Attendance: 2126 Kickoff time: 1:30 End of Game: 4:46 Total elapsed time: 3:16 Officials: Temperature: 73 Wind: no Weather: yes |
Play-by-Play Summary |
Lyco | 1-10 | at Lyco35 | ALB ball on ALB35. |
Tom Fitzpatrick kickoff 60 yards to the LYCO5, Matt Murdock return 30 yards to the LYCO35 (Stephen Asay). | |||
Lyco | 1-10 | at Lyco35 | Joe Cosmello rush for 4 yards to the LYCO39 (Mike Boles;Joe O'Neill). |
Lyco | 2-6 | at Lyco39 | Phil Mann pass complete to John Moor for 7 yards to the LYCO46, 1ST DOWN LYCO (Bill Holden). |
Lyco | 1-10 | at Lyco46 | Joe Cosmello rush for loss of 1 yard to the LYCO45 (Pete Manotti). |
Lyco | 2-11 | at Lyco45 | Phil Mann rush for no gain to the LYCO45. |
Lyco | 3-11 | at Lyco45 | Phil Mann pass complete to Justin Grenoble for 14 yards to the ALB41, 1ST DOWN LYCO (Pete Manotti;Paul Mohr). |
Lyco | 1-10 | at Alb41 | PENALTY LYCO illegal procedure 5 yards to the ALB46. |
Lyco | 1-15 | at Alb46 | Phil Mann pass complete to John Moor for 6 yards to the ALB40 (Bill Holden). |
Lyco | 2-9 | at Alb40 | Phil Mann rush for 11 yards to the ALB29, 1ST DOWN LYCO (Paul Mohr). |
Lyco | 1-10 | at Alb29 | Joe Cosmello rush for 7 yards to the ALB22 (Steve Butler). |
Lyco | 2-3 | at Alb22 | Phil Mann pass complete to Tim Brown for 22 yards to the ALB0, 1ST DOWN LYCO, TOUCHDOWN, clock 10:17. |
Chris Schrader kick attempt good. | |||
Lycoming 7, Albright 0 | |||
Drive: 9 plays, 65 yards, TOP 04:43 | |||
Chris Schrader kickoff 50 yards to the ALB15, Bryon Haupt return 24 yards to the ALB39 (Nick Finn). | |||
Alb | 1-10 | at Alb39 | ALBRIGHT drive start at 10:11. |
Alb | 1-10 | at Alb39 | Adam Hubley rush for no gain to the ALB39 (Damien Burton). |
Alb | 2-10 | at Alb39 | John Port pass incomplete to Justin Holland. |
Alb | 3-10 | at Alb39 | Team rush for loss of 19 yards to the ALB20, fumble by Team recovered by ALB John Port at ALB20. |
Alb | 4-29 | at Alb20 | Seth Kaplan punt 23 yards to the ALB43, Chris Beissel return 16 yards to the ALB27 (Justin Grohoski). |
Drive: 3 plays, minus 19 yards, TOP 01:13 | |||
Lyco | 1-10 | at Alb27 | LYCOMING drive start at 08:58. |
Lyco | 1-10 | at Alb27 | Joe Cosmello rush for 2 yards to the ALB25 (Steve Butler;Mike Boles). |
Lyco | 2-8 | at Alb25 | Phil Mann pass complete to John Moor for 16 yards to the ALB9, 1ST DOWN LYCO (Bill Holden). |
Lyco | 1-G | at Alb09 | Joe Cosmello rush for loss of 2 yards to the ALB11 (Steve Butler;Matt Gill). |
Lyco | 2-G | at Alb11 | Timeout Lycoming, clock 07:33. |
Lyco | 2-G | at Alb11 | Phil Mann pass complete to R. Schiccatano for 8 yards to the ALB3, fumble forced by Steve Butler, fumble by R. Schiccatano recovered by LYCO Tony Kopp at ALB0, TOUCHDOWN, clock 07:22. |
Chris Schrader kick attempt good. | |||
