Scoring Summary |
Albright (5-1,4-1) vs. Juniata College (0-6,0-5)
Date: Oct 16, 2004 Site: Huntingdon, PA Stadium: Knox Stadium Attendance: 750
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Albright | 6 | 21 | 7 | 14 | 48 |
Juniata College | 0 | 3 | 0 | 14 | 17 |
SCORING SUMMARY | ALB -JUN | |||
1st | 01:34 | ALB | Darnell Hayes 30 yd run (Dustin Kaplan kick failed) | |
5 plays, 52 yards, TOP 1:24 | 6 - 0 | |||
2nd | 08:44 | ALB | Vincent Andrews 7 yd run (Dustin Kaplan kick failed) | |
11 plays, 81 yards, TOP 4:10 | 12 - 0 | |||
06:57 | ALB | Nick Cushman 5 yd pass from John Port (Nick Cushman rush) | ||
6 plays, 19 yards, TOP 1:35 | 20 - 0 | |||
00:55 | ALB | Adam Hubley 3 yd run (Dustin Kaplan kick) | ||
14 plays, 80 yards, TOP 4:56 | 27 - 0 | |||
00:20 | JUN | Dan Heinlein 42 yd field goal | ||
4 plays, 1 yard, TOP 0:21 | 27 - 3 | |||
3rd | 07:34 | ALB | Scott Shepherd 11 yd pass from John Port (Dustin Kaplan kick) | |
6 plays, 73 yards, TOP 1:29 | 34 - 3 | |||
4th | 09:50 | JUN | Jason Koch 7 yd pass from Corey Doyle (Dan Heinlein kick) | |
5 plays, 22 yards, TOP 1:04 | 34 - 10 | |||
07:55 | ALB | Adam Hubley 30 yd run (Dustin Kaplan kick) | ||
4 plays, 49 yards, TOP 1:55 | 41 - 10 | |||
07:04 | JUN | Jason Koch 23 yd pass from Corey Doyle (Dan Heinlein kick) | ||
2 plays, 40 yards, TOP 0:41 | 41 - 17 | |||
03:03 | ALB | Drew Schiller 2 yd run (Dustin Kaplan kick) | ||
9 plays, 54 yards, TOP 4:01 | 48 - 17 |
Kickoff time: 1:30 End of Game: 4:20 pm Total elapsed time: 2:50 Temperature: 55 Wind: Weather: Cold, windy raining |
Team Statistics |
Team Totals | ALB | JUN |
FIRST DOWNS | 31 | 12 |
Rushing | 12 | 6 |
Passing | 17 | 5 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 268 | 86 |
Rushing Attempts | 59 | 30 |
Average Per Rush | 4.5 | 2.9 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 288 | 113 |
Yards Lost Rushing | 20 | 27 |
NET YARDS PASSING | 351 | 123 |
Completions-Attempts-Int | 28-41-0 | 12-30-1 |
Average Per Attempt | 8.6 | 4.1 |
Average Per Completion | 12.5 | 10.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 619 | 209 |
Total offense plays | 100 | 60 |
Average Gain Per Play | 6.2 | 3.5 |
Fumbles: Number-Lost | 2-1 | 5-3 |
Penalties: Number-Yards | 10-78 | 3-34 |
PUNTS-YARDS | 3-77 | 7-269 |
Average Yards Per Punt | 25.7 | 38.4 |
Net Yards Per Punt | 19.0 | 34.7 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-385 | 4-118 |
Average Yards Per Kickoff | 48.1 | 29.5 |
Net Yards Per Kickoff | 22.8 | 23.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-26-0 | 0-0-0 |
Average Per Return | 6.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-26-0 | 8-203-0 |
Average Per Return | 13.0 | 25.4 |
Interceptions: Number-Yds-TD | 1-5-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:25 | 24:20 |
1st Quarter | 8:27 | 6:33 |
2nd Quarter | 11:01 | 3:59 |
3rd Quarter | 6:09 | 8:51 |
4th Quarter | 7:48 | 4:57 |
Third-Down Conversions | 10 of 18 | 4 of 15 |
Fourth-Down Conversions | 2 of 5 | 3 of 3 |
Red-Zone Scores-Chances | 5-5 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 4-6 | 2-2 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Albright-Adam Hubley 1-1; Seth Kaplan 1-0. Juniata College-Jeffrey Hayes 2-1; Duane Ehredt Jr 1-0; Corey Doyle 1-1; Kurht Engle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALB | 1st | A38 | 15:00 | Kickoff | J28 | 11:39 | Downs | 9-34 | 3:21 | ||
ALB | 1st | A30 | 09:24 | Punt | A30 | 08:38 | Punt | 3-0 | 0:46 | ||
ALB | 1st | A28 | 07:11 | Punt | J41 | 04:15 | Punt | 6-31 | 2:56 | ||
ALB | 1st | A48 | 02:58 | Punt | J00 | 01:34 | * | TOUCHDOWN | 5-52 | 1:24 | |
ALB | 2nd | A19 | 12:42 | Punt | J00 | 08:32 | * | TOUCHDOWN | 11-81 | 4:10 | # |
ALB | 2nd | J19 | 08:32 | Fumble | J00 | 06:57 | * | TOUCHDOWN | 6-19 | 1:35 | # |
ALB | 2nd | A20 | 05:51 | Punt | J00 | 00:55 | * | TOUCHDOWN | 14-80 | 4:56 | # |
ALB | 2nd | A33 | 00:12 | Kickoff | A41 | 15:00 | End of half | 2-8 | 0:12 | ||
ALB | 3rd | A12 | 12:54 | Fumble | A47 | 12:18 | Fumble | 2-35 | 0:36 | ||
ALB | 3rd | A27 | 09:03 | Fumble | J00 | 07:34 | * | TOUCHDOWN | 6-73 | 1:29 | # |
ALB | 3rd | A03 | 04:04 | Interception | J47 | 14:44 | Punt | 11-50 | 4:20 | ||
ALB | 4th | A14 | 12:30 | Punt | A22 | 10:54 | Downs | 6-8 | 1:36 | ||
ALB | 4th | J49 | 09:50 | Kickoff | J00 | 07:55 | * | TOUCHDOWN | 4-49 | 1:55 | |
ALB | 4th | A46 | 07:04 | Kickoff | J00 | 03:03 | * | TOUCHDOWN | 9-54 | 4:01 | # |
ALB | 4th | A11 | 02:15 | Punt | A30 | 00:00 | Downs | 6-19 | 0:00 | ||
JUN | 1st | J28 | 11:39 | Downs | J46 | 09:24 | Punt | 5-18 | 2:15 | ||
JUN | 1st | J37 | 08:38 | Punt | J35 | 07:11 | Punt | 3--2 | 1:27 | ||
JUN | 1st | J20 | 04:15 | Punt | J28 | 02:58 | Punt | 3-8 | 1:17 | ||
JUN | 1st | J32 | 01:30 | Kickoff | A46 | 12:42 | Punt | 8-22 | 3:48 | ||
JUN | 2nd | J20 | 08:44 | Kickoff | J19 | 08:32 | Fumble | 0--1 | 0:12 | ||
JUN | 2nd | J35 | 06:55 | Kickoff | J31 | 05:51 | Punt | 3--4 | 1:04 | ||
JUN | 2nd | A26 | 00:41 | Kickoff | A25 | 00:20 | * | FIELD GOAL | 4-1 | 0:21 | |
JUN | 3rd | A49 | 14:50 | Kickoff | A12 | 12:54 | Fumble | 6-37 | 1:56 | # | |
JUN | 3rd | A47 | 12:18 | Fumble | A27 | 09:03 | Fumble | 8-20 | 3:15 | ||
JUN | 3rd | J34 | 07:26 | Kickoff | A19 | 04:04 | Interception | 8-47 | 3:22 | # | |
JUN | 4th | J44 | 14:44 | Punt | J45 | 12:30 | Punt | 3-1 | 2:14 | ||
JUN | 4th | A22 | 10:54 | Downs | A00 | 09:50 | * | TOUCHDOWN | 5-22 | 1:04 | # |
JUN | 4th | A40 | 07:45 | Kickoff | A00 | 07:04 | * | TOUCHDOWN | 2-40 | 0:41 | |
JUN | 4th | J38 | 02:58 | Kickoff | J38 | 02:15 | Punt | 3-0 | 0:43 | ||
JUN | 4th | A30 | 00:00 | Downs | A30 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 11:01 | 06:09 | 07:48 | 19:28 | 13:57 | 33:25 | ||
3rd Down Conversions | 2/5 | 6/7 | 1/1 | 1/5 | 8/12 | 2/6 | 10/18 | ||
Average field position | A36 | A38 | A14 | A37 | A37 | A25 | A32 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/3 | 1/2 | 1/3 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Juniata College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 03:59 | 08:51 | 04:57 | 10:32 | 13:48 | 24:20 | ||
3rd Down Conversions | 1/4 | 0/3 | 3/5 | 0/3 | 1/7 | 3/8 | 4/15 | ||
Average field position | J29 | A46 | J46 | A45 | J37 | A49 | J44 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALB | 1st | A38 | 15:00 | Kickoff | J28 | 11:39 | Downs | 9-34 | 3:21 | ||
JUN | 1st | J28 | 11:39 | Downs | J46 | 09:24 | Punt | 5-18 | 2:15 | ||
ALB | 1st | A30 | 09:24 | Punt | A30 | 08:38 | Punt | 3-0 | 0:46 | ||
JUN | 1st | J37 | 08:38 | Punt | J35 | 07:11 | Punt | 3--2 | 1:27 | ||
ALB | 1st | A28 | 07:11 | Punt | J41 | 04:15 | Punt | 6-31 | 2:56 | ||
JUN | 1st | J20 | 04:15 | Punt | J28 | 02:58 | Punt | 3-8 | 1:17 | ||
ALB | 1st | A48 | 02:58 | Punt | J00 | 01:34 | * | TOUCHDOWN | 5-52 | 1:24 | |
JUN | 1st | J32 | 01:30 | Kickoff | A46 | 12:42 | Punt | 8-22 | 3:48 | ||
ALB | 2nd | A19 | 12:42 | Punt | J00 | 08:32 | * | TOUCHDOWN | 11-81 | 4:10 | # |
JUN | 2nd | J20 | 08:44 | Kickoff | J19 | 08:32 | Fumble | 0--1 | 0:12 | ||
ALB | 2nd | J19 | 08:32 | Fumble | J00 | 06:57 | * | TOUCHDOWN | 6-19 | 1:35 | # |
JUN | 2nd | J35 | 06:55 | Kickoff | J31 | 05:51 | Punt | 3--4 | 1:04 | ||
ALB | 2nd | A20 | 05:51 | Punt | J00 | 00:55 | * | TOUCHDOWN | 14-80 | 4:56 | # |
JUN | 2nd | A26 | 00:41 | Kickoff | A25 | 00:20 | * | FIELD GOAL | 4-1 | 0:21 | |
ALB | 2nd | A33 | 00:12 | Kickoff | A41 | 15:00 | End of half | 2-8 | 0:12 | ||
JUN | 3rd | A49 | 14:50 | Kickoff | A12 | 12:54 | Fumble | 6-37 | 1:56 | # | |
ALB | 3rd | A12 | 12:54 | Fumble | A47 | 12:18 | Fumble | 2-35 | 0:36 | ||
JUN | 3rd | A47 | 12:18 | Fumble | A27 | 09:03 | Fumble | 8-20 | 3:15 | ||
ALB | 3rd | A27 | 09:03 | Fumble | J00 | 07:34 | * | TOUCHDOWN | 6-73 | 1:29 | # |
JUN | 3rd | J34 | 07:26 | Kickoff | A19 | 04:04 | Interception | 8-47 | 3:22 | # | |
ALB | 3rd | A03 | 04:04 | Interception | J47 | 14:44 | Punt | 11-50 | 4:20 | ||
JUN | 4th | J44 | 14:44 | Punt | J45 | 12:30 | Punt | 3-1 | 2:14 | ||
ALB | 4th | A14 | 12:30 | Punt | A22 | 10:54 | Downs | 6-8 | 1:36 | ||
JUN | 4th | A22 | 10:54 | Downs | A00 | 09:50 | * | TOUCHDOWN | 5-22 | 1:04 | # |
ALB | 4th | J49 | 09:50 | Kickoff | J00 | 07:55 | * | TOUCHDOWN | 4-49 | 1:55 | |
JUN | 4th | A40 | 07:45 | Kickoff | A00 | 07:04 | * | TOUCHDOWN | 2-40 | 0:41 | |
ALB | 4th | A46 | 07:04 | Kickoff | J00 | 03:03 | * | TOUCHDOWN | 9-54 | 4:01 | # |
JUN | 4th | J38 | 02:58 | Kickoff | J38 | 02:15 | Punt | 3-0 | 0:43 | ||
ALB | 4th | A11 | 02:15 | Punt | A30 | 00:00 | Downs | 6-19 | 0:00 | ||
JUN | 4th | A30 | 00:00 | Downs | A30 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Pete Manotti | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
49 | Rich Sbarra | 4 | . | 4 | 2.0/8 | . | . | . | 1 | . | . | . |
42 | Steve Butler | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
1 | Josh Benson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
3 | Muhammed Siddiq | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
48 | Brian Weiser | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
91 | Joe O'Neill | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
5 | Paul Mohr | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
56 | Marc Shoemaker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | James Rowland | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Sean Andrew | 1 | . | 1 | 1.0/2 | . | . | . | 2 | . | . | . |
54 | Mike Ciccimaro | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
88 | Mike Boles | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
19 | Alfred Ngauja | 1 | . | 1 | . | . | . | 1-5 | . | . | . | . |
92 | Matt Christman | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Bill Holden | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
33 | Drew Schiller | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Nino Polimeni | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Nick Cushman | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Joe Breymeier | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Robert Hunt | . | . | . | . | . | . | . | 1 | . | . | . |
85 | Stephen Asay | . | . | . | . | 1 | . | . | . | . | . | . |
90 | Jesse Bloom | . | . | . | . | . | . | . | 1 | . | . | . |
98 | Jeremy Matozzo | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Juniata College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Bryon Latterner | 4 | 15 | 19 | 1.0/2 | . | . | . | . | . | . | . |
42 | Matt Garner | 9 | 8 | 17 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
46 | Peter Thomas | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
98 | Frederick Wall | 3 | 6 | 9 | 3.0/7 | . | . | . | . | . | 1.0/3 | . |
7 | Paul Evans | 7 | 1 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
33 | Paul Berry | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
5 | D.J. Dunmire | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
12 | Troy Beaver | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
59 | Zachary Swartz | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
58 | Adam Black | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
43 | Zachary Shatto | . | 4 | 4 | . | . | . | . | . | . | . | . |
39 | Ryan Calabrese | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
66 | Josh Gulley | . | 3 | 3 | . | . | . | . | . | . | . | . |
74 | M. Campbell | . | 3 | 3 | . | . | . | . | . | . | . | . |
84 | Jason Koch | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Nick Trionfo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Erik Lohrmann | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Justin Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
63 | Mark Spila | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Thomas Hardesty | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | Matthew Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Jason Eberly | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Daniel O'Malley | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Mike Knill | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | P.J. Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Albright: 2-Gainet Mata, 5-Paul Mohr, 7-Angelo Raga, 13-Dustin Kaplan, 17-Seth Kaplan, 18-Scott Shepherd, 19-Alfred Ngauja, 22-Josh Madkins, 24-Darnell Hayes, 26-Vincent Andrews, 27-Nick Detoro, 28-John Bokosky, 30-Nino Polimeni, 33-Drew Schiller, 34-Justin Grohoski, 37-Alex Louro, 38-Zack Finley, 40-Kevin Jroski, 43-James Rowland, 48-Brian Weiser, 49-Rich Sbarra, 50-Robert Hunt, 53-Adam Avraham, 54-Mike Ciccimaro, 63-David Santilli, 66-Jason Saporito, 68-Ed Wilgucki, 69-Mitch Morrell, 71-David Kline, 74-Matt Hoelscher, 76-Nick Morrisey, 80-Andrew Sorice, 83-Josh Kosinski, 85-Stephen Asay, 87-Dan Ivancich, 89-Jeff Beach, 90-Jesse Bloom, 92-Matt Christman, 93-Hammed Alabi, 98-Jeremy Matozzo. |
Juniata College: 4-Nick Trionfo, 6-Mike Knill, 8-Jason Eberly, 9-Chase Steffy, 11-Dan Heinlein, 12-Troy Beaver, 18-Frank Liscio, 19-Corey Doyle, 23-Shawn McDonald, 24-Kurht Engle, 25-D. Wytovich, 26-Thomas Hardesty, 27-B. Dieffenbach, 29-Chad Steiner, 31-Jesse Leonard, 32-J. Armbruster, 34-Kiel Knisely, 36-Paul Kozick, 38-Kyle Allen, 39-Ryan Calabrese, 40-Andrew Knittle, 52-Justin Crum, 55-Daniel O'Malley, 56-Justin Bell, 59-Zachary Swartz, 60-C Blattenberger, 66-Josh Gulley, 68-John Rosselli, 69-Dave Wickard, 70-Sean Scheler, 74-M. Campbell, 76-M. Khoshnevisan, 78-Dan Wetzel, 81-Gerry Miceli, 83-Tyler Templeton, 88-Lance Tippett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Albright............ 6 21 7 14 - 48 Record: (5-1,4-1) Juniata College..... 0 3 0 14 - 17 Record: (0-6,0-5) Scoring Summary: 1st 01:34 ALB - Darnell Hayes 30 yd run (Dustin Kaplan kick failed), 5-52 1:24, ALB 6 - JUN 0 2nd 08:44 ALB - Vincent Andrews 7 yd run (Dustin Kaplan kick failed), 11-81 4:10, ALB 12 - JUN 0 06:57 ALB - Nick Cushman 5 yd pass from John Port (Nick Cushman rush), 6-19 1:35, ALB 20 - JUN 0 00:55 ALB - Adam Hubley 3 yd run (Dustin Kaplan kick), 14-80 4:56, ALB 27 - JUN 0 00:20 JUN - Dan Heinlein 42 yd field goal, 4-1 0:21, ALB 27 - JUN 3 3rd 07:34 ALB - Scott Shepherd 11 yd pass from John Port (Dustin Kaplan kick), 6-73 1:29, ALB 34 - JUN 3 4th 09:50 JUN - Jason Koch 7 yd pass from Corey Doyle (Dan Heinlein kick), 5-22 1:04, ALB 34 - JUN 10 07:55 ALB - Adam Hubley 30 yd run (Dustin Kaplan kick), 4-49 1:55, ALB 41 - JUN 10 07:04 JUN - Jason Koch 23 yd pass from Corey Doyle (Dan Heinlein kick), 2-40 0:41, ALB 41 - JUN 17 03:03 ALB - Drew Schiller 2 yd run (Dustin Kaplan kick), 9-54 4:01, ALB 48 - JUN 17 ALB JUN FIRST DOWNS................... 31 12 RUSHES-YARDS (NET)............ 59-268 30-86 PASSING YDS (NET)............. 351 123 Passes Att-Comp-Int........... 41-28-0 30-12-1 TOTAL OFFENSE PLAYS-YARDS..... 100-619 60-209 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-26 0-0 Kickoff Returns-Yards......... 2-26 8-203 Interception Returns-Yards.... 1-5 0-0 Punts (Number-Avg)............ 3-25.7 7-38.4 Fumbles-Lost.................. 2-1 5-3 Penalties-Yards............... 10-78 3-34 Possession Time............... 33:25 24:20 Third-Down Conversions........ 10 of 18 4 of 15 Fourth-Down Conversions....... 2 of 5 3 of 3 Red-Zone Scores-Chances....... 5-5 1-3 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: Albright-Darnell Hayes 20-107; Adam Hubley 21-100; Vincent Andrews 6-33; Drew Schiller 8-22; Gainet Mata 1-15; Angelo Raga 1-3; John Port 1-minus 3; Seth Kaplan 1-minus 9. Juniata College-Duane Ehredt Jr 17-29; Jason Koch 1-29; Corey Doyle 6-21; Paul Kozick 2-8; Kiel Knisely 1-0; Jeffrey Hayes 3-minus 1. PASSING: Albright-John Port 27-39-0-318; Angelo Raga 1-2-0-33. Juniata College-Corey Doyle 9-15-1-86; Jeffrey Hayes 3-13-0-37; Frank Liscio 0-2-0-0. RECEIVING: Albright-Justin Holland 7-124; Nick Cushman 7-100; Gainet Mata 3-47; Adam Hubley 3-25; Steve Mocey 3-25; Scott Shepherd 2-19; Vincent Andrews 2-10; Bryon Haupt 1-1. Juniata College-Jason Koch 7-85; Duane Ehredt Jr 3-1; John Boyer 2-37. INTERCEPTIONS: Albright-Alfred Ngauja 1-5. Juniata College-None. FUMBLES: Albright-Seth Kaplan 1-0; Adam Hubley 1-1. Juniata College-Jeffrey Hayes 2-1; Duane Ehredt Jr 1-0; Kurht Engle 1-1; Corey Doyle 1-1. Stadium: Knox Stadium Attendance: 750 Kickoff time: 1:30 End of Game: 4:20 pm Total elapsed time: 2:50 Officials: Temperature: 55 Wind: Weather: Cold, windy raining |
Play-by-Play Summary |
Alb | 1-10 | at Alb35 | JUN ball on JUN35. |
Dan Heinlein kickoff 38 yards to the ALB27, Justin Grohoski return 11 yards to the ALB38 (Paul Berry). | |||
Alb | 1-10 | at Alb38 | John Port pass complete to Justin Holland for 6 yards to the ALB44, out-of-bounds (Paul Berry). |
Alb | 2-4 | at Alb44 | John Port pass incomplete to Nick Cushman. |
Alb | 3-4 | at Alb44 | PENALTY ALB false start 5 yards to the ALB39. |
Alb | 3-9 | at Alb39 | John Port pass complete to Nick Cushman for 19 yards to the JUN42, 1ST DOWN ALB (Erik Lohrmann). |
Alb | 1-10 | at Jun42 | Adam Hubley rush for 7 yards to the JUN35 (Matt Garner;Peter Thomas). |
Alb | 2-3 | at Jun35 | Adam Hubley rush for 9 yards to the JUN26, 1ST DOWN ALB (Troy Beaver). |
Alb | 1-10 | at Jun26 | John Port pass complete to Vincent Andrews for no gain to the JUN26 (Peter Thomas). |
Alb | 2-10 | at Jun26 | Adam Hubley rush for no gain to the JUN26 (Bryon Latterner). |
Alb | 3-10 | at Jun26 | Adam Hubley rush for loss of 2 yards to the JUN28 (Adam Black;Bryon Latterner). |
Alb | 4-12 | at Jun28 | John Port pass incomplete to Steve Mocey. |
Drive: 9 plays, 34 yards, TOP 03:21 | |||
Jun | 1-10 | at Jun28 | JUNIATA COLLEGE drive start at 11:39. |
Jun | 1-10 | at Jun28 | Duane Ehredt Jr rush for 1 yard to the JUN29 (Joe O'Neill). |
Jun | 2-9 | at Jun29 | PENALTY JUN false start 5 yards to the JUN24. |
Jun | 2-14 | at Jun24 | Jeffrey Hayes pass complete to Jason Koch for 22 yards to the JUN46, 1ST DOWN JUN (Josh Benson;Joe Breymeier). |
Jun | 1-10 | at Jun46 | Duane Ehredt Jr rush for no gain to the JUN46 (Steve Butler). |
Jun | 2-10 | at Jun46 | Jeffrey Hayes pass incomplete to John Boyer (Josh Benson). |
Jun | 3-10 | at Jun46 | Jeffrey Hayes pass incomplete to Duane Ehredt Jr (Rich Sbarra). |
Jun | 4-10 | at Jun46 | Jesse Leonard punt 24 yards to the ALB30, downed. |
Drive: 5 plays, 18 yards, TOP 02:15 | |||
Alb | 1-10 | at Alb30 | ALBRIGHT drive start at 09:24. |
Alb | 1-10 | at Alb30 | Adam Hubley rush for 1 yard to the ALB31 (Matt Garner;D.J. Dunmire). |
Alb | 2-9 | at Alb31 | Nick Cushman pass complete to Steve Mocey for 14 yards to the ALB45 (Peter Thomas), PENALTY ALB holding 10 yards to the ALB21, NO PLAY. |
Alb | 2-19 | at Alb21 | John Port pass complete to Adam Hubley for 14 yards to the ALB35 (Peter Thomas). |
Alb | 3-5 | at Alb35 | John Port pass incomplete to Steve Mocey (Paul Evans). |
Alb | 4-5 | at Alb35 | PENALTY ALB false start 5 yards to the ALB30. |
Alb | 4-10 | at Alb30 | Seth Kaplan punt 33 yards to the JUN37, downed. |
Drive: 3 plays, 0 yards, TOP 00:46 | |||
Jun | 1-10 | at Jun37 | JUNIATA COLLEGE drive start at 08:38. |
Jun | 1-10 | at Jun37 | Duane Ehredt Jr rush for 1 yard to the JUN38 (Marc Shoemaker;Pete Manotti). |
Jun | 2-9 | at Jun38 | Duane Ehredt Jr rush for loss of 3 yards to the JUN35 (Joe O'Neill). |
Jun | 3-12 | at Jun35 | Jeffrey Hayes pass incomplete to John Boyer (Bill Holden). |
Jun | 4-12 | at Jun35 | Jesse Leonard punt 42 yards to the ALB23, Nick Cushman return 5 yards to the ALB28 (Matt Garner). |
Drive: 3 plays, minus 2 yards, TOP 01:27 | |||
Alb | 1-10 | at Alb28 | ALBRIGHT drive start at 07:11. |
Alb | 1-10 | at Alb28 | Adam Hubley rush for 3 yards to the ALB31 (Bryon Latterner). |
