Scoring Summary |
Albright (4-0,3-0) vs. FDU-Florham (2-2,2-2)
Date: Oct 02, 2004 Site: Madison, NJ Stadium: Robert T. Shields Attendance: 3514
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Albright | 7 | 14 | 14 | 0 | 35 |
FDU-Florham | 0 | 6 | 8 | 7 | 21 |
SCORING SUMMARY | ALB -FDU | |||
1st | 01:31 | ALB | Nick Cushman 35 yd pass from John Port (Dustin Kaplan kick) | |
6 plays, 61 yards, TOP 1:53 | 7 - 0 | |||
2nd | 11:33 | ALB | Nick Cushman 29 yd pass from John Port (Dustin Kaplan kick) | |
9 plays, 75 yards, TOP 3:27 | 14 - 0 | |||
07:14 | FDU | Timothy Fells 3 yd run (Steve Zanetti kick failed) | ||
2 plays, 6 yards, TOP 0:41 | 14 - 6 | |||
05:03 | ALB | Nick Cushman 46 yd pass from John Port (Dustin Kaplan kick) | ||
6 plays, 62 yards, TOP 2:11 | 21 - 6 | |||
3rd | 05:16 | FDU | Dan Harrison 4 yd run (Ray Kwiatkowski pass from Dan Huff) | |
7 plays, 52 yards, TOP 1:49 | 21 - 14 | |||
04:34 | ALB | Steve Mocey 31 yd pass from John Port (Dustin Kaplan kick) | ||
4 plays, 71 yards, TOP 0:42 | 28 - 14 | |||
00:41 | ALB | John Port 14 yd run (Dustin Kaplan kick) | ||
5 plays, 56 yards, TOP 1:15 | 35 - 14 | |||
4th | 06:49 | FDU | Louis Cerrato 9 yd pass from Dan Huff (Michael Rabasca kick) | |
10 plays, 56 yards, TOP 0:00 | 35 - 21 |
Kickoff time: 1:00 pm End of Game: 4:19 pm Total elapsed time: 3:19 Temperature: 60s Wind: light Weather: overcast |
Team Statistics |
Team Totals | ALB | FDU |
FIRST DOWNS | 27 | 18 |
Rushing | 5 | 7 |
Passing | 21 | 10 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 69 | 117 |
Rushing Attempts | 32 | 38 |
Average Per Rush | 2.2 | 3.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 80 | 147 |
Yards Lost Rushing | 11 | 30 |
NET YARDS PASSING | 464 | 201 |
Completions-Attempts-Int | 32-49-2 | 18-46-4 |
Average Per Attempt | 9.5 | 4.4 |
Average Per Completion | 14.5 | 11.2 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 533 | 318 |
Total offense plays | 81 | 84 |
Average Gain Per Play | 6.6 | 3.8 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-35 | 7-55 |
PUNTS-YARDS | 7-221 | 8-273 |
Average Yards Per Punt | 31.6 | 34.1 |
Net Yards Per Punt | 28.7 | 30.6 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-329 | 4-203 |
Average Yards Per Kickoff | 54.8 | 50.8 |
Net Yards Per Kickoff | 29.0 | 32.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-8-0 | 2-20-0 |
Average Per Return | 1.6 | 10.0 |
Kickoff returns: Number-Yds-TD | 4-74-0 | 6-155-0 |
Average Per Return | 18.5 | 25.8 |
Interceptions: Number-Yds-TD | 4-33-0 | 2-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:43 | 29:11 |
1st Quarter | 6:40 | 8:20 |
2nd Quarter | 9:20 | 5:40 |
3rd Quarter | 4:20 | 10:40 |
4th Quarter | 8:23 | 4:31 |
Third-Down Conversions | 7 of 17 | 6 of 19 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-3 | 2-3 |
Sacks By: Number-Yards | 4-18 | 1-5 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Albright-Adam Hubley 1-1. FDU-Florham-Timothy Fells 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALB | 1st | A38 | 15:00 | Kickoff | F26 | 13:16 | Interception | 5-36 | 1:44 | ||
ALB | 1st | A15 | 07:27 | Downs | A46 | 04:24 | Punt | 7-31 | 3:03 | ||
ALB | 1st | A39 | 03:24 | Punt | F00 | 01:31 | * | TOUCHDOWN | 6-61 | 1:53 | |
ALB | 2nd | A25 | 15:00 | Punt | F00 | 11:33 | * | TOUCHDOWN | 9-75 | 3:27 | |
ALB | 2nd | A23 | 09:27 | Punt | A22 | 07:55 | Punt | 3--1 | 1:32 | ||
ALB | 2nd | A38 | 07:14 | Kickoff | F00 | 05:03 | * | TOUCHDOWN | 6-62 | 2:11 | |
ALB | 2nd | F45 | 04:09 | Interception | F43 | 03:17 | Punt | 3-2 | 0:52 | ||
ALB | 2nd | A35 | 01:18 | Punt | F14 | 00:00 | Missed FG | 9-51 | 1:18 | ||
ALB | 3rd | A25 | 12:32 | Punt | A34 | 11:01 | Punt | 3-9 | 1:31 | ||
ALB | 3rd | A20 | 07:57 | Punt | F48 | 07:05 | Fumble | 4-32 | 0:52 | ||
ALB | 3rd | A29 | 05:16 | Kickoff | F00 | 04:34 | * | TOUCHDOWN | 4-71 | 0:42 | |
ALB | 3rd | A44 | 01:56 | Punt | F00 | 00:41 | * | TOUCHDOWN | 5-56 | 1:15 | |
ALB | 4th | A20 | 13:30 | Punt | A29 | 11:35 | Punt | 3-9 | 1:55 | ||
ALB | 4th | A05 | 10:01 | Interception | A10 | 08:55 | Punt | 3-5 | 1:06 | ||
ALB | 4th | A26 | 06:49 | Kickoff | A47 | 05:22 | Punt | 5-21 | 1:27 | ||
ALB | 4th | F23 | 04:35 | Interception | F13 | 01:30 | Interception | 7-10 | 3:05 | ||
ALB | 4th | F24 | 00:50 | Interception | F26 | 00:00 | End of half | 1--2 | 0:50 | ||
FDU | 1st | F20 | 13:16 | Interception | A15 | 07:27 | Downs | 13-65 | 5:49 | ||
FDU | 1st | F19 | 04:24 | Punt | F26 | 03:24 | Punt | 3-7 | 1:00 | ||
FDU | 1st | F44 | 01:31 | Kickoff | F50 | 00:00 | Punt | 3-6 | 1:31 | ||
FDU | 2nd | F33 | 11:33 | Kickoff | F36 | 09:27 | Punt | 3-3 | 2:06 | ||
FDU | 2nd | A06 | 07:55 | Punt | A00 | 07:14 | * | TOUCHDOWN | 2-6 | 0:41 | |
FDU | 2nd | F39 | 05:03 | Kickoff | F39 | 04:09 | Interception | 3-0 | 0:54 | ||
FDU | 2nd | F14 | 03:17 | Punt | F31 | 01:18 | Punt | 5-17 | 1:59 | ||
FDU | 2nd | F20 | 00:00 | Missed FG | F20 | 15:00 | End of half | 0-0 | 0:00 | ||
FDU | 3rd | F38 | 15:00 | Kickoff | F45 | 12:32 | Punt | 6-7 | 2:28 | ||
FDU | 3rd | F26 | 11:01 | Punt | A41 | 07:57 | Punt | 8-33 | 3:04 | ||
FDU | 3rd | F48 | 07:05 | Fumble | A00 | 05:16 | * | TOUCHDOWN | 7-52 | 1:49 | |
FDU | 3rd | F25 | 04:34 | Kickoff | F23 | 01:56 | Punt | 6--2 | 2:38 | ||
FDU | 3rd | F37 | 00:41 | Kickoff | A46 | 13:30 | Punt | 5-17 | 2:11 | ||
FDU | 4th | F34 | 11:35 | Punt | A47 | 10:01 | Interception | 4-19 | 1:34 | ||
FDU | 4th | F44 | 06:49 | Punt | A00 | 06:49 | * | TOUCHDOWN | 10-56 | 0:00 | |
FDU | 4th | F23 | 05:22 | Punt | F25 | 04:35 | Interception | 3-2 | 0:47 | ||
FDU | 4th | F20 | 01:30 | Interception | F30 | 00:50 | Interception | 4-10 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:40 | 09:20 | 04:20 | 08:23 | 16:00 | 12:43 | 28:43 | ||
3rd Down Conversions | 2/3 | 3/6 | 2/3 | 0/5 | 5/9 | 2/8 | 7/17 | ||
Average field position | A30 | A35 | A29 | A40 | A33 | A35 | A34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:20 | 05:40 | 10:40 | 04:31 | 14:00 | 15:11 | 29:11 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/5 | 3/7 | 1/7 | 5/12 | 6/19 | ||
Average field position | F27 | F45 | F34 | F25 | F37 | F31 | F34 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ALB | 1st | A38 | 15:00 | Kickoff | F26 | 13:16 | Interception | 5-36 | 1:44 | ||
FDU | 1st | F20 | 13:16 | Interception | A15 | 07:27 | Downs | 13-65 | 5:49 | ||
ALB | 1st | A15 | 07:27 | Downs | A46 | 04:24 | Punt | 7-31 | 3:03 | ||
FDU | 1st | F19 | 04:24 | Punt | F26 | 03:24 | Punt | 3-7 | 1:00 | ||
ALB | 1st | A39 | 03:24 | Punt | F00 | 01:31 | * | TOUCHDOWN | 6-61 | 1:53 | |
FDU | 1st | F44 | 01:31 | Kickoff | F50 | 00:00 | Punt | 3-6 | 1:31 | ||
ALB | 2nd | A25 | 15:00 | Punt | F00 | 11:33 | * | TOUCHDOWN | 9-75 | 3:27 | |
FDU | 2nd | F33 | 11:33 | Kickoff | F36 | 09:27 | Punt | 3-3 | 2:06 | ||
ALB | 2nd | A23 | 09:27 | Punt | A22 | 07:55 | Punt | 3--1 | 1:32 | ||
FDU | 2nd | A06 | 07:55 | Punt | A00 | 07:14 | * | TOUCHDOWN | 2-6 | 0:41 | |
ALB | 2nd | A38 | 07:14 | Kickoff | F00 | 05:03 | * | TOUCHDOWN | 6-62 | 2:11 | |
FDU | 2nd | F39 | 05:03 | Kickoff | F39 | 04:09 | Interception | 3-0 | 0:54 | ||
ALB | 2nd | F45 | 04:09 | Interception | F43 | 03:17 | Punt | 3-2 | 0:52 | ||
FDU | 2nd | F14 | 03:17 | Punt | F31 | 01:18 | Punt | 5-17 | 1:59 | ||
ALB | 2nd | A35 | 01:18 | Punt | F14 | 00:00 | Missed FG | 9-51 | 1:18 | ||
FDU | 2nd | F20 | 00:00 | Missed FG | F20 | 15:00 | End of half | 0-0 | 0:00 | ||
FDU | 3rd | F38 | 15:00 | Kickoff | F45 | 12:32 | Punt | 6-7 | 2:28 | ||
ALB | 3rd | A25 | 12:32 | Punt | A34 | 11:01 | Punt | 3-9 | 1:31 | ||
FDU | 3rd | F26 | 11:01 | Punt | A41 | 07:57 | Punt | 8-33 | 3:04 | ||
ALB | 3rd | A20 | 07:57 | Punt | F48 | 07:05 | Fumble | 4-32 | 0:52 | ||
FDU | 3rd | F48 | 07:05 | Fumble | A00 | 05:16 | * | TOUCHDOWN | 7-52 | 1:49 | |
ALB | 3rd | A29 | 05:16 | Kickoff | F00 | 04:34 | * | TOUCHDOWN | 4-71 | 0:42 | |
FDU | 3rd | F25 | 04:34 | Kickoff | F23 | 01:56 | Punt | 6--2 | 2:38 | ||
ALB | 3rd | A44 | 01:56 | Punt | F00 | 00:41 | * | TOUCHDOWN | 5-56 | 1:15 | |
FDU | 3rd | F37 | 00:41 | Kickoff | A46 | 13:30 | Punt | 5-17 | 2:11 | ||
ALB | 4th | A20 | 13:30 | Punt | A29 | 11:35 | Punt | 3-9 | 1:55 | ||
FDU | 4th | F34 | 11:35 | Punt | A47 | 10:01 | Interception | 4-19 | 1:34 | ||
ALB | 4th | A05 | 10:01 | Interception | A10 | 08:55 | Punt | 3-5 | 1:06 | ||
FDU | 4th | F44 | 06:49 | Punt | A00 | 06:49 | * | TOUCHDOWN | 10-56 | 0:00 | |
ALB | 4th | A26 | 06:49 | Kickoff | A47 | 05:22 | Punt | 5-21 | 1:27 | ||
FDU | 4th | F23 | 05:22 | Punt | F25 | 04:35 | Interception | 3-2 | 0:47 | ||
ALB | 4th | F23 | 04:35 | Interception | F13 | 01:30 | Interception | 7-10 | 3:05 | ||
FDU | 4th | F20 | 01:30 | Interception | F30 | 00:50 | Interception | 4-10 | 0:40 | ||
ALB | 4th | F24 | 00:50 | Interception | F26 | 00:00 | End of half | 1--2 | 0:50 |
Defensive Statistics |
## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Paul Mohr | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
35 | Pete Manotti | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
88 | Mike Boles | 5 | 1 | 6 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
47 | Matt Gill | 4 | 2 | 6 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
1 | Josh Benson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3 | Muhammed Siddiq | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Sean Andrew | 2 | 2 | 4 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
56 | Marc Shoemaker | 3 | . | 3 | . | . | . | . | . | . | . | . |
42 | Steve Butler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Bill Holden | 2 | 1 | 3 | 1.0/4 | . | . | 2-25 | . | . | . | . |
48 | Brian Weiser | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Joe O'Neill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Rich Sbarra | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Hammed Alabi | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
27 | Nick Detoro | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jeremy Matozzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Stephen Asay | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Josh Madkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Joe Breymeier | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Robert Hunt | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
77 | Jason Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Zack Finley | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Julius Davis | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
45 | Daniel Schaffer | . | . | . | . | . | . | . | . | . | . | . |
43 | James Rowland | . | . | . | . | . | . | 1-8 | . | . | . | . |
## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Greg Martone | 8 | 3 | 11 | 1.5/6 | . | . | . | 1 | . | . | . |
19 | Scott Bohonyi | 8 | . | 8 | . | . | . | . | . | . | . | . |
26 | Joe Sangiovanni | 6 | 2 | 8 | 1.5/2 | . | 1-0 | . | . | . | . | . |
41 | Matt DeNardo | 4 | 2 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
51 | Tom Capra | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
10 | Billy Williams | 4 | 1 | 5 | . | . | . | 1-19 | . | . | . | . |
92 | K.C. Ogbonna | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
17 | Noel Kavanagh | 2 | 3 | 5 | . | . | . | 1-0 | 2 | . | . | . |
27 | Jon Sacco | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | Dan Mesday | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | Tino DeTore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Rob Felicetta | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Yousef Hindi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Mark Tynan | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Shane Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Robert Corbo | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Mike Smeja | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | L.J. Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Lauren Biddle | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Michael Bremer | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Fred Beddiges | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Mike Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Chris Graziano | . | . | . | . | . | . | . | 1 | . | . | . |
13 | Joseph Wilson | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Albright: 1-Josh Benson, 2-Gainet Mata, 3-Muhammed Siddiq, 4-John Port, 5-Paul Mohr, 8-Bill Holden, 9-Bryon Haupt, 10-Nick Cushman, 12-Joe Breymeier, 13-Dustin Kaplan, 17-Seth Kaplan, 18-Scott Shepherd, 20-Adam Hubley, 21-Justin Holland, 22-Josh Madkins, 23-Julius Davis, 24-Darnell Hayes, 26-Vincent Andrews, 27-Nick Detoro, 35-Pete Manotti, 38-Zack Finley, 42-Steve Butler, 43-James Rowland, 45-Daniel Schaffer, 46-Sean Andrew, 47-Matt Gill, 48-Brian Weiser, 49-Rich Sbarra, 50-Robert Hunt, 56-Marc Shoemaker, 71-David Kline, 77-Jason Howard, 81-Steve Mocey, 85-Stephen Asay, 88-Mike Boles, 91-Joe O'Neill, 93-Hammed Alabi, 98-Jeremy Matozzo, 99-Tom Fitzpatrick. |
FDU-Florham: 3-Rob Felicetta, 4-David Nemeth, 6-Dan Huff, 7-C. Quackenbush, 8-L.J. Clark, 9-Stacey Daniels, 10-Billy Williams, 13-Joseph Wilson, 14-Anthony Blasi, 15-Michael Rabasca, 17-Noel Kavanagh, 19-Scott Bohonyi, 20-Timothy Fells, 21-Robert Corbo, 26-Joe Sangiovanni, 27-Jon Sacco, 30-Mike Campbell, 31-Tino DeTore, 33-Greg Martone, 39-Steve Zanetti, 41-Matt DeNardo, 44-Dan Harrison, 45-Dan Mesday, 50-Shane Hayes, 51-Tom Capra, 56-Michael Bremer, 81-Mike Smeja, 84-Louis Cerrato, 87-Lauren Biddle, 89-Ray Kwiatkowski, 91-Yousef Hindi, 92-K.C. Ogbonna, 93-Chris Graziano, 94-Mark Tynan, 96-Fred Beddiges, 97-Jon Cesareo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Albright............ 7 14 14 0 - 35 Record: (4-0,3-0) FDU-Florham......... 0 6 8 7 - 21 Record: (2-2,2-2) Scoring Summary: 1st 01:31 ALB - Nick Cushman 35 yd pass from John Port (Dustin Kaplan kick), 6-61 1:53, ALB 7 - FDU 0 2nd 11:33 ALB - Nick Cushman 29 yd pass from John Port (Dustin Kaplan kick), 9-75 3:27, ALB 14 - FDU 0 07:14 FDU - Timothy Fells 3 yd run (Steve Zanetti kick failed), 2-6 0:41, ALB 14 - FDU 6 05:03 ALB - Nick Cushman 46 yd pass from John Port (Dustin Kaplan kick), 6-62 2:11, ALB 21 - FDU 6 3rd 05:16 FDU - Dan Harrison 4 yd run (Ray Kwiatkowski pass from Dan Huff), 7-52 1:49, ALB 21 - FDU 14 04:34 ALB - Steve Mocey 31 yd pass from John Port (Dustin Kaplan kick), 4-71 0:42, ALB 28 - FDU 14 00:41 ALB - John Port 14 yd run (Dustin Kaplan kick), 5-56 1:15, ALB 35 - FDU 14 4th 06:49 FDU - Louis Cerrato 9 yd pass from Dan Huff (Michael Rabasca kick), 10-56 0:00, ALB 35 - FDU 21 ALB FDU FIRST DOWNS................... 27 18 RUSHES-YARDS (NET)............ 32-69 38-117 PASSING YDS (NET)............. 464 201 Passes Att-Comp-Int........... 49-32-2 46-18-4 TOTAL OFFENSE PLAYS-YARDS..... 81-533 84-318 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-8 2-20 Kickoff Returns-Yards......... 4-74 6-155 Interception Returns-Yards.... 4-33 2-19 Punts (Number-Avg)............ 7-31.6 8-34.1 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-35 7-55 Possession Time............... 28:43 29:11 Third-Down Conversions........ 7 of 17 6 of 19 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 1-3 2-3 Sacks By: Number-Yards........ 4-18 1-5 RUSHING: Albright-Adam Hubley 18-34; Darnell Hayes 7-15; John Port 4-15; Vincent Andrews 2-7; Team 1-minus 2. FDU-Florham-Dan Huff 15-44; Dan Harrison 9-37; Timothy Fells 14-36. PASSING: Albright-John Port 32-49-2-464. FDU-Florham-Dan Huff 18-45-4-201; TM 0-1-0-0. RECEIVING: Albright-Nick Cushman 11-233; Steve Mocey 10-127; Adam Hubley 4-30; Justin Holland 2-21; Scott Shepherd 2-19; Bryon Haupt 2-18; Gainet Mata 1-16. FDU-Florham-Louis Cerrato 8-109; Mike Smeja 3-20; David Nemeth 2-24; Ray Kwiatkowski 2-20; Rob Felicetta 1-12; Stacey Daniels 1-11; Timothy Fells 1-5. INTERCEPTIONS: Albright-Bill Holden 2-25; James Rowland 1-8; Daniel Schaffer 1-0. FDU-Florham-Billy Williams 1-19; Noel Kavanagh 1-0. FUMBLES: Albright-Adam Hubley 1-1. FDU-Florham-Timothy Fells 1-0. Stadium: Robert T. Shields Attendance: 3514 Kickoff time: 1:00 pm End of Game: 4:19 pm Total elapsed time: 3:19 Officials: Temperature: 60s Wind: light Weather: overcast |
Play-by-Play Summary |
Albright wins the toss and will receive. | |||
Alb | 1-10 | at Alb35 | FDU ball on FDU35. |
Jon Cesareo kickoff 54 yards to the ALB11, Bryon Haupt return 27 yards to the ALB38 (Dan Mesday). | |||
Alb | 1-10 | at Alb38 | John Port pass complete to Steve Mocey for 24 yards to the FDU38, 1ST DOWN ALB (Noel Kavanagh;Billy Williams). |
Alb | 1-10 | at Fdu38 | Adam Hubley rush for 2 yards to the FDU36 (K.C. Ogbonna). |
Alb | 2-8 | at Fdu36 | John Port pass complete to Adam Hubley for 4 yards to the FDU32 (Matt DeNardo). |
Alb | 3-4 | at Fdu32 | Vincent Andrews rush for 6 yards to the FDU26, 1ST DOWN ALB (Scott Bohonyi). |
Alb | 1-10 | at Fdu26 | John Port pass intercepted by Billy Williams at the FDU1, Billy Williams return 19 yards to the FDU20 (Jason Howard). |
Drive: 5 plays, 36 yards, TOP 01:44 | |||
Fdu | 1-10 | at Fdu20 | FDU-FLORHAM drive start at 13:16. |
Fdu | 1-10 | at Fdu20 | Dan Huff pass complete to Ray Kwiatkowski for 11 yards to the FDU31, 1ST DOWN FDU (Pete Manotti). |
Fdu | 1-10 | at Fdu31 | Timothy Fells rush for 1 yard to the FDU32 (Mike Boles). |
Fdu | 2-9 | at Fdu32 | Timothy Fells rush for 14 yards to the FDU46, 1ST DOWN FDU (Paul Mohr). |
Fdu | 1-10 | at Fdu46 | Dan Huff pass complete to Stacey Daniels for 11 yards to the ALB43, 1ST DOWN FDU (Steve Butler). |
Fdu | 1-10 | at Alb43 | Timothy Fells rush for 3 yards to the ALB40 (Mike Boles). |
Fdu | 2-7 | at Alb40 | Dan Huff pass complete to Mike Smeja for 7 yards to the ALB33, 1ST DOWN FDU (Josh Benson;Pete Manotti). |
Fdu | 1-10 | at Alb33 | Timothy Fells rush for no gain to the ALB33 (Matt Gill). |
Fdu | 2-10 | at Alb33 | Timothy Fells rush for 3 yards to the ALB30 (Muhammed Siddiq). |
Fdu | 3-7 | at Alb30 | Timothy Fells rush for 10 yards to the ALB20, 1ST DOWN FDU (Sean Andrew). |
Fdu | 1-10 | at Alb20 | Dan Huff pass incomplete to Timothy Fells. |
Fdu | 2-10 | at Alb20 | Dan Huff pass incomplete to Rob Felicetta. |
Fdu | 3-10 | at Alb20 | Dan Huff rush for 5 yards to the ALB15 (Mike Boles). |
Fdu | 4-5 | at Alb15 | Dan Huff pass incomplete to Mike Smeja, dropped pass. |
Drive: 13 plays, 65 yards, TOP 05:49 | |||
Alb | 1-10 | at Alb15 | ALBRIGHT drive start at 07:27. |
Alb | 1-10 | at Alb15 | John Port pass complete to Nick Cushman for 27 yards to the ALB42 (Noel Kavanagh), PENALTY ALB ineligible downfield on pass 5 yards to the ALB10, NO PLAY. |
Alb | 1-15 | at Alb10 | Adam Hubley rush for 2 yards to the ALB12 (Greg Martone). |
Alb | 2-13 | at Alb12 | John Port pass complete to Gainet Mata for 16 yards to the ALB28, 1ST DOWN ALB. |
Alb | 1-10 | at Alb28 | John Port pass complete to Nick Cushman for 8 yards to the ALB36 (Jon Sacco). |
Alb | 2-2 | at Alb36 | Adam Hubley rush for 3 yards to the ALB39, 1ST DOWN ALB (Greg Martone). |
Alb | 1-10 | at Alb39 | Adam Hubley rush for 3 yards to the ALB42 (K.C. Ogbonna). |
Alb | 2-7 | at Alb42 | John Port pass incomplete to Steve Mocey. |
Alb | 3-7 | at Alb42 | John Port pass complete to Steve Mocey for 4 yards to the ALB46 (Tom Capra). |
Alb | 4-3 | at Alb46 | Seth Kaplan punt 35 yards to the FDU19, fair catch by Noel Kavanagh. |
Drive: 7 plays, 31 yards, TOP 03:03 | |||
