Scoring Summary |
Albright (1-0) vs. Delaware Valley (0-1)
Date: Sep 08, 2001 Site: Doylestown, PA Stadium: James Work Memorial Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albright | 0 | 13 | 14 | 7 | 34 |
| Delaware Valley | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | ALB -DVC | |||
| 2nd | 11:06 | ALB | George Merrill 40 yd field goal | |
| 9 plays, 23 yards, TOP 3:54 | 3 - 0 | |||
| 08:13 | ALB | Jesse Dorais 67 yd pass from Mike Strack (George Merrill kick) | ||
| 4 plays, 85 yards, TOP 1:34 | 10 - 0 | |||
| 01:22 | ALB | George Merrill 39 yd field goal | ||
| 5 plays, -9 yards, TOP 1:30 | 13 - 0 | |||
| 3rd | 12:58 | ALB | Jason Scheerer 66 yd punt return (George Merrill kick) | |
| 20 - 0 | ||||
| 10:06 | ALB | Keith Johnson 40 yd run (George Merrill kick) | ||
| 5 plays, 54 yards, TOP 2:35 | 27 - 0 | |||
| 4th | 14:39 | ALB | Ernie Woolf 58 yd pass from Mike Strack (George Merrill kick) | |
| 1 play, 58 yards, TOP 0:11 | 34 - 0 | |||
| 04:22 | DVC | Giovanni Brooks 13 yd pass from Duke Greco (Andrew Frazier rush failed) | ||
| 5 plays, 47 yards, TOP 1:33 | 34 - 6 | |||
|
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45 Referee: R. Searles Umpire: L. Hayes Linesman: N.J.Coglaiti Line judge: N. Scarlese Field judge: R. Mulhern Side judge: G. Haines Temperature: 80's Wind: Slight Weather: Sunny and warm Middle Atlantic Conference Game |
Team Statistics |
| Team Totals | ALB | DVC |
| FIRST DOWNS | 9 | 12 |
| Rushing | 4 | 5 |
| Passing | 5 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 94 | 92 |
| Rushing Attempts | 34 | 38 |
| Average Per Rush | 2.8 | 2.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 112 | 122 |
| Yards Lost Rushing | 18 | 30 |
| NET YARDS PASSING | 186 | 221 |
| Completions-Attempts-Int | 11-25-1 | 15-36-3 |
| Average Per Attempt | 7.4 | 6.1 |
| Average Per Completion | 16.9 | 14.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 280 | 313 |
| Total offense plays | 59 | 74 |
| Average Gain Per Play | 4.7 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-36 | 5-55 |
| PUNTS-YARDS | 10-334 | 7-278 |
| Average Yards Per Punt | 33.4 | 39.7 |
| Net Yards Per Punt | 31.4 | 25.9 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 7-390 | 2-48 |
| Average Yards Per Kickoff | 55.7 | 24.0 |
| Net Yards Per Kickoff | 38.4 | 24.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-97-1 | 4-20-0 |
| Average Per Return | 24.2 | 5.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-121-0 |
| Average Per Return | 0.0 | 20.2 |
| Interceptions: Number-Yds-TD | 3-22-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:25 | 33:35 |
| 1st Quarter | 6:17 | 8:43 |
| 2nd Quarter | 10:21 | 4:39 |
| 3rd Quarter | 4:04 | 10:56 |
| 4th Quarter | 5:43 | 9:17 |
| Third-Down Conversions | 4 of 17 | 5 of 18 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 2-21 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albright-None. Delaware Valley-Dougie Howard 1-1; Giovanni Brooks 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A35 | 15:00 | Kickoff | A35 | 13:37 | Punt | 3-0 | 1:23 | ||
| ALB | 1st | A25 | 12:01 | Punt | A26 | 11:30 | Punt | 3-1 | 0:31 | ||
| ALB | 1st | A05 | 08:06 | Downs | A10 | 06:39 | Punt | 3-5 | 1:27 | ||
| ALB | 1st | A34 | 04:57 | Punt | A39 | 03:38 | Interception | 3-5 | 1:19 | ||
| ALB | 1st | A43 | 02:46 | Fumble | A48 | 01:09 | Punt | 3-5 | 1:37 | ||
| ALB | 2nd | D45 | 15:00 | Punt | D22 | 11:06 | * | FIELD GOAL | 9-23 | 3:54 | |
| ALB | 2nd | A15 | 09:47 | Punt | D00 | 08:13 | * | TOUCHDOWN | 4-85 | 1:34 | |
| ALB | 2nd | A09 | 05:52 | Punt | A48 | 03:00 | Punt | 7-39 | 2:52 | ||
| ALB | 2nd | D13 | 02:52 | Interception | D22 | 01:22 | * | FIELD GOAL | 5--9 | 1:30 | |
| ALB | 2nd | D39 | 01:03 | Interception | D44 | 00:32 | Punt | 3--5 | 0:31 | ||
| ALB | 3rd | D00 | 12:58 | Punt | D00 | 12:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALB | 3rd | A46 | 12:41 | Interception | D00 | 10:06 | * | TOUCHDOWN | 5-54 | 2:35 | |
| ALB | 3rd | A32 | 06:46 | Fumble | A32 | 05:17 | Punt | 3-0 | 1:29 | ||
| ALB | 4th | A42 | 14:50 | Downs | D00 | 14:39 | * | TOUCHDOWN | 1-58 | 0:11 | |
| ALB | 4th | A33 | 13:16 | Punt | A25 | 11:09 | Punt | 3--8 | 2:07 | ||
| ALB | 4th | A19 | 07:52 | Downs | A15 | 05:55 | Punt | 3--4 | 1:57 | ||
| ALB | 4th | A47 | 04:22 | Kickoff | A47 | 02:54 | Punt | 3-0 | 1:28 | ||
| DVC | 1st | D26 | 13:37 | Punt | D33 | 12:01 | Punt | 3-7 | 1:36 | ||
| DVC | 1st | D42 | 11:30 | Punt | A05 | 08:06 | Downs | 6-53 | 3:24 | ||
| DVC | 1st | A47 | 06:39 | Punt | D43 | 04:57 | Punt | 3--10 | 1:42 | ||
| DVC | 1st | D47 | 03:38 | Interception | A43 | 02:46 | Fumble | 2-10 | 0:52 | ||
| DVC | 1st | D34 | 01:09 | Punt | D21 | 15:00 | Punt | 3--13 | 1:09 | ||
| DVC | 2nd | D36 | 11:06 | Kickoff | D38 | 09:47 | Punt | 3-2 | 1:19 | ||
| DVC | 2nd | D27 | 08:13 | Kickoff | A49 | 05:52 | Punt | 6-24 | 2:21 | ||
| DVC | 2nd | D23 | 03:00 | Punt | D23 | 02:52 | Interception | 1-0 | 0:08 | ||
| DVC | 2nd | D18 | 01:22 | Kickoff | D18 | 01:03 | Interception | 1-0 | 0:19 | ||
| DVC | 2nd | D13 | 00:32 | Punt | D20 | 15:00 | End of half | 3-7 | 0:32 | ||
| DVC | 3rd | D24 | 15:00 | Kickoff | D33 | 12:58 | Punt | 3-9 | 2:02 | ||
| DVC | 3rd | D26 | 12:58 | Kickoff | D26 | 12:41 | Interception | 1-0 | 0:17 | ||
| DVC | 3rd | D20 | 10:06 | Kickoff | A32 | 06:46 | Fumble | 7-48 | 3:20 | ||
| DVC | 3rd | D35 | 05:17 | Punt | A42 | 14:50 | Downs | 11-23 | 5:27 | ||
| DVC | 4th | D35 | 14:39 | Kickoff | D29 | 13:16 | Punt | 3--6 | 1:23 | ||
| DVC | 4th | D47 | 11:09 | Punt | A19 | 07:52 | Downs | 8-34 | 3:17 | ||
| DVC | 4th | A47 | 05:55 | Punt | A00 | 04:22 | * | TOUCHDOWN | 5-47 | 1:33 | |
| DVC | 4th | D18 | 02:54 | Punt | D46 | 00:00 | End of half | 5-28 | 2:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 10:21 | 04:04 | 05:43 | 16:38 | 09:47 | 26:25 | ||
| 3rd Down Conversions | 0/5 | 3/7 | 1/2 | 0/3 | 3/12 | 1/5 | 4/17 | ||
| Average field position | A28 | A45 | A39 | A35 | A36 | A36 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:43 | 04:39 | 10:56 | 09:17 | 13:22 | 20:13 | 33:35 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/4 | 3/6 | 1/8 | 4/10 | 5/18 | ||
| Average field position | D40 | D23 | D26 | D38 | D31 | D32 | D32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 2/2 | 0/2 | 0/1 | 2/4 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A35 | 15:00 | Kickoff | A35 | 13:37 | Punt | 3-0 | 1:23 | ||
| DVC | 1st | D26 | 13:37 | Punt | D33 | 12:01 | Punt | 3-7 | 1:36 | ||
| ALB | 1st | A25 | 12:01 | Punt | A26 | 11:30 | Punt | 3-1 | 0:31 | ||
| DVC | 1st | D42 | 11:30 | Punt | A05 | 08:06 | Downs | 6-53 | 3:24 | ||
| ALB | 1st | A05 | 08:06 | Downs | A10 | 06:39 | Punt | 3-5 | 1:27 | ||
| DVC | 1st | A47 | 06:39 | Punt | D43 | 04:57 | Punt | 3--10 | 1:42 | ||
| ALB | 1st | A34 | 04:57 | Punt | A39 | 03:38 | Interception | 3-5 | 1:19 | ||
| DVC | 1st | D47 | 03:38 | Interception | A43 | 02:46 | Fumble | 2-10 | 0:52 | ||
| ALB | 1st | A43 | 02:46 | Fumble | A48 | 01:09 | Punt | 3-5 | 1:37 | ||
| DVC | 1st | D34 | 01:09 | Punt | D21 | 15:00 | Punt | 3--13 | 1:09 | ||
| ALB | 2nd | D45 | 15:00 | Punt | D22 | 11:06 | * | FIELD GOAL | 9-23 | 3:54 | |
| DVC | 2nd | D36 | 11:06 | Kickoff | D38 | 09:47 | Punt | 3-2 | 1:19 | ||
| ALB | 2nd | A15 | 09:47 | Punt | D00 | 08:13 | * | TOUCHDOWN | 4-85 | 1:34 | |
| DVC | 2nd | D27 | 08:13 | Kickoff | A49 | 05:52 | Punt | 6-24 | 2:21 | ||
| ALB | 2nd | A09 | 05:52 | Punt | A48 | 03:00 | Punt | 7-39 | 2:52 | ||
| DVC | 2nd | D23 | 03:00 | Punt | D23 | 02:52 | Interception | 1-0 | 0:08 | ||
| ALB | 2nd | D13 | 02:52 | Interception | D22 | 01:22 | * | FIELD GOAL | 5--9 | 1:30 | |
| DVC | 2nd | D18 | 01:22 | Kickoff | D18 | 01:03 | Interception | 1-0 | 0:19 | ||
| ALB | 2nd | D39 | 01:03 | Interception | D44 | 00:32 | Punt | 3--5 | 0:31 | ||
| DVC | 2nd | D13 | 00:32 | Punt | D20 | 15:00 | End of half | 3-7 | 0:32 | ||
| DVC | 3rd | D24 | 15:00 | Kickoff | D33 | 12:58 | Punt | 3-9 | 2:02 | ||
| ALB | 3rd | D00 | 12:58 | Punt | D00 | 12:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DVC | 3rd | D26 | 12:58 | Kickoff | D26 | 12:41 | Interception | 1-0 | 0:17 | ||
| ALB | 3rd | A46 | 12:41 | Interception | D00 | 10:06 | * | TOUCHDOWN | 5-54 | 2:35 | |
| DVC | 3rd | D20 | 10:06 | Kickoff | A32 | 06:46 | Fumble | 7-48 | 3:20 | ||
| ALB | 3rd | A32 | 06:46 | Fumble | A32 | 05:17 | Punt | 3-0 | 1:29 | ||
| DVC | 3rd | D35 | 05:17 | Punt | A42 | 14:50 | Downs | 11-23 | 5:27 | ||
| ALB | 4th | A42 | 14:50 | Downs | D00 | 14:39 | * | TOUCHDOWN | 1-58 | 0:11 | |
| DVC | 4th | D35 | 14:39 | Kickoff | D29 | 13:16 | Punt | 3--6 | 1:23 | ||
| ALB | 4th | A33 | 13:16 | Punt | A25 | 11:09 | Punt | 3--8 | 2:07 | ||
| DVC | 4th | D47 | 11:09 | Punt | A19 | 07:52 | Downs | 8-34 | 3:17 | ||
| ALB | 4th | A19 | 07:52 | Downs | A15 | 05:55 | Punt | 3--4 | 1:57 | ||
| DVC | 4th | A47 | 05:55 | Punt | A00 | 04:22 | * | TOUCHDOWN | 5-47 | 1:33 | |
| ALB | 4th | A47 | 04:22 | Kickoff | A47 | 02:54 | Punt | 3-0 | 1:28 | ||
| DVC | 4th | D18 | 02:54 | Punt | D46 | 00:00 | End of half | 5-28 | 2:54 | ||
Defensive Statistics |
| ## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Steve Panico | 5 | 1 | 6 | 1.0/16 | 1 | . | . | . | . | 1.0/16 | . |
| 51 | Dave Barr | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 29 | Pat Bracken | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 45 | Mike Gancarz | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 98 | Russell Benditt | 2 | 3 | 5 | 3.0/8 | . | . | . | . | . | . | . |
| 50 | Tom Fitti | 2 | 3 | 5 | 2.0/4 | 1 | . | . | . | . | . | . |
| 56 | Marc Shoemaker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | Charles Adams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Kenny Montout | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 67 | Dan Milewski | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Todd Hoffman | 3 | . | 3 | . | . | . | 1-14 | . | . | . | . |
| 91 | Joe O'Neil | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Dan Whitman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Steve Biddle | 2 | . | 2 | . | . | . | 1-8 | 2 | . | . | . |
| 5 | Jason Humes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Ben Wachter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jack Byers | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 43 | Chad Sload | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 7 | Mike Moser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Mike Beckley | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 15 | George Merrill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | F. Strokoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Mike Hieber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Mark Fischer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Mikki Sprenkle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Mark Graner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Delaware Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Nick Sabean | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | Brian Christy | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Andrew Erby | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 90 | J.P. Kleinle | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 30 | Mika Miller | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 75 | Brian Dugas | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Mike Hobel | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Mike DePiero | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Bill Crowley | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 6 | Rob Warren | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Jamie Kleinle | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Al Glackin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | Clint LaStella | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Bernard Horshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Duke Greco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Giovanni Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Robert Wilkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Billy Amerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Shawn Pettigrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | John Guerrera | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
Participation Report |
| Albright: 1-Bert Wentzel, 2-Kenny Montout, 3-Buck Scarduzio, 4-John Port, 5-Jason Humes, 6-Jesse Dorais, 7-Mike Moser, 9-Mikki Sprenkle, 11-Steve Biddle, 15-George Merrill, 17-Mike Strack, 19-Mike Beckley, 20-Adam Hubley, 22-Jason Scheerer, 23-Ben Wachter, 24-Keith Johnson, 25-Jack Byers, 26-A.J. Carter, 27-Todd Hoffman, 28-Mark Fischer, 29-Pat Bracken, 32-John Burke, 40-Dan Whitman, 43-Chad Sload, 45-Mike Gancarz, 46-Charles Adams, 49-Steve Panico, 50-Tom Fitti, 51-Dave Barr, 56-Marc Shoemaker, 62-Mark Graner, 67-Dan Milewski, 88-Brian Reilly, 89-Ernie Woolf, 91-Joe O'Neil, 95-Mike Hieber, 96-F. Strokoff, 98-Russell Benditt. |
| Delaware Valley: 2-Dougie Howard, 4-Ken Teleski, 5-Chris McIver, 6-Rob Warren, 8-Rich Gear, 9-John Guerrera, 10-Bernard Horshaw, 12-Giovanni Brooks, 16-Pat Conerly, 18-Duke Greco, 20-Nick Brady, 21-Bill Crowley, 23-Andrew Frazier, 25-Al Glackin, 29-Mike DePiero, 30-Mika Miller, 32-Derek Milligan, 33-Andrew Erby, 34-Dave King, 35-Shawn Hodge, 42-Brian Christy, 45-Bill Hecht, 46-Zach Shuman, 48-Mike Kuebler, 52-Andrew Mincer, 55-Shawn Pettigrew, 56-Robert Wilkins, 65-Joe D'Amico, 68-Clint LaStella, 70-Billy Amerman, 71-Dan Drake, 72-S. Cruttenden, 73-Ed Schroeder, 75-Brian Dugas, 78-Kevin Miraski, 81-Matt Palmer, 83-Kevin Moloney, 90-J.P. Kleinle, 91-Mike Hobel, 92-Jamie Kleinle, 96-Kirby Snyder, 99-Nick Sabean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albright............ 0 13 14 7 - 34 Record: (1-0)
Delaware Valley..... 0 0 0 6 - 6 Record: (0-1)
Scoring Summary:
2nd 11:06 ALB - George Merrill 40 yd field goal, 9-23 3:54, ALB 3 - DVC 0
08:13 ALB - Jesse Dorais 67 yd pass from Mike Strack (George Merrill kick), 4-85 1:34, ALB 10 - DVC 0
01:22 ALB - George Merrill 39 yd field goal, 5--9 1:30, ALB 13 - DVC 0
3rd 12:58 ALB - Jason Scheerer 66 yd punt return (George Merrill kick), , ALB 20 - DVC 0
10:06 ALB - Keith Johnson 40 yd run (George Merrill kick), 5-54 2:35, ALB 27 - DVC 0
4th 14:39 ALB - Ernie Woolf 58 yd pass from Mike Strack (George Merrill kick), 1-58 0:11, ALB 34 - DVC 0
04:22 DVC - Giovanni Brooks 13 yd pass from Duke Greco (Andrew Frazier rush failed), 5-47 1:33, ALB 34 - DVC 6
ALB DVC
FIRST DOWNS................... 9 12
RUSHES-YARDS (NET)............ 34-94 38-92
PASSING YDS (NET)............. 186 221
Passes Att-Comp-Int........... 25-11-1 36-15-3
TOTAL OFFENSE PLAYS-YARDS..... 59-280 74-313
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-97 4-20
Kickoff Returns-Yards......... 0-0 6-121
Interception Returns-Yards.... 3-22 1-0
Punts (Number-Avg)............ 10-33.4 7-39.7
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 6-36 5-55
Possession Time............... 26:25 33:35
Third-Down Conversions........ 4 of 17 5 of 18
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 2-21 0-0
RUSHING: Albright-Keith Johnson 11-42; Buck Scarduzio 14-37; Mike Strack
4-10; Adam Hubley 3-5; Mike Moser 1-1; A.J. Carter 1-minus 1. Delaware
Valley-Dougie Howard 12-58; Al Glackin 8-23; Derek Milligan 8-8; Chris McIver
3-6; Giovanni Brooks 1-6; Duke Greco 6-minus 9.
PASSING: Albright-Mike Strack 11-24-1-186; John Port 0-1-0-0. Delaware
Valley-Duke Greco 15-36-3-221.
RECEIVING: Albright-Keith Johnson 4-14; Jesse Dorais 2-80; Ernie Woolf
2-79; Jason Scheerer 2-7; Buck Scarduzio 1-6. Delaware Valley-Rich Gear 3-105;
Nick Brady 3-18; Derek Milligan 2-43; Giovanni Brooks 2-25; Kevin Moloney 2-13;
Chris McIver 1-15; Al Glackin 1-5; Dougie Howard 1-minus 3.
INTERCEPTIONS: Albright-Todd Hoffman 1-14; Steve Biddle 1-8; Jack Byers
1-0. Delaware Valley-John Guerrera 1-0.
FUMBLES: Albright-None. Delaware Valley-Giovanni Brooks 1-1; Dougie
Howard 1-1.
Stadium: James Work Memorial Attendance: 2500
Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: R. Searles; Umpire: L. Hayes; Linesman: N.J.Coglaiti;
Line judge: N. Scarlese; Field judge: R. Mulhern; Side judge: G. Haines;
Temperature: 80's Wind: Slight Weather: Sunny and warm
Middle Atlantic Conference Game
|
Play-by-Play Summary |
| Albright wins toss, elects to receive | |||
| Alb | 1-10 | at Alb35 | DVC ball on DVC35. |
| Andrew Frazier kickoff 30 yards to the ALB35, out-of-bounds. | |||
| Alb | 1-10 | at Alb35 | PENALTY ALB false start 5 yards to the ALB30. |
| Alb | 1-15 | at Alb30 | Mike Strack rush for 1 yard to the ALB31 (J.P. Kleinle). |
| Alb | 2-14 | at Alb31 | Keith Johnson rush for 4 yards to the ALB35 (Nick Sabean). |
| Alb | 3-10 | at Alb35 | Mike Strack pass incomplete to Ernie Woolf. |
| Alb | 4-10 | at Alb35 | Bert Wentzel punt 39 yards to the DVC26, downed. |
| Drive: 3 plays, 0 yards, TOP 01:23 | |||
| Dvc | 1-10 | at Dvc26 | DELAWARE VALLEY drive start at 13:37. |
| Dvc | 1-10 | at Dvc26 | Duke Greco pass incomplete to Rich Gear. |
| Dvc | 2-10 | at Dvc26 | Duke Greco pass complete to Kevin Moloney for 7 yards to the DVC33 (Mike Gancarz). |
| Dvc | 3-3 | at Dvc33 | Derek Milligan rush for no gain to the DVC33 (Russell Benditt;Mike Gancarz). |
| Dvc | 4-3 | at Dvc33 | Pat Conerly punt 42 yards to the ALB25, downed. |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Alb | 1-10 | at Alb25 | ALBRIGHT drive start at 12:01. |
| Alb | 1-10 | at Alb25 | Mike Strack rush for 1 yard to the ALB26 (Andrew Erby). |
| Alb | 2-9 | at Alb26 | Mike Strack pass incomplete to Jesse Dorais. |
| Alb | 3-9 | at Alb26 | Mike Strack pass incomplete to Brian Reilly. |
| Alb | 4-9 | at Alb26 | Bert Wentzel punt 32 yards to the DVC42, downed. |
| Drive: 3 plays, 1 yards, TOP 00:31 | |||
| Dvc | 1-10 | at Dvc42 | DELAWARE VALLEY drive start at 11:30. |
| Dvc | 1-10 | at Dvc42 | Dougie Howard rush for loss of 3 yards to the DVC39 (Russell Benditt). |
| Dvc | 2-13 | at Dvc39 | Duke Greco pass complete to Rich Gear for 59 yards to the ALB2, 1ST DOWN DVC (Steve Biddle). |
| Dvc | 1-G | at Alb02 | Derek Milligan rush for 1 yard to the ALB1 (F. Strokoff;Tom Fitti). |
| Dvc | 2-G | at Alb01 | Derek Milligan rush for no gain to the ALB1 (Russell Benditt;Tom Fitti). |
| Dvc | 3-G | at Alb01 | Al Glackin rush for loss of 1 yard to the ALB2 (Tom Fitti). |
| Dvc | 4-G | at Alb02 | Derek Milligan rush for loss of 3 yards to the ALB5 (Russell Benditt). |
| Drive: 6 plays, 53 yards, TOP 03:24 | |||
| Alb | 1-10 | at Alb05 | ALBRIGHT drive start at 08:06. |
| Alb | 1-10 | at Alb05 | PENALTY ALB false start 2 yards to the ALB3. |
| Alb | 1-12 | at Alb03 | Mike Strack pass incomplete to Ernie Woolf (John Guerrera). |
| Alb | 2-12 | at Alb03 | Buck Scarduzio rush for 3 yards to the ALB6 (J.P. Kleinle;Jamie Kleinle). |
| Alb | 3-9 | at Alb06 | Mike Strack pass complete to Jason Scheerer for 4 yards to the ALB10 (Mike DePiero). |
| Alb | 4-5 | at Alb10 | Bert Wentzel punt 37 yards to the ALB47, fair catch by Al Glackin. |
| Drive: 3 plays, 5 yards, TOP 01:27 | |||
| Dvc | 1-10 | at Alb47 | DELAWARE VALLEY drive start at 06:39. |
| Dvc | 1-10 | at Alb47 | Duke Greco sacked for loss of 16 yards to the DVC37 (Steve Panico). |
