Lion Lion

Albright

Special Reports

 

Starter Statistics

 

• Record: 13-27 • Home: 7-7 • Away: 4-13 • Neutral: 2-7 • Commonwealth: 5-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Zac Okonski   .328  16-16  58  12  19  6  1  0  12  27  .466  4  2  14  1  .385  1  1  2-2  10  22  11  .744 
Tom Canuso   .322  29-29  90  16  29  9  0  0  16  38  .422  22  0  10  3  .447  2  1  1-1  179  3  5  .973 
Max Dundore   .312  40-40  154  34  48  8  1  1  24  61  .396  17  1  14  1  .379  2  1  16-20  102  2  0  1.000 
Gabe Santone   .301  22-22  73  9  22  3  0  0  13  25  .342  8  1  15  2  .373  1  0  0-0  106  7  4  .966 
Collin Hecker   .297  40-40  155  30  46  4  5  2  20  66  .426  9  2  21  2  .335  4  2  11-11  58  29  11  .888 
Dylan Boll   .284  26-26  81  13  23  5  1  0  22  30  .370  16  2  14  2  .406  2  1  1-2  96  11  4  .964 
Jon Raymond   .269  37-37  119  28  32  7  2  3  27  52  .437  8  20  36  0  .403  2  0  2-4  33  1  0  1.000 
Nate Peiffer   .259  40-40  147  27  38  5  7  0  18  57  .388  15  4  21  1  .339  2  4  2-4  61  89  19  .888 
Alex Myers   .258  31-31  89  16  23  2  1  0  15  27  .303  25  1  21  0  .422  1  1  0-0  37  89  21  .857 
John Medvecky   .235  23-23  68  7  16  3  0  0  7  19  .279  7  1  15  0  .312  1  2  0-0  10  60  6  .921 
Patrick Makowski   .200  7-7  15  3  3  1  0  0  2  4  .267  6  1  5  0  .455  0  1  1-1  12  0  1  .923 
Ben Vitelli   .200  1-1  5  2  1  0  0  1  4  4  .800  0  0  0  0  .167  1  0  0-0  0  0  0  .000 
Zach Graham   .200  4-4  5  2  1  0  0  0  0  1  .200  4  0  1  0  .556  0  0  0-0  14  3  1  .944 
Doug Mace   .192  10-10  26  3  5  1  0  0  4  6  .231  2  0  6  2  .250  0  1  2-2  44  3  1  .979 
Jared Ruppert   .170  20-20  53  5  9  2  0  0  6  11  .208  3  2  14  0  .241  0  1  1-1  33  1  4  .895 
Zachary Kiebler   .158  8-8  19  1  3  1  0  0  1  4  .211  6  1  5  2  .385  0  0  0-0  21  4  1  .962 
Vinny Morgan   .091  4-4  11  0  1  0  0  0  1  1  .091  1  1  6  0  .231  0  0  0-0  31  0  0  1.000 
John Nedbal   .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  6  0  0  1.000 
Totals   .272  40-40  1172  208  319  57  18  7  192  433  .369  153  39  221  16  .369  19  16  39-48  858  357  94  .928 
Opponents   .333  40-40  1205  282  401  49  11  21  256  535  .444  155  34  172  19  .415  29  17  81-92  871  301  63  .949 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Paul Labe   0.00  0-0  1-1  0  0/0  0  2.0  1  0  0  0  3  0  1  0  7  .143  0  0  0  0  0 
Matt Rehrig   4.55  4-5  11-11  0  0/1  0  61.1  84  53  31  20  40  12  2  5  262  .321  1  6  0  4  3 
Tyler Storms   5.21  1-6  11-11  1  0/0  0  48.1  55  42  28  40  29  3  1  3  190  .289  11  5  0  5  1 
Kevin O'Neill   5.82  2-3  8-8  3  1/0  0  38.2  58  33  25  18  17  6  0  2  170  .341  5  2  1  3  2 
Alex Myers   6.32  0-4  4-4  0  0/0  0  15.2  23  16  11  9  9  3  2  1  66  .348  1  1  0  1  2 
Sean Reilley   10.00  1-0  3-3  0  0/0  0  9.0  11  14  10  5  8  2  1  2  40  .275  1  4  0  0  0 
Tyler Meckley   13.50  0-1  1-1  0  0/0  0  2.0  3  3  3  1  0  0  0  0  7  .429  0  0  0  1  0 
Seth Heffner   18.00  0-1  1-1  0  0/0  0  3.0  6  6  6  2  2  0  1  0  15  .400  1  2  0  0  0 
Totals   5.70  8-20  40-40  4  2/1  0  180.0  241  167  114  95  108  26  8  13  757  .318  20  20  1  14  8 
Opponents   5.06  15-9  40-40  5  1/1  0  192.0  209  144  108  102  154  37  15  3  760  .275  19  21  2  12  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Max Dundore   104  102  2  0  1.000  0  0  0  .000  0  0 
Jon Raymond   34  33  1  0  1.000  0  0  0  .000  0  0 
Vinny Morgan   31  31  0  0  1.000  3  0  0  .000  0  0 
John Nedbal   6  6  0  0  1.000  0  0  0  .000  0  0 
Sean Reilley   2  0  2  0  1.000  0  1  0  1.000  0  0 
Doug Mace   48  44  3  1  .979  0  19  1  .950  8  0 
Tom Canuso   187  179  3  5  .973  10  0  0  .000  0  0 
Gabe Santone   117  106  7  4  .966  12  0  0  .000  0  0 
Dylan Boll   111  96  11  4  .964  0  37  5  .881  12  0 
Zachary Kiebler   26  21  4  1  .962  0  11  3  .786  1  0 
Zach Graham   18  14  3  1  .944  0  10  2  .833  0  0 
Kevin O'Neill   15  2  12  1  .933  0  6  0  1.000  0  0 
Patrick Makowski   13  12  0  1  .923  0  0  0  .000  0  0 
John Medvecky   76  10  60  6  .921  3  0  0  .000  0  0 
Jared Ruppert   38  33  1  4  .895  0  0  0  .000  0  0 
Tyler Storms   9  2  6  1  .889  0  16  3  .842  0  0 
Collin Hecker   98  58  29  11  .888  5  0  0  .000  0  0 
Nate Peiffer   169  61  89  19  .888  20  0  0  .000  0  0 
Matt Rehrig   16  1  13  2  .875  0  16  2  .889  0  0 
Alex Myers   147  37  89  21  .857  12  4  1  .800  0  0 
Zac Okonski   43  10  22  11  .744  4  0  0  .000  0  0 
Seth Heffner   1  0  0  1  .000  0  2  0  1.000  0  0 
Mark Minnig   0  0  0  0  .000  0  0  0  .000  0  0 
Aaron Forker   0  0  0  0  .000  0  0  0  .000  0  0 
Jared Neiheiser   0  0  0  0  .000  0  0  0  .000  0  0 
Codi Pannebecker   0  0  0  0  .000  0  0  0  .000  0  0 
Ben Vitelli   0  0  0  0  .000  0  0  0  .000  0  0 
Brooks Mitzkewich   0  0  0  0  .000  0  0  0  .000  0  0 
Tyler Meckley   0  0  0  0  .000  0  2  0  1.000  0  0 
Paul Labe   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1309  858  357  94  .928  27  81  11  .880  21  0 
Opponents   1235  871  301  63  .949  21  39  9  .813  26  0 

 

Non-Starter Statistics

 

• Record: 13-27 • Home: 7-7 • Away: 4-13 • Neutral: 2-7 • Commonwealth: 5-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Dylan Boll   .571  8-0  7  0  4  0  0  0  1  4  .571  3  0  3  0  .700  0  0  0-0  5  1  1  .857 
Patrick Makowski   .500  10-0  6  3  3  0  0  0  3  3  .500  2  0  1  1  .625  0  0  0-0  1  0  0  1.000 
John Nedbal   .500  5-0  4  3  2  2  0  0  1  4  1.000  1  0  2  0  .600  0  0  0-0  2  0  0  1.000 
Ben Vitelli   .500  5-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
John Medvecky   .400  8-0  5  4  2  0  0  1  4  5  1.000  0  0  1  0  .400  0  0  0-0  1  4  0  1.000 
Gabe Santone   .400  7-0  5  1  2  1  0  0  0  3  .600  2  0  0  1  .571  0  0  0-0  4  1  0  1.000 
Zachary Kiebler   .400  3-0  5  3  2  0  0  0  1  2  .400  1  0  1  0  .500  0  0  0-0  9  0  0  1.000 
Jon Raymond   .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  0  0  .000 
Tom Canuso   .333  4-0  3  3  1  0  0  0  0  1  .333  2  1  0  0  .667  0  0  0-0  1  0  0  1.000 
Zac Okonski   .300  11-0  10  1  3  0  0  0  3  3  .300  1  1  1  0  .417  0  0  0-0  2  0  2  .500 
Jared Ruppert   .286  7-0  7  2  2  1  0  0  2  3  .429  2  0  0  0  .444  0  0  0-0  3  1  0  1.000 
Vinny Morgan   .250  10-0  4  4  1  0  0  1  2  4  1.000  2  0  3  0  .500  0  0  0-0  16  1  0  1.000 
Mark Minnig   .222  16-0  9  6  2  0  0  0  4  2  .222  2  0  3  0  .364  0  0  1-1  3  5  0  1.000 
Zach Graham   .000  4-0  2  0  0  0  0  0  1  0  .000  1  0  1  0  .250  1  0  0-0  3  2  0  1.000 
Doug Mace   .000  1-0  2  2  0  0  0  0  1  0  .000  2  0  0  0  .500  0  0  0-0  1  3  0  1.000 
Matt Rehrig   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Paul Labe   .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .347  40-40  75  33  26  4  0  2  23  36  .480  22  2  18  2  .500  1  0  1-1  54  36  9  .909 
Opponents   .274  40-40  95  28  26  3  2  0  12  33  .347  12  2  23  1  .367  0  2  6-7  66  36  9  .919 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Paul Labe   0.00  0-0  3-0  0  0/1  1  1.1  2  1  0  1  2  0  0  0  6  .333  0  0  0  0  0 
Tyler Storms   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  0  0  0  0 
Mark Minnig   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Sean Reilley   1.50  0-0  3-0  0  0/0  0  6.0  4  4  1  5  4  0  0  1  23  .174  0  1  0  0  1 
Jared Neiheiser   2.49  2-3  16-0  0  0/0  1  25.1  28  20  7  3  26  3  0  2  106  .264  1  0  0  1  2 
Kevin O'Neill   4.32  0-0  4-0  0  0/0  0  8.1  6  5  4  6  5  2  0  0  27  .222  0  3  0  3  2 
Aaron Forker   6.14  0-0  9-0  0  0/0  0  7.1  7  9  5  13  8  1  0  0  30  .233  1  2  0  1  0 
Seth Heffner   6.50  0-1  17-0  0  0/0  0  18.0  31  25  13  9  7  7  1  1  76  .408  5  3  0  7  3 
Alex Myers   7.00  1-0  3-0  0  0/0  0  9.0  11  7  7  3  5  1  0  1  38  .289  1  1  0  0  0 
Doug Mace   7.71  1-0  8-0  0  0/0  1  7.0  16  12  6  9  2  5  0  1  32  .500  0  1  1  1  1 
Tyler Meckley   8.10  1-0  5-0  0  0/0  0  6.2  11  6  6  1  5  0  0  0  29  .379  1  0  0  0  0 
Codi Pannebecker   8.86  0-1  15-0  0  0/0  0  21.1  44  31  21  12  10  5  3  1  110  .400  2  1  1  1  1 
Max Dundore   9.00  0-0  3-0  0  0/0  0  3.0  5  3  3  1  2  2  0  0  14  .357  0  0  0  0  0 
Brooks Mitzkewich   13.50  0-2  12-0  0  0/0  0  9.1  20  20  14  9  11  0  1  1  48  .417  3  4  0  1  1 
Totals   6.31  5-7  40-0  0  2/1  3  124.0  186  143  87  72  87  26  5  8  543  .343  14  16  2  15  11 
Opponents   3.96  12-4  40-0  0  1/1  7  120.1  136  97  53  73  85  24  3  6  487  .279  8  20  0  8  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Vinny Morgan   17  16  1  0  1.000  2  0  0  .000  0  0 
Zachary Kiebler   9  9  0  0  1.000  0  3  0  1.000  1  0 
Mark Minnig   8  3  5  0  1.000  3  0  0  .000  0  0 
Jared Neiheiser   6  0  6  0  1.000  0  4  2  .667  0  0 
Gabe Santone   5  4  1  0  1.000  1  0  0  .000  0  0 
John Medvecky   5  1  4  0  1.000  1  0  0  .000  0  0 
Seth Heffner   5  1  4  0  1.000  0  8  0  1.000  0  0 
Zach Graham   5  3  2  0  1.000  0  1  0  1.000  0  0 
Doug Mace   4  1  3  0  1.000  1  2  1  .667  0  0 
Jared Ruppert   4  3  1  0  1.000  0  0  0  .000  0  0 
Alex Myers   3  1  2  0  1.000  0  1  1  .500  0  0 
Codi Pannebecker   3  1  2  0  1.000  0  6  1  .857  0  0 
John Nedbal   2  2  0  0  1.000  0  0  0  .000  0  0 
Patrick Makowski   1  1  0  0  1.000  0  0  0  .000  0  0 
Sean Reilley   1  0  1  0  1.000  0  4  1  .800  0  0 
Tom Canuso   1  1  0  0  1.000  0  0  0  .000  0  0 
Dylan Boll   7  5  1  1  .857  0  5  0  1.000  1  0 
Brooks Mitzkewich   3  0  2  1  .667  0  5  0  1.000  0  0 
Zac Okonski   4  2  0  2  .500  0  0  0  .000  0  0 
Aaron Forker   4  0  1  3  .250  0  5  0  1.000  0  0 
Kevin O'Neill   2  0  0  2  .000  0  0  0  .000  0  0 
Collin Hecker   0  0  0  0  .000  0  0  0  .000  0  0 
Max Dundore   0  0  0  0  .000  0  0  0  .000  0  0 
Tyler Meckley   0  0  0  0  .000  0  4  0  1.000  0  0 
Matt Rehrig   0  0  0  0  .000  0  0  0  .000  0  0 
Nate Peiffer   0  0  0  0  .000  0  0  0  .000  0  0 
Jon Raymond   0  0  0  0  .000  0  0  0  .000  0  0 
Ben Vitelli   0  0  0  0  .000  0  0  0  .000  0  0 
Tyler Storms   0  0  0  0  .000  0  1  0  1.000  0  0 
Paul Labe   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   99  54  36  9  .909  2  6  1  .857  2  0 
Opponents   111  66  36  9  .919  2  1  0  1.000  3  0