2011 Commonwealth Baseball Tournament
Individual Statistics
Overall Statistics
2011 Commonwealth Baseball Tournament
Commonwealth Overall Statistics (as of May 07, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Turman, MESSM......... 1.000 1-1 4 2 4 1 2 0 3 9 2.250 0 0 0 0 1.000 0 0 0-0
Aaron Carman, ALVBB........ .600 3-3 10 4 6 1 0 0 4 7 .700 2 0 1 0 .667 0 0 1-1
John Brubaker, MESSM....... .545 3-3 11 5 6 0 1 0 2 8 .727 1 1 2 0 .615 0 1 0-1
Mike Weinhold, ALVBB....... .500 1-1 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
Kyle Gable, ETWN-B......... .467 4-4 15 6 7 2 1 0 1 11 .733 5 0 4 0 .600 0 0 5-5
Eric Domitrovits, ALVBB.... .444 3-3 9 3 4 1 1 0 2 7 .778 1 0 0 0 .500 0 2 0-0
Jason Brooke, WIDBB........ .429 2-2 7 1 3 1 0 0 0 4 .571 1 0 3 0 .500 0 0 0-0
Tom DeAngelis, WIDBB....... .429 2-2 7 2 3 0 0 0 0 3 .429 1 0 2 0 .500 0 0 1-1
Ryan Brown, MESSM.......... .400 3-3 10 2 4 0 1 0 2 6 .600 1 2 2 1 .538 0 0 0-0
Brian Verdelli, ETWN-B..... .400 3-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
Matt O'neil, ALVBB......... .400 2-2 5 0 2 1 0 0 1 3 .600 1 0 2 0 .500 0 0 0-0
Brian Witkowski, ALVBB..... .357 3-3 14 1 5 0 0 1 3 8 .571 1 0 3 0 .400 0 0 0-0
Matt Reade, ETWN-B......... .333 4-4 15 2 5 1 0 1 4 9 .600 1 2 4 0 .421 1 1 0-0
Kevin Berkheiser, ETWN-B... .333 4-4 15 0 5 0 0 0 1 5 .333 0 0 1 1 .333 0 2 0-0
Wes Hollenbach, MESSM...... .333 3-3 12 3 4 1 0 0 1 5 .417 1 1 1 0 .429 0 0 0-0
Reid Martin, ALVBB......... .333 3-3 12 3 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 0-1
Sam Tajiri, MESSM.......... .333 3-3 12 1 4 0 0 0 2 4 .333 2 0 0 0 .429 0 0 1-2
Ian Smith, ETWN-B.......... .333 2-2 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 1 0-0
Tim Ahlquist, ALVBB........ .333 2-2 6 1 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
Dillon Tagle, ETWN-B....... .316 4-4 19 3 6 4 0 0 4 10 .526 1 0 3 0 .350 0 0 0-0
Steve Motika, ETWN-B....... .313 4-4 16 3 5 0 0 0 2 5 .313 2 1 2 0 .421 0 1 0-0
Jamie Scott, MESSM......... .300 3-3 10 2 3 1 1 0 2 6 .600 1 0 2 0 .364 0 1 0-1
Chris Ray, ALVBB........... .286 3-3 14 2 4 0 0 0 1 4 .286 1 0 3 0 .333 0 0 0-0
Alex Oliver, WIDBB......... .286 2-2 7 0 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
Ryan Donahue, ETWN-B....... .267 4-4 15 3 4 0 0 0 1 4 .267 2 0 3 0 .353 0 0 1-1
Drew Frankenfield, MESSM... .250 3-3 12 3 3 1 1 0 1 6 .500 0 1 1 0 .308 0 0 0-0
Tory Arnesen, MESSM........ .250 3-3 12 1 3 0 0 1 4 6 .500 1 0 0 0 .308 0 0 0-0
Travis Wrambel, ALVBB...... .250 3-3 12 3 3 0 0 2 3 9 .750 2 0 3 1 .357 0 0 0-0
Dennis Hocker, WIDBB....... .250 2-2 8 0 2 1 0 0 2 3 .375 0 0 3 0 .250 0 0 0-0
Tim Rosser, ETWN-B......... .222 4-4 9 2 2 0 0 0 1 2 .222 4 3 2 1 .563 0 1 0-0
Leon Stimpson, ALVBB....... .214 3-3 14 3 3 1 0 0 2 4 .286 1 0 3 1 .267 0 0 1-1
Julian Faria, ALVBB........ .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Andrew Gordon, ETWN-B...... .167 4-4 18 2 3 0 0 0 0 3 .167 2 0 4 0 .250 0 1 2-3
Jon Lapp, MESSM............ .167 2-2 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 1-1
Pat Mulligan, ETWN-B....... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Tom Mahoney, WIDBB......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Paul Mellinger, MESSM...... .000 3-3 11 0 0 0 0 0 0 0 .000 0 1 4 0 .083 0 1 0-0
Sean Saverio, WIDBB........ .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Dan Sieracki, WIDBB........ .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
Bill Hollingsworth, WIDBB.. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Max McCarthy, WIDBB........ .000 2-1 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
Brendan O'Brien, WIDBB..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Jordan Snader, MESSM....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrew Gehringer, WIDBB.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Hone, WIDBB........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Josh Hannold, ETWN-B....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shane Hosler, ETWN-B....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jeff Smith, ALVBB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Riverso, WIDBB..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Russ, ALVBB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Gehris, ALVBB........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jake Hoffstein, ETWN-B..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cody Younker, ALVBB........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Clark, ETWN-B........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Kyle Wilt, ETWN-B.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Hart, MESSM........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AJ Bennett, ALVBB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sam Christie, WIDBB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2011 Commonwealth Baseball Tournament
Commonwealth Overall Statistics (as of May 07, 2011)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Andrew Kirk, ALVBB......... 1.00 1-0 1 1 1 0/0 0 9.0 4 1 1 3 16 2 0 0 31 .129 1 0 0
Matt Ruth, ETWN-B.......... 1.35 0-1 1 1 0 0/0 0 6.2 10 4 1 0 0 2 1 1 28 .357 0 2 0
Rob Cressman, ETWN-B....... 1.50 1-0 1 1 0 0/0 0 6.0 4 1 1 1 6 1 0 1 22 .182 0 0 0
Travis Thome, MESSM........ 3.00 1-0 1 1 1 0/0 0 9.0 7 3 3 3 10 0 0 0 35 .200 0 0 0
Eric Spring, MESSM......... 3.60 1-0 1 1 0 0/0 0 5.0 4 2 2 4 3 0 0 0 18 .222 0 0 0
Tory Arnesen, MESSM........ 4.05 1-0 1 1 0 0/0 0 6.2 11 3 3 1 2 3 0 0 29 .379 1 0 0
Mike Weinhold, ALVBB....... 4.50 0-1 1 1 0 0/0 0 6.0 5 5 3 6 11 0 0 0 21 .238 2 1 1
Kevin Culbert, WIDBB....... 4.76 0-1 1 1 0 0/0 0 5.2 8 5 3 3 4 0 1 0 24 .333 1 1 0
Chuck Nicholas, ALVBB...... 6.00 0-1 1 1 0 0/0 0 6.0 9 7 4 2 2 1 1 1 25 .360 1 2 0
Vaclav Hasik, ETWN-B....... 6.75 0-1 3 1 0 0/0 0 5.1 6 5 4 1 2 0 2 0 18 .333 0 2 0
Wayne Leonard, ETWN-B...... 7.71 1-0 1 1 0 0/0 0 7.0 12 7 6 2 2 2 0 1 31 .387 1 0 0
--------------
Zach Adams, MESSM.......... 0.00 0-0 2 0 0 0/0 0 2.2 2 0 0 3 1 0 0 0 9 .222 0 1 1
Jason Ferrie, WIDBB........ 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 1 5 0 0 0 10 .100 0 0 0
Josh Hershberger, MESSM.... 0.00 0-0 2 0 0 0/0 1 1.2 1 2 0 1 2 0 0 0 7 .143 0 1 0
Jon Lapp, MESSM............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Jake Hoffstein, ETWN-B..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 3 .000 1 0 0
Salvatore Spera, WIDBB..... 2.08 0-0 1 0 0 0/0 0 4.1 5 1 1 0 3 0 0 1 17 .294 1 0 0
Austin Rohrbach, ALVBB..... 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 0 4 1 0 0 12 .250 1 1 0
Cody Smith, ALVBB.......... 3.00 0-0 1 0 0 0/0 0 3.0 5 1 1 1 1 1 0 0 12 .417 0 0 0
Zack Mills, ETWN-B......... 3.38 0-0 1 0 0 0/0 0 2.2 2 3 1 1 0 1 0 0 10 .200 0 1 0
Todd Leister, ETWN-B....... 4.91 0-0 2 0 0 0/0 2 3.2 4 2 2 2 5 0 0 0 15 .267 1 0 0
Davin Okerblom, MESSM...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0
Rick Kazigian, WIDBB....... 10.12 0-1 1 1 0 0/0 0 2.2 4 5 3 3 2 0 1 0 11 .364 0 0 0
Greg Katz, ETWN-B.......... 20.25 0-0 1 0 0 0/0 0 1.1 5 3 3 0 2 1 2 0 9 .556 0 0 0
Richard Brovero, WIDBB..... 27.00 0-0 1 0 0 0/0 0 1.0 5 3 3 0 1 1 0 0 7 .714 0 0 0
Joey Seremula, ETWN-B...... 27.00 0-0 2 0 0 0/0 0 0.2 2 2 2 1 1 0 0 0 4 .500 0 0 0
PB - R. Brown MESS 2, Steve Motika ETWN 1, Saverio WIDB 1. Pickoffs - Culbert WIDB 1, R. Brown MESS 1.
2011 Commonwealth Baseball Tournament
Commonwealth Overall Statistics (as of May 07, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Steve Motika, ETWN-B....... 29 27 2 0 1.000 0 1 1 .500 1 0
Ryan Brown, MESSM.......... 25 23 2 0 1.000 0 5 0 1.000 2 0
Matt Reade, ETWN-B......... 23 17 6 0 1.000 3 0 0 --- 0 0
Matt O'neil, ALVBB......... 22 19 3 0 1.000 0 2 1 .667 0 0
Paul Mellinger, MESSM...... 19 7 12 0 1.000 1 0 0 --- 0 0
Julian Faria, ALVBB........ 17 16 1 0 1.000 0 2 0 1.000 0 0
John Brubaker, MESSM....... 14 4 10 0 1.000 1 0 0 --- 0 0
Dillon Tagle, ETWN-B....... 13 11 2 0 1.000 0 2 1 .667 0 0
Sean Saverio, WIDBB........ 12 11 1 0 1.000 0 1 1 .500 1 0
Chris Ray, ALVBB........... 11 5 6 0 1.000 1 0 0 --- 0 0
Bill Hollingsworth, WIDBB.. 10 10 0 0 1.000 0 0 0 --- 0 0
Kevin Berkheiser, ETWN-B... 9 9 0 0 1.000 0 0 0 --- 0 0
Alex Oliver, WIDBB......... 9 6 3 0 1.000 0 0 0 --- 0 0
Tim Ahlquist, ALVBB........ 8 3 5 0 1.000 1 0 0 --- 0 0
Drew Frankenfield, MESSM... 7 7 0 0 1.000 0 0 0 --- 0 0
Matt Ruth, ETWN-B.......... 6 1 5 0 1.000 0 0 1 .000 0 0
Ryan Donahue, ETWN-B....... 5 5 0 0 1.000 0 0 0 --- 0 0
Tim Rosser, ETWN-B......... 5 5 0 0 1.000 0 0 0 --- 0 0
Brian Verdelli, ETWN-B..... 4 4 0 0 1.000 0 0 0 --- 0 0
Jamie Scott, MESSM......... 3 3 0 0 1.000 0 0 0 --- 0 0
Wayne Leonard, ETWN-B...... 2 0 2 0 1.000 0 1 0 1.000 0 0
Max McCarthy, WIDBB........ 2 2 0 0 1.000 0 0 0 --- 0 0
Zack Mills, ETWN-B......... 2 0 2 0 1.000 0 0 0 --- 0 0
Tom DeAngelis, WIDBB....... 2 1 1 0 1.000 0 0 0 --- 0 0
Mike Weinhold, ALVBB....... 2 1 1 0 1.000 0 1 1 .500 0 0
Travis Wrambel, ALVBB...... 2 2 0 0 1.000 0 0 0 --- 0 0
Kevin Culbert, WIDBB....... 2 1 1 0 1.000 0 1 1 .500 0 0
Sean Hart, MESSM........... 1 1 0 0 1.000 0 0 0 --- 0 0
Jake Hoffstein, ETWN-B..... 1 1 0 0 1.000 0 0 0 --- 0 0
Cody Smith, ALVBB.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Dan Sieracki, WIDBB........ 1 1 0 0 1.000 0 0 0 --- 0 0
Rob Cressman, ETWN-B....... 1 0 1 0 1.000 0 0 0 --- 0 0
Brian Witkowski, ALVBB..... 1 1 0 0 1.000 0 0 0 --- 0 0
Kyle Wilt, ETWN-B.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Andrew Kirk, ALVBB......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Chuck Nicholas, ALVBB...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Travis Thome, MESSM........ 1 0 1 0 1.000 0 0 0 --- 0 0
Sam Tajiri, MESSM.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Wes Hollenbach, MESSM...... 33 32 0 1 .970 1 0 0 --- 0 0
Eric Domitrovits, ALVBB.... 29 28 0 1 .966 2 0 0 --- 0 0
Kyle Gable, ETWN-B......... 19 7 11 1 .947 2 0 0 --- 0 0
Andrew Gordon, ETWN-B...... 27 13 12 2 .926 4 0 0 --- 0 0
Tom Mahoney, WIDBB......... 11 4 6 1 .909 0 0 0 --- 0 0
Dennis Hocker, WIDBB....... 9 7 1 1 .889 0 0 1 .000 0 0
Tory Arnesen, MESSM........ 7 1 5 1 .857 1 1 0 1.000 0 0
Ian Smith, ETWN-B.......... 7 1 5 1 .857 2 0 0 --- 0 0
Jason Brooke, WIDBB........ 6 3 2 1 .833 0 0 0 --- 0 0
Aaron Carman, ALVBB........ 5 1 3 1 .800 0 0 0 --- 0 0
Reid Martin, ALVBB......... 19 4 11 4 .789 2 0 0 --- 0 0
Jon Lapp, MESSM............ 7 2 3 2 .714 0 0 0 --- 0 0
Brendan O'Brien, WIDBB..... 3 2 0 1 .667 0 0 0 --- 0 0
Eric Spring, MESSM......... 2 0 1 1 .500 0 4 0 1.000 0 0
Vaclav Hasik, ETWN-B....... 2 0 1 1 .500 0 0 1 .000 0 0
Chris Gehris, ALVBB........ 0 0 0 0 .000 0 0 0 --- 0 0
Davin Okerblom, MESSM...... 0 0 0 0 .000 0 0 0 --- 0 0
Joey Seremula, ETWN-B...... 0 0 0 0 .000 0 1 0 1.000 0 0
Pat Mulligan, ETWN-B....... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Hannold, ETWN-B....... 0 0 0 0 .000 0 0 0 --- 0 0
Jeff Smith, ALVBB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jordan Snader, MESSM....... 0 0 0 0 .000 0 0 0 --- 0 0
Salvatore Spera, WIDBB..... 0 0 0 0 .000 0 0 1 .000 0 0
Leon Stimpson, ALVBB....... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler Clark, ETWN-B........ 0 0 0 0 .000 0 0 0 --- 0 0
Josh Hershberger, MESSM.... 0 0 0 0 .000 0 0 0 --- 0 0
Todd Leister, ETWN-B....... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Turman, MESSM......... 0 0 0 0 .000 0 0 0 --- 0 0
Sam Christie, WIDBB........ 0 0 0 0 .000 0 0 0 --- 0 0
Rick Kazigian, WIDBB....... 0 0 0 0 .000 0 0 0 --- 0 0
Greg Katz, ETWN-B.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Richard Brovero, WIDBB..... 0 0 0 0 .000 0 0 0 --- 0 0
Cody Younker, ALVBB........ 0 0 0 0 .000 0 0 0 --- 0 0
Shane Hosler, ETWN-B....... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Hone, WIDBB........... 0 0 0 0 .000 0 0 0 --- 0 0
Zach Adams, MESSM.......... 0 0 0 0 .000 0 0 0 --- 0 0
AJ Bennett, ALVBB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Tyler Russ, ALVBB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Ferrie, WIDBB........ 0 0 0 0 .000 0 0 0 --- 0 0
Austin Rohrbach, ALVBB..... 0 0 0 0 .000 0 0 0 --- 0 0
Michael Riverso, WIDBB..... 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Gehringer, WIDBB.... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 5 IP
Category Leaders
2011 Commonwealth Baseball Tournament
Commonwealth Batting Leaders (as of May 07, 2011)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 5 IP
Batting avg
-----------
1. Matt Turman, MESSM......... 1.000
2. Aaron Carman, ALVBB........ .600
3. John Brubaker, MESSM....... .545
4. Mike Weinhold, ALVBB....... .500
5. Kyle Gable, ETWN-B......... .467
Slugging pct
------------
1. Matt Turman, MESSM......... 2.250
2. Eric Domitrovits, ALVBB.... .778
3. Travis Wrambel, ALVBB...... .750
4. Kyle Gable, ETWN-B......... .733
5. John Brubaker, MESSM....... .727
On base pct
-----------
1. Matt Turman, MESSM......... 1.000
2. Aaron Carman, ALVBB........ .667
3. John Brubaker, MESSM....... .615
4. Kyle Gable, ETWN-B......... .600
5. Tim Rosser, ETWN-B......... .563
Runs scored
-----------
1. Kyle Gable, ETWN-B......... 6
2. John Brubaker, MESSM....... 5
3. Aaron Carman, ALVBB........ 4
4. 9 tied at.................. 3
Hits
----
1. Kyle Gable, ETWN-B......... 7
2. Dillon Tagle, ETWN-B....... 6
John Brubaker, MESSM....... 6
Aaron Carman, ALVBB........ 6
5. 4 tied at.................. 5
Runs batted in
--------------
1. Tory Arnesen, MESSM........ 4
Matt Reade, ETWN-B......... 4
Dillon Tagle, ETWN-B....... 4
Aaron Carman, ALVBB........ 4
5. 3 tied at.................. 3
Doubles
-------
1. Dillon Tagle, ETWN-B....... 4
2. Kyle Gable, ETWN-B......... 2
3. 11 tied at................. 1
Triples
-------
1. Matt Turman, MESSM......... 2
2. 6 tied at.................. 1
Home runs
---------
1. Travis Wrambel, ALVBB...... 2
2. Matt Reade, ETWN-B......... 1
Tory Arnesen, MESSM........ 1
Brian Witkowski, ALVBB..... 1
Total bases
-----------
1. Kyle Gable, ETWN-B......... 11
2. Dillon Tagle, ETWN-B....... 10
3. Matt Turman, MESSM......... 9
Matt Reade, ETWN-B......... 9
Travis Wrambel, ALVBB...... 9
Walks
-----
1. Kyle Gable, ETWN-B......... 5
2. Tim Rosser, ETWN-B......... 4
3. 7 tied at.................. 2
Hit by pitch
------------
1. Tim Rosser, ETWN-B......... 3
2. Ryan Brown, MESSM.......... 2
Matt Reade, ETWN-B......... 2
4. 5 tied at.................. 1
Sac bunts
---------
1. Eric Domitrovits, ALVBB.... 2
Kevin Berkheiser, ETWN-B... 2
3. 8 tied at.................. 1
Sac flies
---------
1. Matt Reade, ETWN-B......... 1
Tim Ahlquist, ALVBB........ 1
Stolen bases
------------
1. Kyle Gable, ETWN-B......... 5
2. Andrew Gordon, ETWN-B...... 2
3. 6 tied at.................. 1
Total plate appearances
-----------------------
1. Andrew Gordon, ETWN-B...... 21
2. Dillon Tagle, ETWN-B....... 20
Matt Reade, ETWN-B......... 20
Steve Motika, ETWN-B....... 20
Kyle Gable, ETWN-B......... 20
At bats
-------
1. Dillon Tagle, ETWN-B....... 19
2. Andrew Gordon, ETWN-B...... 18
3. Steve Motika, ETWN-B....... 16
4. 4 tied at.................. 15
Steal attempts
--------------
1. Kyle Gable, ETWN-B......... 5
2. Andrew Gordon, ETWN-B...... 3
3. Sam Tajiri, MESSM.......... 2
4. 8 tied at.................. 1
Strikeouts
----------
1. Sean Saverio, WIDBB........ 5
Dan Sieracki, WIDBB........ 5
3. 4 tied at.................. 4
Caught stealing
---------------
1. Jamie Scott, MESSM......... 1
Reid Martin, ALVBB......... 1
Sam Tajiri, MESSM.......... 1
John Brubaker, MESSM....... 1
Andrew Gordon, ETWN-B...... 1
Grounded into DP
----------------
1. Travis Wrambel, ALVBB...... 1
Kevin Berkheiser, ETWN-B... 1
Tim Rosser, ETWN-B......... 1
Ryan Brown, MESSM.......... 1
Leon Stimpson, ALVBB....... 1
2011 Commonwealth Baseball Tournament
Commonwealth Pitching Leaders (as of May 07, 2011)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 5 IP
Earned run avg
--------------
1. Andrew Kirk, ALVBB......... 1.00
2. Matt Ruth, ETWN-B.......... 1.35
3. Rob Cressman, ETWN-B....... 1.50
4. Travis Thome, MESSM........ 3.00
5. Eric Spring, MESSM......... 3.60
Opposing bat avg
----------------
1. Andrew Kirk, ALVBB......... .129
2. Rob Cressman, ETWN-B....... .182
3. Travis Thome, MESSM........ .200
4. Eric Spring, MESSM......... .222
5. Mike Weinhold, ALVBB....... .238
Innings pitched
---------------
1. Travis Thome, MESSM........ 9.0
Andrew Kirk, ALVBB......... 9.0
3. Wayne Leonard, ETWN-B...... 7.0
4. Tory Arnesen, MESSM........ 6.2
Matt Ruth, ETWN-B.......... 6.2
Batters struck out
------------------
1. Andrew Kirk, ALVBB......... 16
2. Mike Weinhold, ALVBB....... 11
3. Travis Thome, MESSM........ 10
4. Rob Cressman, ETWN-B....... 6
5. 2 tied at.................. 5
Batters SO out looking
----------------------
1. Andrew Kirk, ALVBB......... 3
Jason Ferrie, WIDBB........ 3
3. Chuck Nicholas, ALVBB...... 2
Austin Rohrbach, ALVBB..... 2
Salvatore Spera, WIDBB..... 2
Wins
----
1. 6 tied at.................. 1
Saves
-----
1. Todd Leister, ETWN-B....... 2
2. Josh Hershberger, MESSM.... 1
Appearances
-----------
1. Vaclav Hasik, ETWN-B....... 3
2. Josh Hershberger, MESSM.... 2
Joey Seremula, ETWN-B...... 2
Zach Adams, MESSM.......... 2
Todd Leister, ETWN-B....... 2
Games started
-------------
1. 12 tied at................. 1
Games finished
--------------
1. Todd Leister, ETWN-B....... 2
2. 8 tied at.................. 1
Games in relief
---------------
1. Todd Leister, ETWN-B....... 2
Josh Hershberger, MESSM.... 2
Vaclav Hasik, ETWN-B....... 2
Zach Adams, MESSM.......... 2
Joey Seremula, ETWN-B...... 2
Sac bunts allowed
-----------------
1. Vaclav Hasik, ETWN-B....... 3
Chuck Nicholas, ALVBB...... 3
3. Mike Weinhold, ALVBB....... 2
4. 4 tied at.................. 1
Sac flies allowed
-----------------
1. Tory Arnesen, MESSM........ 1
Rick Kazigian, WIDBB....... 1
Losses
------
1. 6 tied at.................. 1
Runners picked off
------------------
1. Ryan Brown, MESSM.......... 1
Kevin Culbert, WIDBB....... 1
Wild pitches
------------
1. Mike Weinhold, ALVBB....... 2
2. 9 tied at.................. 1
Balks
-----
1. Mike Weinhold, ALVBB....... 1
Zach Adams, MESSM.......... 1
Hit batters
-----------
1. Matt Ruth, ETWN-B.......... 2
Chuck Nicholas, ALVBB...... 2
Vaclav Hasik, ETWN-B....... 2
4. 6 tied at.................. 1
Intentional BB allowed
----------------------
Hits allowed
------------
1. Eric Spring, MESSM......... 4
Andrew Kirk, ALVBB......... 4
Rob Cressman, ETWN-B....... 4
4. Mike Weinhold, ALVBB....... 5
5. Vaclav Hasik, ETWN-B....... 6
Runs allowed
------------
1. Rob Cressman, ETWN-B....... 1
Andrew Kirk, ALVBB......... 1
3. Eric Spring, MESSM......... 2
4. Tory Arnesen, MESSM........ 3
Travis Thome, MESSM........ 3
Earned runs allowed
-------------------
1. Andrew Kirk, ALVBB......... 1
Matt Ruth, ETWN-B.......... 1
Rob Cressman, ETWN-B....... 1
4. Eric Spring, MESSM......... 2
5. Mike Weinhold, ALVBB....... 3
Walks allowed
-------------
1. Matt Ruth, ETWN-B.......... 0
2. Tory Arnesen, MESSM........ 1
Vaclav Hasik, ETWN-B....... 1
Rob Cressman, ETWN-B....... 1
5. Chuck Nicholas, ALVBB...... 2
Doubles allowed
---------------
1. Mike Weinhold, ALVBB....... 0
Eric Spring, MESSM......... 0
Kevin Culbert, WIDBB....... 0
Travis Thome, MESSM........ 0
Vaclav Hasik, ETWN-B....... 0
Triples allowed
---------------
1. Mike Weinhold, ALVBB....... 0
Eric Spring, MESSM......... 0
Tory Arnesen, MESSM........ 0
Wayne Leonard, ETWN-B...... 0
Travis Thome, MESSM........ 0
Home runs allowed
-----------------
1. Mike Weinhold, ALVBB....... 0
Eric Spring, MESSM......... 0
Tory Arnesen, MESSM........ 0
Vaclav Hasik, ETWN-B....... 0
Travis Thome, MESSM........ 0
2011 Commonwealth Baseball Tournament
Commonwealth Fielding Leaders (as of May 07, 2011)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 5 IP
Fielding pct
------------
1. Steve Motika, ETWN-B....... 1.000
Ryan Brown, MESSM.......... 1.000
Matt Reade, ETWN-B......... 1.000
Matt O'neil, ALVBB......... 1.000
Paul Mellinger, MESSM...... 1.000
Chances
-------
1. Wes Hollenbach, MESSM...... 33
2. Eric Domitrovits, ALVBB.... 29
Steve Motika, ETWN-B....... 29
4. Andrew Gordon, ETWN-B...... 27
5. Ryan Brown, MESSM.......... 25
Putouts
-------
1. Wes Hollenbach, MESSM...... 32
2. Eric Domitrovits, ALVBB.... 28
3. Steve Motika, ETWN-B....... 27
4. Ryan Brown, MESSM.......... 23
5. Matt O'neil, ALVBB......... 19
Assists
-------
1. Andrew Gordon, ETWN-B...... 12
Paul Mellinger, MESSM...... 12
3. Reid Martin, ALVBB......... 11
Kyle Gable, ETWN-B......... 11
5. John Brubaker, MESSM....... 10
Fielding double plays
---------------------
1. Andrew Gordon, ETWN-B...... 4
2. Matt Reade, ETWN-B......... 3
3. 4 tied at.................. 2
Passed balls
------------
1. Ryan Brown, MESSM.......... 2
2. Steve Motika, ETWN-B....... 1
Sean Saverio, WIDBB........ 1
Catchers interference
---------------------
Steal attempts against
----------------------
1. Ryan Brown, MESSM.......... 5
2. Eric Spring, MESSM......... 4
3. Dillon Tagle, ETWN-B....... 3
Matt O'neil, ALVBB......... 3
