2010 Commonwealth Baseball Tour.
Standings & Leaders
Standings
2010 Commonwealth Baseball Tour.
STANDINGS (as of May 08, 2010)
Commonwealth Overall
Team W L T Pct W L T Pct
Widener University.. 0 0 0 .000 4 1 0 .800
Elizabethtown....... 0 0 0 .000 2 2 0 .500
Messiah College..... 0 0 0 .000 1 2 0 .333
Alvernia University. 0 0 0 .000 0 2 0 .000
Leaders Summary
2010 Commonwealth Baseball Tour.
Commonwealth Leaders Summary as of May 08, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Messiah College..... 3 .392 125 29 49 6 1 2 8 15 3-3
Elizabethtown....... 4 .352 145 31 51 13 0 0 16 22 3-4
Widener University.. 5 .301 176 41 53 13 1 7 23 34 4-6
Alvernia University. 2 .273 66 13 18 5 1 1 12 13 3-5
Totals.............. 7 .334 512 114 171 37 3 10 59 84 13-18
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Alvernia University. 2 6.35 0 2 0 17.0 21 19 12 12 15
Widener University.. 5 7.20 4 1 1 45.0 71 40 36 13 27
Messiah College..... 3 7.56 1 2 0 25.0 33 21 21 12 19
Elizabethtown....... 4 7.71 2 2 2 35.0 46 34 30 22 23
Totals.............. 7 7.30 7 7 3 122.0 171 114 99 59 84
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Messiah College..... 3 75 34 0 1.000 1 1 2-3
Elizabethtown....... 4 105 38 7 .953 5 0 7-9
Widener University.. 5 135 52 12 .940 9 2 3-4
Alvernia University. 2 51 26 5 .939 0 1 1-2
Totals.............. 7 366 150 24 .956 15 4 13-18
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
McCarthy-ETOWN............ 1 .750 4 1 3 3 0 0 0 1
Jordan Zimmerman-MESSM.... 3 .583 12 3 7 5 2 0 0 1
Dillon Tagle-ETOWN........ 3 .556 9 1 5 3 0 0 0 2
Sam Tajiri-MESSM.......... 3 .533 15 2 8 1 0 0 0 0
Ryan Brown-MESSM.......... 3 .500 12 4 6 5 0 0 1 1
Brian Witkowski-ALVBB..... 2 .500 8 3 4 1 0 1 0 2
Tom Connelly-WIDBB........ 5 .476 21 5 10 6 2 0 1 2
Sean Saverio-WIDBB........ 5 .444 18 8 8 10 3 1 3 5
Adam Ranck-MESSM.......... 3 .429 14 3 6 3 0 1 0 0
John Brubaker-MESSM....... 3 .429 14 4 6 4 1 0 0 3
Ben Yeager-ETOWN.......... 3 .400 10 1 4 2 0 0 0 1
Sebastian-ETOWN........... 1 .400 5 1 2 2 1 0 0 0
Tooley-ETOWN.............. 1 .400 5 3 2 1 1 0 0 0
Matt Bruno-ALVBB.......... 2 .400 5 0 2 2 1 0 0 1
Anthony Heaps-ETOWN....... 3 .385 13 3 5 1 4 0 0 1
Matt Reade-ETOWN.......... 4 .375 16 3 6 3 3 0 0 3
Nole Saylor-ALVBB......... 2 .375 8 1 3 4 2 0 1 0
Steve Bealer-ALVBB........ 2 .375 8 1 3 2 1 0 0 1
Brian Kiernan-ETOWN....... 4 .368 19 4 7 6 0 0 0 0
Tom DeAngelis-WIDBB....... 5 .364 22 5 8 1 1 0 0 1
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Wayne Leonard-ETOWN....... 1 1.50 0-0 0 6.0 5 1 1 0 1
Rick Kazigian-WIDBB....... 1 3.00 1-0 0 9.0 7 3 3 3 4
Kevin Culbert-WIDBB....... 1 3.00 1-0 0 6.0 8 3 2 3 2
Shane Zellers-ALVBB....... 1 4.91 0-1 0 7.1 6 5 4 5 9
Tory Arnesen-MESSM........ 1 5.14 1-0 0 7.0 7 4 4 4 6
Matt Vinagro-ETOWN........ 2 5.27 1-0 0 13.2 15 8 8 8 7
Joe Sessa-WIDBB........... 2 5.40 1-0 0 6.2 9 5 4 1 6
Dan Gross-WIDBB........... 2 5.62 0-0 0 8.0 15 6 5 1 2
Travis Thome-MESSM........ 1 5.87 0-1 0 7.2 10 5 5 1 5
Adam Hartzell-ETOWN....... 2 6.14 1-1 0 7.1 8 7 5 6 8
Eric Spring-MESSM......... 1 9.00 0-1 0 6.0 10 6 6 2 4
Jason Ferrie-WIDBB........ 2 12.46 1-1 0 8.2 19 12 12 2 7
HITS
----
Tom Connelly-WIDBB........ 10
Tom DeAngelis-WIDBB....... 8
Sean Saverio-WIDBB........ 8
Sam Tajiri-MESSM.......... 8
2 tied with 7 hit(s)
RUNS SCORED
-----------
Sean Saverio-WIDBB........ 8
Matt Vinagro-ETOWN........ 6
5 tied with 5 run(s) scored
RUNS BATTED IN
--------------
Sean Saverio-WIDBB........ 10
Brian Kiernan-ETOWN....... 6
Dennis Hocker-WIDBB....... 6
Tom Connelly-WIDBB........ 6
3 tied with 5 RBI(s)
DOUBLES
-------
Anthony Heaps-ETOWN....... 4
Sean Saverio-WIDBB........ 3
Matt Reade-ETOWN.......... 3
Alex Oliver-WIDBB......... 3
6 tied with 2 double(s)
TRIPLES
-------
Adam Ranck-MESSM.......... 1
Sean Saverio-WIDBB........ 1
Brian Witkowski-ALVBB..... 1
HOME RUNS
---------
Sean Saverio-WIDBB........ 3
7 tied with 1 home run(s)
TOTAL BASES
-----------
Sean Saverio-WIDBB........ 22
Tom Connelly-WIDBB........ 15
8 tied with 9 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Mike Villari-WIDBB........ 2-2
Sam Tajiri-MESSM.......... 2-2
Brian Kiernan-ETOWN....... 2-2
Tom DeAngelis-WIDBB....... 2-2
5 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Shane Zellers-ALVBB....... 7.1 9
Adam Hartzell-ETOWN....... 7.1 8
Matt Vinagro-ETOWN........ 13.2 7
Jason Ferrie-WIDBB........ 8.2 7
2 tied with 6 strikeout(s)
Game Results
2010 Commonwealth Baseball Tour.
Game Results for Commonwealth (as of May 08, 2010)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
May 06, 2010 West Lawn, Pa. Messiah College 22, Widener University 10 W-T.Arnesen, L-Ferrie 144 3:15
May 06, 2010 West Lawn, Pa. Elizabethtown 14, Alvernia University 10 W-Hartzell, L-A. Kirk 215 11:3
May 07, 2010 West Lawn, Pa. Widener University 5, Alvernia University 3 W-Kazigian, L-S. Zellers 56 1h 5
May 07, 2010 West Lawn, Pa. Elizabethtown 6, Messiah College 3 W-Vinagro, L-E.Spring 87 2h 2
May 07, 2010 West Lawn, Pa. Widener University 5, Messiah College 4 W-Culbert, L-T.Thome 67 2h 2
May 08, 2010 West Lawn, Pa. Widener University 12, Elizabethtown 6 W-Ferrie, L-Leister 74 2h 2
May 08, 2010 West Lawn, Pa. Widener University 9, Elizabethtown 5 W-Sessa, L-Hartzell 195 2:35
() extra inning game