2010 Commonwealth Baseball Tour.
Individual Statistics
Overall Statistics
2010 Commonwealth Baseball Tour.
Commonwealth Overall Statistics (as of May 08, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McCarthy, ETOWN............ .750 1-1 4 1 3 0 0 0 3 3 .750 1 0 0 0 .800 0 0 0-0
Jordan Zimmerman, MESSM.... .583 3-3 12 3 7 2 0 0 5 9 .750 1 0 1 0 .571 1 0 0-0
Dillon Tagle, ETOWN........ .556 3-3 9 1 5 0 0 0 3 5 .556 2 1 2 0 .615 1 1 0-0
Sam Tajiri, MESSM.......... .533 3-3 15 2 8 0 0 0 1 8 .533 0 0 1 0 .533 0 1 2-2
Ryan Brown, MESSM.......... .500 3-3 12 4 6 0 0 1 5 9 .750 1 0 2 1 .538 0 0 0-0
Brian Witkowski, ALVBB..... .500 2-2 8 3 4 0 1 0 1 6 .750 2 0 0 0 .600 0 0 1-2
Tom Connelly, WIDBB........ .476 5-5 21 5 10 2 0 1 6 15 .714 2 0 4 0 .522 0 0 0-1
Sean Saverio, WIDBB........ .444 5-5 18 8 8 3 1 3 10 22 1.222 5 0 2 0 .565 0 0 0-1
Adam Ranck, MESSM.......... .429 3-3 14 3 6 0 1 0 3 8 .571 0 0 0 0 .429 0 0 0-0
John Brubaker, MESSM....... .429 3-3 14 4 6 1 0 0 4 7 .500 3 0 1 2 .529 0 0 0-0
Ben Yeager, ETOWN.......... .400 3-3 10 1 4 0 0 0 2 4 .400 1 0 1 2 .417 1 0 0-0
Sebastian, ETOWN........... .400 1-1 5 1 2 1 0 0 2 3 .600 0 0 2 0 .400 0 1 0-0
Tooley, ETOWN.............. .400 1-1 5 3 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
Matt Bruno, ALVBB.......... .400 2-1 5 0 2 1 0 0 2 3 .600 1 0 0 0 .500 0 0 0-0
Anthony Heaps, ETOWN....... .385 3-3 13 3 5 4 0 0 1 9 .692 1 0 1 1 .429 0 0 0-0
Matt Reade, ETOWN.......... .375 4-4 16 3 6 3 0 0 3 9 .563 3 0 2 0 .450 1 0 0-0
Nole Saylor, ALVBB......... .375 2-2 8 1 3 2 0 1 4 8 1.000 0 0 0 0 .375 0 1 0-0
Steve Bealer, ALVBB........ .375 2-2 8 1 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 0-1
Brian Kiernan, ETOWN....... .368 4-4 19 4 7 0 0 0 6 7 .368 0 0 1 0 .350 1 0 2-2
Tom DeAngelis, WIDBB....... .364 5-5 22 5 8 1 0 0 1 9 .409 1 1 4 0 .417 0 1 2-2
Sheldon Witmer, MESSM...... .357 3-3 14 4 5 1 0 1 5 9 .643 0 0 3 1 .357 0 0 0-0
Matt Vinagro, ETOWN........ .353 4-4 17 6 6 2 0 0 3 8 .471 1 1 2 1 .421 0 2 0-0
Wes Hollenbach, MESSM...... .333 3-3 15 5 5 2 0 0 2 7 .467 1 0 1 1 .375 0 0 0-0
Steve Motika, ETOWN........ .333 3-3 12 1 4 0 0 0 0 4 .333 1 1 2 0 .429 0 0 0-0
Chris Ray, ALVBB........... .333 2-2 6 4 2 1 0 0 1 3 .500 3 0 2 0 .500 1 0 1-1
Chuck Krichling, ALVBB..... .333 2-2 6 1 2 0 0 0 1 2 .333 2 1 2 0 .556 0 0 0-0
Jon Shenk, MESSM........... .308 3-3 13 2 4 0 0 0 3 4 .308 0 0 2 1 .308 0 0 1-1
Dennis Hocker, WIDBB....... .294 5-5 17 4 5 0 0 1 6 8 .471 5 0 3 0 .455 0 0 0-0
Dan Sieracki, WIDBB........ .294 5-5 17 5 5 1 0 1 4 9 .529 4 1 5 0 .455 0 0 0-0
Alex Oliver, WIDBB......... .286 5-5 21 5 6 3 0 0 3 9 .429 1 0 4 0 .318 0 0 0-0
Rodney Francis, ETOWN...... .286 3-3 14 3 4 2 0 0 0 6 .429 1 0 0 0 .333 0 0 1-1
Colin Keelan, WIDBB........ .267 5-4 15 2 4 1 0 1 4 8 .533 2 0 3 0 .353 0 1 0-0
Marsico, ETOWN............. .250 1-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-1
Mike Villari, WIDBB........ .222 5-5 18 3 4 0 0 0 2 4 .222 3 0 1 0 .333 0 0 2-2
Reid Martin, ALVBB......... .111 2-2 9 1 1 0 0 0 1 1 .111 0 0 1 2 .111 0 0 0-0
Dan Etter, MESSM........... .111 3-3 9 2 1 0 0 0 0 1 .111 1 0 2 0 .200 0 1 0-0
Jake Hoffstein, ETOWN...... .100 3-3 10 0 1 0 0 0 1 1 .100 0 0 5 1 .100 0 1 0-0
Tom Mahoney, WIDBB......... .050 5-5 20 1 1 1 0 0 1 2 .100 0 0 4 0 .050 0 1 0-0
Tim Ahlquist, ALVBB........ .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 1 1-1
Jeff Smith, ALVBB.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Eric Domitrovits, ALVBB.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Chazz Losito, ALVBB........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Paul Mellinger, MESSM...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Julian Faria, ALVBB........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Matt Hone, WIDBB........... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Cooper, ETOWN.............. .333 1-1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 2 0-0
Max McCarthy, WIDBB........ .333 3-0 3 0 1 1 0 0 3 2 .667 0 0 2 0 .333 0 0 0-0
Comstock, ETOWN............ .000 1-1 3 2 0 0 0 0 1 0 .000 3 0 1 0 .500 0 0 0-0
Alex Lentz, MESSM.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrew Gordon, ETOWN....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Joe Peticca, WIDBB......... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jamie Scott, MESSM......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tory Arnesen, MESSM........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Turman, MESSM......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Bailey, ALVBB........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bill Hollingsworth, WIDBB.. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jordan Snader, MESSM....... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Ryan Donahue, ETOWN........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Wilt, ETOWN........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eric Von Stetina, WIDBB.... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jack Brucker, ALVBB........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Jon Hoover, MESSM.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sean Hart, MESSM........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Drew Frankenfield, MESSM... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
2010 Commonwealth Baseball Tour.
Commonwealth Overall Statistics (as of May 08, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Wayne Leonard, ETOWN....... 1.50 0-0 1 0 0 0/0 0 6.0 5 1 1 0 1 3 0 0 24 .208 1 0 0
Rick Kazigian, WIDBB....... 3.00 1-0 1 1 1 0/0 0 9.0 7 3 3 3 4 0 1 0 30 .233 1 0 0
Kevin Culbert, WIDBB....... 3.00 1-0 1 1 0 0/0 0 6.0 8 3 2 3 2 1 0 0 22 .364 0 0 0
Shane Zellers, ALVBB....... 4.91 0-1 1 1 0 0/0 0 7.1 6 5 4 5 9 2 0 0 27 .222 0 0 0
Tory Arnesen, MESSM........ 5.14 1-0 1 1 0 0/0 0 7.0 7 4 4 4 6 0 0 1 27 .259 0 0 0
Matt Vinagro, ETOWN........ 5.27 1-0 2 2 0 0/0 0 13.2 15 8 8 8 7 2 0 1 55 .273 0 0 0
Joe Sessa, WIDBB........... 5.40 1-0 2 0 0 0/0 0 6.2 9 5 4 1 6 0 1 0 30 .300 1 0 0
Dan Gross, WIDBB........... 5.62 0-0 2 1 0 0/0 0 8.0 15 6 5 1 2 3 0 0 39 .385 0 0 0
Travis Thome, MESSM........ 5.87 0-1 1 1 0 0/0 0 7.2 10 5 5 1 5 0 1 1 30 .333 1 0 0
Adam Hartzell, ETOWN....... 6.14 1-1 2 1 0 0/0 0 7.1 8 7 5 6 8 1 0 2 27 .296 0 2 0
Eric Spring, MESSM......... 9.00 0-1 1 1 0 0/0 0 6.0 10 6 6 2 4 3 0 0 26 .385 1 0 0
Jason Ferrie, WIDBB........ 12.46 1-1 2 2 0 0/0 0 8.2 19 12 12 2 7 5 0 1 42 .452 0 2 0
--------------
Matthew Burger, ALVBB...... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 3 0 0 0 9 .111 1 0 0
Dom DePasquale, WIDBB...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 8 .125 1 3 0
Ryan Barrett, ETOWN........ 0.00 0-0 3 0 0 0/0 2 2.0 1 0 0 1 3 0 0 0 6 .167 1 0 0
Salvatore Spera, WIDBB..... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 0 2 1 0 0 10 .300 0 0 0
Alex Gelegotis, WIDBB...... 0.00 0-0 2 0 0 0/0 1 1.2 0 0 0 2 1 0 0 0 4 .000 0 0 0
Matt Ruth, ETOWN........... 0.00 0-0 1 0 0 0/0 0 1.1 2 2 0 0 2 1 0 0 7 .286 0 0 0
James Hein, ALVBB.......... 0.00 0-0 1 0 0 0/0 0 1.0 3 2 0 0 1 1 0 0 5 .600 0 0 0
Zach Adams, MESSM.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0
Austin Rohrbach, ALVBB..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0
Elliot Thomas, MESSM....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
Tanner, ETOWN.............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 1 0 0
Davin Okerblom, MESSM...... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 2 1 1 0 0 6 .333 0 1 0
Andrew Kirk, ALVBB......... 10.80 0-1 1 1 0 0/0 0 3.1 5 5 4 4 2 0 0 0 13 .385 0 0 0
Brian Longo, ALVBB......... 18.00 0-0 1 0 0 0/0 0 2.0 6 7 4 2 0 2 0 0 12 .500 0 0 0
Rob Cressman, ETOWN........ 27.00 0-0 1 0 0 0/0 0 2.0 7 6 6 1 1 4 0 1 13 .538 0 0 0
Church, ETOWN.............. 27.00 0-0 1 0 0 0/0 0 1.2 5 5 5 2 0 4 0 0 10 .500 0 0 0
Josh Hershberger, MESSM.... 45.00 0-0 1 0 0 0/0 0 1.0 4 5 5 3 2 1 0 0 7 .571 0 1 0
Todd Leister, ETOWN........ 45.00 0-1 1 1 0 0/0 0 1.0 3 5 5 2 1 1 0 2 6 .500 0 0 0
Matt Day, WIDBB............ 54.00 0-0 1 0 0 0/0 0 0.2 4 4 4 0 0 1 0 1 6 .667 0 1 0
Tom Walton, WIDBB.......... 99.00 0-0 1 0 0 0/0 0 0.1 5 6 6 1 1 0 0 0 6 .833 1 0 0
PB - Saverio WIDB 2, K. Bailey ALVB 1, R.Brown MESS 1. Pickoffs - T.Arnesen MESS 1.
2010 Commonwealth Baseball Tour.
Commonwealth Overall Statistics (as of May 08, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Colin Keelan, WIDBB........ 33 33 0 0 1.000 9 0 0 --- 0 0
Sean Saverio, WIDBB........ 28 23 5 0 1.000 1 2 1 .667 2 0
Wes Hollenbach, MESSM...... 26 25 1 0 1.000 1 0 0 --- 0 0
Tom Mahoney, WIDBB......... 25 9 16 0 1.000 7 0 0 --- 0 0
Ryan Brown, MESSM.......... 22 19 3 0 1.000 0 2 1 .667 1 0
Steve Motika, ETOWN........ 22 21 1 0 1.000 3 2 0 1.000 0 0
Tom DeAngelis, WIDBB....... 19 19 0 0 1.000 0 0 0 --- 0 0
Tim Ahlquist, ALVBB........ 13 6 7 0 1.000 0 0 0 --- 0 0
John Brubaker, MESSM....... 13 4 9 0 1.000 1 0 0 --- 0 0
Dillon Tagle, ETOWN........ 12 11 1 0 1.000 0 4 1 .800 0 0
Matt Bruno, ALVBB.......... 12 11 1 0 1.000 0 0 0 --- 0 0
Adam Ranck, MESSM.......... 11 2 9 0 1.000 0 0 0 --- 0 0
Rodney Francis, ETOWN...... 11 11 0 0 1.000 0 0 0 --- 0 0
Matt Vinagro, ETOWN........ 10 3 7 0 1.000 2 4 0 1.000 0 0
Brian Kiernan, ETOWN....... 9 8 1 0 1.000 0 0 0 --- 0 0
Comstock, ETOWN............ 9 7 2 0 1.000 0 1 0 1.000 0 0
Eric Domitrovits, ALVBB.... 8 8 0 0 1.000 0 0 0 --- 0 0
Dan Etter, MESSM........... 7 7 0 0 1.000 0 0 0 --- 0 0
Jon Shenk, MESSM........... 7 3 4 0 1.000 1 0 0 --- 0 0
Chuck Krichling, ALVBB..... 7 1 6 0 1.000 0 0 0 --- 0 0
Brian Witkowski, ALVBB..... 6 6 0 0 1.000 0 0 0 --- 0 0
Jordan Zimmerman, MESSM.... 6 5 1 0 1.000 0 0 0 --- 0 0
Dan Gross, WIDBB........... 5 0 5 0 1.000 1 0 0 --- 0 0
Cooper, ETOWN.............. 5 5 0 0 1.000 0 0 0 --- 0 0
Chazz Losito, ALVBB........ 4 3 1 0 1.000 0 1 0 1.000 0 0
Bill Hollingsworth, WIDBB.. 3 3 0 0 1.000 0 0 0 --- 0 0
Alex Lentz, MESSM.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Jordan Snader, MESSM....... 3 3 0 0 1.000 0 0 0 --- 0 0
Shane Zellers, ALVBB....... 3 1 2 0 1.000 0 0 0 --- 0 0
Tory Arnesen, MESSM........ 3 1 2 0 1.000 0 0 0 --- 0 0
Sam Tajiri, MESSM.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Marsico, ETOWN............. 2 0 2 0 1.000 1 0 0 --- 0 0
Jake Hoffstein, ETOWN...... 2 2 0 0 1.000 0 0 0 --- 0 0
Andrew Kirk, ALVBB......... 2 0 2 0 1.000 0 0 1 .000 0 0
Wayne Leonard, ETOWN....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Rick Kazigian, WIDBB....... 2 0 2 0 1.000 1 2 1 .667 0 0
Joe Peticca, WIDBB......... 2 2 0 0 1.000 0 0 0 --- 0 0
Zach Adams, MESSM.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Eric Spring, MESSM......... 2 0 2 0 1.000 0 2 0 1.000 0 0
McCarthy, ETOWN............ 1 1 0 0 1.000 0 0 0 --- 0 0
Matt Turman, MESSM......... 1 1 0 0 1.000 0 0 0 --- 0 0
Nole Saylor, ALVBB......... 1 1 0 0 1.000 0 0 0 --- 0 0
Paul Mellinger, MESSM...... 1 0 1 0 1.000 0 0 0 --- 0 0
Julian Faria, ALVBB........ 1 0 1 0 1.000 0 0 0 --- 0 0
Rob Cressman, ETOWN........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Kevin Culbert, WIDBB....... 1 0 1 0 1.000 0 0 0 --- 0 0
Jason Ferrie, WIDBB........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Tooley, ETOWN.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Matt Reade, ETOWN.......... 24 15 7 2 .917 2 0 0 --- 0 0
Mike Villari, WIDBB........ 12 11 0 1 .917 0 0 0 --- 0 0
Steve Bealer, ALVBB........ 11 10 0 1 .909 0 0 0 --- 0 0
Alex Oliver, WIDBB......... 30 13 14 3 .900 8 0 0 --- 0 0
Anthony Heaps, ETOWN....... 19 8 9 2 .895 2 0 0 --- 0 0
Ben Yeager, ETOWN.......... 18 10 6 2 .889 3 0 0 --- 0 0
Dan Sieracki, WIDBB........ 9 8 0 1 .889 0 0 0 --- 0 0
Dennis Hocker, WIDBB....... 9 8 0 1 .889 0 1 0 1.000 0 0
Tom Connelly, WIDBB........ 16 6 7 3 .813 1 0 0 --- 0 0
Reid Martin, ALVBB......... 9 3 4 2 .778 0 0 0 --- 0 0
Kevin Bailey, ALVBB........ 3 1 1 1 .667 0 0 0 --- 1 0
Adam Hartzell, ETOWN....... 2 0 1 1 .500 0 1 2 .333 0 0
James Hein, ALVBB.......... 2 0 1 1 .500 0 0 0 --- 0 0
Joe Sessa, WIDBB........... 2 0 1 1 .500 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dom DePasquale, WIDBB...... 2 0 0 2 .000 0 0 0 --- 0 0
Brian Longo, ALVBB......... 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Barrett, ETOWN........ 0 0 0 0 .000 0 0 0 --- 0 0
Sheldon Witmer, MESSM...... 0 0 0 0 .000 0 0 0 --- 0 0
Jack Brucker, ALVBB........ 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Wilt, ETOWN........... 0 0 0 0 .000 0 0 0 --- 0 0
Tom Walton, WIDBB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Matthew Burger, ALVBB...... 0 0 0 0 .000 0 1 0 1.000 0 0
Travis Thome, MESSM........ 0 0 0 0 .000 0 0 1 .000 0 0
Elliot Thomas, MESSM....... 0 0 0 0 .000 0 0 0 --- 0 0
Tanner, ETOWN.............. 0 0 0 0 .000 0 0 0 --- 0 0
Church, ETOWN.............. 0 0 0 0 .000 0 0 0 --- 0 0
Eric Von Stetina, WIDBB.... 0 0 0 0 .000 0 0 0 --- 0 0
Salvatore Spera, WIDBB..... 0 0 0 0 .000 0 0 0 --- 0 0
Jeff Smith, ALVBB.......... 0 0 0 0 .000 0 0 0 --- 0 0
Sebastian, ETOWN........... 0 0 0 0 .000 0 0 0 --- 0 0
Jamie Scott, MESSM......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Ruth, ETOWN........... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Ray, ALVBB........... 0 0 0 0 .000 0 0 0 --- 0 0
Davin Okerblom, MESSM...... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Day, WIDBB............ 0 0 0 0 .000 0 0 0 --- 0 0
Max McCarthy, WIDBB........ 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Donahue, ETOWN........ 0 0 0 0 .000 0 0 0 --- 0 0
Todd Leister, ETOWN........ 0 0 0 0 .000 0 0 0 --- 0 0
Drew Frankenfield, MESSM... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Gelegotis, WIDBB...... 0 0 0 0 .000 0 0 0 --- 0 0
Andrew Gordon, ETOWN....... 0 0 0 0 .000 0 0 0 --- 0 0
Jon Hoover, MESSM.......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Hone, WIDBB........... 0 0 0 0 .000 0 0 0 --- 0 0
Sean Hart, MESSM........... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Hershberger, MESSM.... 0 0 0 0 .000 0 0 0 --- 0 0
Austin Rohrbach, ALVBB..... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 5 IP
Category Leaders
2010 Commonwealth Baseball Tour.
Commonwealth Batting Leaders (as of May 08, 2010)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 5 IP
Batting avg
-----------
1. McCarthy, ETOWN............ .750
2. Jordan Zimmerman, MESSM.... .583
3. Dillon Tagle, ETOWN........ .556
4. Sam Tajiri, MESSM.......... .533
5. Ryan Brown, MESSM.......... .500
Slugging pct
------------
1. Sean Saverio, WIDBB........ 1.222
2. Nole Saylor, ALVBB......... 1.000
3. Jordan Zimmerman, MESSM.... .750
Ryan Brown, MESSM.......... .750
Brian Witkowski, ALVBB..... .750
On base pct
-----------
1. McCarthy, ETOWN............ .800
2. Dillon Tagle, ETOWN........ .615
3. Brian Witkowski, ALVBB..... .600
4. Jordan Zimmerman, MESSM.... .571
5. Sean Saverio, WIDBB........ .565
Runs scored
-----------
1. Sean Saverio, WIDBB........ 8
2. Matt Vinagro, ETOWN........ 6
3. 5 tied at.................. 5
Hits
----
1. Tom Connelly, WIDBB........ 10
2. Tom DeAngelis, WIDBB....... 8
Sean Saverio, WIDBB........ 8
Sam Tajiri, MESSM.......... 8
5. 2 tied at.................. 7
Runs batted in
--------------
1. Sean Saverio, WIDBB........ 10
2. Brian Kiernan, ETOWN....... 6
Dennis Hocker, WIDBB....... 6
Tom Connelly, WIDBB........ 6
5. 3 tied at.................. 5
Doubles
-------
1. Anthony Heaps, ETOWN....... 4
2. Sean Saverio, WIDBB........ 3
Matt Reade, ETOWN.......... 3
Alex Oliver, WIDBB......... 3
5. 6 tied at.................. 2
Triples
-------
1. Adam Ranck, MESSM.......... 1
Sean Saverio, WIDBB........ 1
Brian Witkowski, ALVBB..... 1
Home runs
---------
1. Sean Saverio, WIDBB........ 3
2. 7 tied at.................. 1
Total bases
-----------
1. Sean Saverio, WIDBB........ 22
2. Tom Connelly, WIDBB........ 15
3. 8 tied at.................. 9
Walks
-----
1. Dennis Hocker, WIDBB....... 5
Sean Saverio, WIDBB........ 5
3. Dan Sieracki, WIDBB........ 4
4. 5 tied at.................. 3
Hit by pitch
------------
1. Sean Hart, MESSM........... 2
2. 8 tied at.................. 1
Sac bunts
---------
1. Matt Vinagro, ETOWN........ 2
Cooper, ETOWN.............. 2
3. 10 tied at................. 1
Sac flies
---------
1. 6 tied at.................. 1
Stolen bases
------------
1. Mike Villari, WIDBB........ 2
Brian Kiernan, ETOWN....... 2
Tom DeAngelis, WIDBB....... 2
Sam Tajiri, MESSM.......... 2
5. 5 tied at.................. 1
Total plate appearances
-----------------------
1. Tom DeAngelis, WIDBB....... 25
2. Tom Connelly, WIDBB........ 23
Sean Saverio, WIDBB........ 23
4. 3 tied at.................. 22
At bats
-------
1. Tom DeAngelis, WIDBB....... 22
2. Tom Connelly, WIDBB........ 21
Alex Oliver, WIDBB......... 21
4. Tom Mahoney, WIDBB......... 20
5. Brian Kiernan, ETOWN....... 19
Steal attempts
--------------
1. Tom DeAngelis, WIDBB....... 2
Brian Witkowski, ALVBB..... 2
Sam Tajiri, MESSM.......... 2
Brian Kiernan, ETOWN....... 2
Mike Villari, WIDBB........ 2
Strikeouts
----------
1. Dan Sieracki, WIDBB........ 5
Jake Hoffstein, ETOWN...... 5
3. 4 tied at.................. 4
Caught stealing
---------------
1. Tom Connelly, WIDBB........ 1
Brian Witkowski, ALVBB..... 1
Marsico, ETOWN............. 1
Steve Bealer, ALVBB........ 1
Sean Saverio, WIDBB........ 1
Grounded into DP
----------------
1. Reid Martin, ALVBB......... 2
John Brubaker, MESSM....... 2
Ben Yeager, ETOWN.......... 2
4. 7 tied at.................. 1
2010 Commonwealth Baseball Tour.
Commonwealth Pitching Leaders (as of May 08, 2010)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 5 IP
Earned run avg
--------------
1. Wayne Leonard, ETOWN....... 1.50
2. Rick Kazigian, WIDBB....... 3.00
Kevin Culbert, WIDBB....... 3.00
4. Shane Zellers, ALVBB....... 4.91
5. Tory Arnesen, MESSM........ 5.14
Opposing bat avg
----------------
1. Wayne Leonard, ETOWN....... .208
2. Shane Zellers, ALVBB....... .222
3. Rick Kazigian, WIDBB....... .233
4. Tory Arnesen, MESSM........ .259
5. Matt Vinagro, ETOWN........ .273
Innings pitched
---------------
1. Matt Vinagro, ETOWN........ 13.2
2. Rick Kazigian, WIDBB....... 9.0
3. Jason Ferrie, WIDBB........ 8.2
4. Dan Gross, WIDBB........... 8.0
5. Travis Thome, MESSM........ 7.2
Batters struck out
------------------
1. Shane Zellers, ALVBB....... 9
2. Adam Hartzell, ETOWN....... 8
3. Matt Vinagro, ETOWN........ 7
Jason Ferrie, WIDBB........ 7
5. 2 tied at.................. 6
Batters SO out looking
----------------------
1. Shane Zellers, ALVBB....... 4
2. Tory Arnesen, MESSM........ 3
3. 5 tied at.................. 2
Wins
----
1. 7 tied at.................. 1
Saves
-----
1. Ryan Barrett, ETOWN........ 2
2. Alex Gelegotis, WIDBB...... 1
Appearances
-----------
1. Ryan Barrett, ETOWN........ 3
2. 7 tied at.................. 2
Games started
-------------
1. Jason Ferrie, WIDBB........ 2
Matt Vinagro, ETOWN........ 2
3. 10 tied at................. 1
Games finished
--------------
1. Ryan Barrett, ETOWN........ 3
2. Alex Gelegotis, WIDBB...... 2
3. 8 tied at.................. 1
Games in relief
---------------
1. Ryan Barrett, ETOWN........ 3
2. Joe Sessa, WIDBB........... 2
Davin Okerblom, MESSM...... 2
Alex Gelegotis, WIDBB...... 2
5. 18 tied at................. 1
Sac bunts allowed
-----------------
1. Andrew Kirk, ALVBB......... 2
Shane Zellers, ALVBB....... 2
James Hein, ALVBB.......... 2
4. 8 tied at.................. 1
Sac flies allowed
-----------------
1. Davin Okerblom, MESSM...... 2
2. Dan Gross, WIDBB........... 1
Rick Kazigian, WIDBB....... 1
Jason Ferrie, WIDBB........ 1
Matt Vinagro, ETOWN........ 1
Losses
------
1. 7 tied at.................. 1
Runners picked off
------------------
1. Tory Arnesen, MESSM........ 1
Wild pitches
------------
1. 10 tied at................. 1
Balks
-----
Hit batters
-----------
1. Dom DePasquale, WIDBB...... 3
2. Adam Hartzell, ETOWN....... 2
Jason Ferrie, WIDBB........ 2
4. 3 tied at.................. 1
Intentional BB allowed
----------------------
1. Shane Zellers, ALVBB....... 1
Hits allowed
------------
1. Wayne Leonard, ETOWN....... 5
2. Shane Zellers, ALVBB....... 6
3. Rick Kazigian, WIDBB....... 7
Tory Arnesen, MESSM........ 7
5. Adam Hartzell, ETOWN....... 8
Runs allowed
------------
1. Wayne Leonard, ETOWN....... 1
2. Kevin Culbert, WIDBB....... 3
Rick Kazigian, WIDBB....... 3
4. Tory Arnesen, MESSM........ 4
5. Shane Zellers, ALVBB....... 5
Earned runs allowed
-------------------
1. Wayne Leonard, ETOWN....... 1
2. Kevin Culbert, WIDBB....... 2
3. Rick Kazigian, WIDBB....... 3
4. Joe Sessa, WIDBB........... 4
Shane Zellers, ALVBB....... 4
Walks allowed
-------------
1. Wayne Leonard, ETOWN....... 0
2. Travis Thome, MESSM........ 1
Dan Gross, WIDBB........... 1
Joe Sessa, WIDBB........... 1
5. Eric Spring, MESSM......... 2
Doubles allowed
